stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Service
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
May 19, 2022 | 0.0725 | -3.33 | 10,711 | 0.074 | 0.07 | 767.29 | 13 | 0.071 |
May 18, 2022 | 0.075 | 10.29 | 72,450 | 0.076 | 0.071 | 5,493.95 | 19 | 0.076 |
May 17, 2022 | 0.068 | -6.21 | 5,705 | 0.07 | 0.068 | 388.94 | 7 | 0.068 |
May 16, 2022 | 0.0725 | -1.36 | 10,311 | 0.076 | 0.0685 | 748.85 | 17 | 0.0685 |
May 13, 2022 | 0.0735 | 11.36 | 12,728 | 0.0735 | 0.066 | 870.05 | 13 | 0.066 |
May 12, 2022 | 0.066 | -8.97 | 39,990 | 0.0705 | 0.065 | 2,691.6 | 24 | 0.0705 |
May 11, 2022 | 0.0725 | 2.11 | 23,200 | 0.0725 | 0.06 | 1,620.93 | 19 | 0.06 |
May 10, 2022 | 0.071 | -3.40 | 25,069 | 0.072 | 0.068 | 1,720.69 | 18 | 0.068 |
May 9, 2022 | 0.0735 | -7.55 | 14,455 | 0.0795 | 0.07 | 1,120.67 | 10 | 0.0795 |
May 6, 2022 | 0.0795 | 0.00 | 2,500 | 0.0795 | 0.0795 | 198.75 | 5 | 0.0795 |
May 5, 2022 | 0.0795 | 0.00 | 0 | - | - | 0 | 0 | - |
May 4, 2022 | 0.0795 | 0.00 | 2,500 | 0.0795 | 0.079 | 198.25 | 7 | 0.0795 |
May 3, 2022 | 0.0795 | 4.61 | 66,630 | 0.0795 | 0.075 | 5,285.25 | 14 | 0.075 |
Apr 29, 2022 | 0.076 | 0.00 | 3,050 | 0.078 | 0.076 | 234.3 | 6 | 0.078 |
Apr 28, 2022 | 0.076 | 0.00 | 2,608 | 0.076 | 0.076 | 198.21 | 4 | 0.076 |
Apr 27, 2022 | 0.076 | -3.80 | 5,000 | 0.076 | 0.076 | 380 | 2 | 0.076 |
Apr 26, 2022 | 0.079 | -4.82 | 3,638 | 0.079 | 0.0715 | 275.14 | 7 | 0.0715 |
Apr 21, 2022 | 0.083 | -1.78 | 36,040 | 0.0835 | 0.068 | 2,992.22 | 9 | 0.0835 |
Apr 20, 2022 | 0.0845 | 0.00 | 0 | - | - | 0 | 0 | - |
Apr 19, 2022 | 0.0845 | 0.00 | 1,000 | 0.08 | 0.08 | 80 | 1 | 0.08 |
Apr 14, 2022 | 0.0845 | 16.55 | 5,450 | 0.0845 | 0.078 | 446.88 | 8 | 0.078 |
Apr 13, 2022 | 0.0725 | -9.38 | 4,561 | 0.078 | 0.071 | 330.33 | 14 | 0.078 |
Apr 12, 2022 | 0.08 | 2.56 | 2,719 | 0.08 | 0.08 | 217.52 | 4 | 0.08 |
Apr 11, 2022 | 0.078 | 2.63 | 7,139 | 0.08 | 0.077 | 556.77 | 8 | 0.077 |
Apr 8, 2022 | 0.076 | -1.94 | 31,140 | 0.0775 | 0.076 | 2,373.93 | 10 | 0.0775 |
Apr 7, 2022 | 0.0775 | 6.90 | 14,500 | 0.0775 | 0.071 | 1,069.21 | 9 | 0.071 |
Apr 6, 2022 | 0.0725 | 2.84 | 92,500 | 0.073 | 0.072 | 6,705.83 | 12 | 0.072 |
Apr 5, 2022 | 0.0705 | -6.00 | 40,500 | 0.075 | 0.0705 | 2,902.5 | 11 | 0.075 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar