Stocks

MPITR

Stock name BITROS HOLDING S.A.(CR)
Company name BITROS HOLDING S.A.

stock-select

Stock Historic Graph

Last 30 days closing prices
30 days closing prices
Date Price Change % Volume Max Min Trade Value Trades Opening
Sep 27, 2023 0.5 0.00 0 - - 0 0 -
Sep 26, 2023 0.5 0.00 0 - - 0 0 -
Sep 25, 2023 0.5 0.00 0 - - 0 0 -
Sep 22, 2023 0.5 0.00 0 - - 0 0 -
Sep 21, 2023 0.5 0.00 0 - - 0 0 -
Sep 20, 2023 0.5 0.00 0 - - 0 0 -
Sep 19, 2023 0.5 0.00 1,499 0.45 0.45 674.55 7 0.45
Sep 18, 2023 0.5 0.00 0 - - 0 0 -
Sep 15, 2023 0.5 0.00 0 - - 0 0 -
Sep 14, 2023 0.5 0.00 685 0.476 0.464 320.58 5 0.464
Sep 13, 2023 0.5 0.00 0 - - 0 0 -
Sep 12, 2023 0.5 0.00 0 - - 0 0 -
Sep 11, 2023 0.5 0.00 0 - - 0 0 -
Sep 8, 2023 0.5 0.00 90 0.5 0.5 45 1 0.5
Sep 7, 2023 0.5 0.00 0 - - 0 0 -
Sep 6, 2023 0.5 -9.91 5,606 0.5 0.5 2,803 6 0.5
Sep 5, 2023 0.555 0.00 20 0.6 0.6 12 2 0.6
Sep 4, 2023 0.555 0.00 0 - - 0 0 -
Sep 1, 2023 0.555 0.00 0 - - 0 0 -
Aug 31, 2023 0.555 0.00 0 - - 0 0 -
Aug 30, 2023 0.555 0.00 0 - - 0 0 -
Aug 29, 2023 0.555 0.00 0 - - 0 0 -
Aug 28, 2023 0.555 0.00 0 - - 0 0 -
Aug 25, 2023 0.555 0.00 1,000 0.505 0.505 505 2 0.505
Aug 24, 2023 0.555 0.00 1,000 0.505 0.505 505 2 0.505
Aug 23, 2023 0.555 0.00 0 - - 0 0 -
Aug 22, 2023 0.555 0.00 1,630 0.555 0.505 835.65 6 0.505
Aug 21, 2023 0.555 -9.76 2,090 0.555 0.555 1,159.95 4 0.555

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher