stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Dec 3, 2024 | 1.557 | 1.17 | 6,478,231 | 1.57 | 1.5395 | 10,063,291.37 | 5,239 | 1.554 |
Dec 2, 2024 | 1.539 | 4.94 | 12,031,051 | 1.54 | 1.48 | 18,196,973.18 | 3,863 | 1.48 |
Nov 29, 2024 | 1.4665 | -0.88 | 10,190,576 | 1.499 | 1.456 | 14,969,803.71 | 3,222 | 1.473 |
Nov 28, 2024 | 1.4795 | -0.70 | 3,646,976 | 1.51 | 1.475 | 5,424,977.63 | 2,180 | 1.49 |
Nov 27, 2024 | 1.49 | -1.65 | 4,140,726 | 1.515 | 1.488 | 6,185,002.48 | 2,253 | 1.515 |
Nov 26, 2024 | 1.515 | -0.49 | 3,148,398 | 1.5315 | 1.515 | 4,785,382.56 | 1,623 | 1.5225 |
Nov 25, 2024 | 1.5225 | -0.52 | 8,164,799 | 1.548 | 1.5145 | 12,461,555.81 | 2,841 | 1.529 |
Nov 22, 2024 | 1.5305 | -2.05 | 4,431,190 | 1.574 | 1.525 | 6,816,578.85 | 2,628 | 1.56 |
Nov 21, 2024 | 1.5625 | 0.48 | 3,783,844 | 1.5695 | 1.532 | 5,888,914.41 | 1,938 | 1.5645 |
Nov 20, 2024 | 1.555 | 1.17 | 4,568,332 | 1.5635 | 1.529 | 7,069,763.59 | 2,377 | 1.5355 |
Nov 19, 2024 | 1.537 | -1.73 | 9,092,347 | 1.577 | 1.4955 | 13,843,353.22 | 4,801 | 1.577 |
Nov 18, 2024 | 1.564 | -0.95 | 8,198,040 | 1.569 | 1.52 | 12,693,302.63 | 3,912 | 1.5635 |
Nov 15, 2024 | 1.579 | -1.71 | 7,309,635 | 1.6 | 1.561 | 11,562,754.39 | 3,619 | 1.5835 |
Nov 14, 2024 | 1.6065 | 0.12 | 7,440,826 | 1.618 | 1.588 | 11,963,103.16 | 2,196 | 1.6045 |
Nov 13, 2024 | 1.6045 | -0.93 | 16,071,129 | 1.627 | 1.583 | 25,865,825.44 | 4,206 | 1.595 |
Nov 12, 2024 | 1.6195 | 2.92 | 16,807,315 | 1.623 | 1.562 | 26,949,460.81 | 6,130 | 1.566 |
Nov 11, 2024 | 1.5735 | 4.76 | 14,049,136 | 1.578 | 1.505 | 21,837,933.45 | 6,238 | 1.51 |
Nov 8, 2024 | 1.502 | 5.37 | 14,663,098 | 1.505 | 1.4255 | 21,787,415.27 | 5,449 | 1.4255 |
Nov 7, 2024 | 1.4255 | -0.38 | 3,142,547 | 1.4475 | 1.423 | 4,489,963.44 | 1,564 | 1.431 |
Nov 6, 2024 | 1.431 | 1.17 | 9,224,320 | 1.465 | 1.4305 | 13,324,652.95 | 3,482 | 1.45 |
Nov 5, 2024 | 1.4145 | 0.96 | 4,395,397 | 1.433 | 1.401 | 6,236,147.94 | 2,436 | 1.401 |
Nov 4, 2024 | 1.401 | 0.04 | 2,295,662 | 1.4145 | 1.392 | 3,215,541.57 | 1,382 | 1.4005 |
Nov 1, 2024 | 1.4005 | 1.52 | 5,525,982 | 1.422 | 1.39 | 7,764,687 | 2,698 | 1.39 |
Oct 31, 2024 | 1.3795 | 0.69 | 6,702,705 | 1.3985 | 1.367 | 9,284,153.25 | 3,774 | 1.375 |
Oct 30, 2024 | 1.37 | -3.66 | 7,377,880 | 1.4345 | 1.37 | 10,241,693.1 | 3,574 | 1.42 |
Oct 29, 2024 | 1.422 | 1.54 | 26,917,207 | 1.443 | 1.413 | 38,302,276.48 | 3,123 | 1.425 |
Oct 25, 2024 | 1.4005 | -0.92 | 6,009,526 | 1.4215 | 1.391 | 8,442,665.05 | 3,777 | 1.411 |
Oct 24, 2024 | 1.4135 | -1.70 | 6,744,616 | 1.447 | 1.412 | 9,611,404.12 | 3,995 | 1.438 |
Oct 23, 2024 | 1.438 | -1.91 | 9,136,895 | 1.478 | 1.431 | 13,204,461.03 | 3,200 | 1.475 |
Oct 22, 2024 | 1.466 | -2.40 | 8,426,631 | 1.505 | 1.459 | 12,377,795.04 | 4,232 | 1.5 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar