stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Nov 20, 2024 | 0.95 | 1.06 | 4,650 | 0.955 | 0.935 | 4,382.26 | 13 | 0.94 |
Nov 19, 2024 | 0.94 | -2.08 | 6,416 | 0.96 | 0.915 | 5,974.91 | 25 | 0.93 |
Nov 18, 2024 | 0.96 | 1.59 | 18,850 | 0.97 | 0.91 | 17,884.33 | 29 | 0.91 |
Nov 15, 2024 | 0.945 | 3.85 | 75,500 | 0.95 | 0.9 | 68,849.2 | 66 | 0.91 |
Nov 14, 2024 | 0.91 | -2.15 | 347,298 | 0.96 | 0.86 | 316,068.87 | 120 | 0.93 |
Nov 13, 2024 | 0.93 | 2.76 | 1,092,606 | 0.93 | 0.91 | 969,381.71 | 82 | 0.91 |
Nov 12, 2024 | 0.905 | 1.12 | 48,605 | 1.1 | 0.895 | 47,627.23 | 127 | 0.9 |
Nov 11, 2024 | 0.895 | -1.65 | 9,385 | 0.93 | 0.89 | 8,552.05 | 47 | 0.89 |
Nov 8, 2024 | 0.91 | 1.68 | 5,190 | 0.91 | 0.88 | 4,710.2 | 32 | 0.9 |
Nov 7, 2024 | 0.895 | 5.29 | 657,713 | 0.99 | 0.845 | 556,358.75 | 134 | 0.845 |
Nov 6, 2024 | 0.85 | 0.00 | 11,800 | 0.855 | 0.845 | 10,030 | 18 | 0.85 |
Nov 5, 2024 | 0.85 | 1.80 | 52,900 | 0.855 | 0.835 | 44,599.74 | 21 | 0.845 |
Nov 4, 2024 | 0.835 | 1.21 | 51,813 | 0.835 | 0.82 | 43,240.81 | 16 | 0.83 |
Nov 1, 2024 | 0.825 | 0.61 | 75,300 | 0.835 | 0.8 | 60,817.97 | 32 | 0.825 |
Oct 31, 2024 | 0.82 | 1.23 | 42,103 | 0.82 | 0.815 | 34,423.9 | 14 | 0.815 |
Oct 30, 2024 | 0.81 | 1.25 | 45,140 | 0.81 | 0.78 | 36,305 | 27 | 0.8 |
Oct 29, 2024 | 0.8 | 2.56 | 7,200 | 0.8 | 0.76 | 5,736.5 | 9 | 0.775 |
Oct 25, 2024 | 0.78 | -0.64 | 4,147 | 0.81 | 0.74 | 3,157.78 | 43 | 0.81 |
Oct 24, 2024 | 0.785 | 0.00 | 7,400 | 0.79 | 0.745 | 5,706.75 | 36 | 0.775 |
Oct 23, 2024 | 0.785 | -1.26 | 10,672 | 0.8 | 0.74 | 8,196.39 | 76 | 0.79 |
Oct 22, 2024 | 0.795 | -1.85 | 3,700 | 0.8 | 0.775 | 2,915 | 19 | 0.79 |
Oct 21, 2024 | 0.81 | 0.00 | 0 | - | - | 0 | 0 | - |
Oct 18, 2024 | 0.81 | 3.85 | 34,300 | 0.82 | 0.785 | 27,541.3 | 28 | 0.795 |
Oct 17, 2024 | 0.78 | -2.50 | 8,920 | 0.785 | 0.78 | 6,959.7 | 12 | 0.785 |
Oct 16, 2024 | 0.8 | 1.91 | 7,600 | 0.8 | 0.78 | 6,036 | 16 | 0.785 |
Oct 15, 2024 | 0.785 | 0.64 | 9,910 | 0.795 | 0.735 | 7,625.91 | 73 | 0.77 |
Oct 14, 2024 | 0.78 | -3.70 | 3,430 | 0.8 | 0.77 | 2,680.45 | 19 | 0.8 |
Oct 11, 2024 | 0.81 | 1.25 | 10,980 | 0.825 | 0.77 | 8,749.9 | 32 | 0.8 |
Oct 10, 2024 | 0.8 | 1.27 | 2,815 | 0.805 | 0.795 | 2,251.33 | 7 | 0.8 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar