stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Sep 9, 2024 | 7.546 | -0.58 | 802,561 | 7.622 | 7.536 | 6,071,346.8 | 1,602 | 7.59 |
Sep 6, 2024 | 7.59 | -1.30 | 1,287,215 | 7.642 | 7.574 | 9,781,638.69 | 2,273 | 7.6 |
Sep 5, 2024 | 7.69 | -0.67 | 3,131,110 | 7.806 | 7.6 | 24,118,661.57 | 5,366 | 7.796 |
Sep 4, 2024 | 7.742 | -1.90 | 1,802,110 | 7.78 | 7.67 | 13,916,533.8 | 3,200 | 7.76 |
Sep 3, 2024 | 7.892 | -1.08 | 1,348,833 | 8.01 | 7.886 | 10,695,001.93 | 1,580 | 7.978 |
Sep 2, 2024 | 7.978 | 1.53 | 1,224,418 | 7.98 | 7.82 | 9,673,889.62 | 2,003 | 7.858 |
Aug 30, 2024 | 7.858 | 0.36 | 4,739,738 | 7.9 | 7.76 | 37,171,723.92 | 3,108 | 7.84 |
Aug 29, 2024 | 7.83 | -0.53 | 1,093,215 | 7.87 | 7.774 | 8,548,427.94 | 2,357 | 7.86 |
Aug 28, 2024 | 7.872 | -1.85 | 1,541,578 | 8 | 7.872 | 12,213,162.2 | 2,396 | 7.962 |
Aug 27, 2024 | 8.02 | 0.07 | 942,616 | 8.064 | 7.94 | 7,542,070.54 | 2,350 | 7.974 |
Aug 26, 2024 | 8.014 | -1.28 | 598,991 | 8.1 | 8 | 4,810,540.25 | 1,799 | 8.1 |
Aug 23, 2024 | 8.118 | -0.42 | 1,181,634 | 8.22 | 8.066 | 9,601,061.38 | 2,053 | 8.22 |
Aug 22, 2024 | 8.152 | 0.87 | 1,481,442 | 8.152 | 8.03 | 12,002,073.23 | 2,990 | 8.08 |
Aug 21, 2024 | 8.082 | 1.58 | 769,965 | 8.082 | 7.932 | 6,181,652.92 | 2,000 | 7.94 |
Aug 20, 2024 | 7.956 | -1.97 | 1,187,953 | 8.11 | 7.918 | 9,489,191.76 | 2,479 | 8.1 |
Aug 19, 2024 | 8.116 | 0.02 | 881,122 | 8.134 | 8.086 | 7,150,761.71 | 1,620 | 8.114 |
Aug 16, 2024 | 8.114 | 2.40 | 3,446,134 | 8.116 | 8.002 | 27,896,003.78 | 4,055 | 8.022 |
Aug 14, 2024 | 7.924 | 4.13 | 2,275,747 | 7.928 | 7.658 | 17,863,302.99 | 3,999 | 7.7 |
Aug 13, 2024 | 7.61 | 1.33 | 898,913 | 7.676 | 7.5 | 6,831,462.85 | 1,964 | 7.52 |
Aug 12, 2024 | 7.51 | 1.76 | 657,503 | 7.51 | 7.364 | 4,907,018.87 | 1,511 | 7.4 |
Aug 9, 2024 | 7.38 | 0.82 | 776,211 | 7.464 | 7.306 | 5,727,182.94 | 1,768 | 7.41 |
Aug 8, 2024 | 7.32 | -1.48 | 2,302,251 | 7.43 | 7.202 | 16,752,043.35 | 3,660 | 7.43 |
Aug 7, 2024 | 7.43 | 3.02 | 2,022,986 | 7.5 | 7.264 | 14,927,676.26 | 4,054 | 7.318 |
Aug 6, 2024 | 7.212 | 0.53 | 3,488,396 | 7.52 | 7.21 | 25,366,749.6 | 5,407 | 7.31 |
Aug 5, 2024 | 7.174 | -6.59 | 2,710,016 | 7.36 | 7.034 | 19,487,697.62 | 5,292 | 7.22 |
Aug 2, 2024 | 7.68 | -3.81 | 2,149,802 | 7.862 | 7.602 | 16,606,594.98 | 3,979 | 7.82 |
Aug 1, 2024 | 7.984 | -1.55 | 1,242,543 | 8.16 | 7.91 | 9,976,335.11 | 1,730 | 8.146 |
Jul 31, 2024 | 8.11 | 1.35 | 1,720,745 | 8.136 | 7.98 | 13,935,475.3 | 2,082 | 8 |
Jul 30, 2024 | 8.002 | -1.16 | 989,728 | 8.108 | 7.962 | 7,956,081.31 | 1,501 | 8.1 |
Jul 29, 2024 | 8.096 | -3.96 | 744,322 | 8.21 | 8.06 | 6,027,453.94 | 1,339 | 8.21 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar