stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Nov 20, 2024 | 1.186 | -1.00 | 77,869 | 1.22 | 1.186 | 94,024.5 | 361 | 1.2 |
Nov 19, 2024 | 1.198 | -0.99 | 65,944 | 1.216 | 1.196 | 79,481.49 | 404 | 1.21 |
Nov 18, 2024 | 1.21 | 0.17 | 47,813 | 1.216 | 1.19 | 57,433.71 | 136 | 1.208 |
Nov 15, 2024 | 1.208 | 0.67 | 106,562 | 1.224 | 1.2 | 129,057.53 | 207 | 1.2 |
Nov 14, 2024 | 1.2 | 0.67 | 107,935 | 1.226 | 1.19 | 130,237.5 | 158 | 1.196 |
Nov 13, 2024 | 1.192 | -1.16 | 56,504 | 1.222 | 1.19 | 67,799.57 | 147 | 1.208 |
Nov 12, 2024 | 1.206 | 0.00 | 72,252 | 1.208 | 1.19 | 86,544.84 | 133 | 1.208 |
Nov 11, 2024 | 1.206 | -3.05 | 147,215 | 1.246 | 1.204 | 179,707.65 | 273 | 1.246 |
Nov 8, 2024 | 1.244 | 6.51 | 179,297 | 1.244 | 1.168 | 216,741.8 | 369 | 1.168 |
Nov 7, 2024 | 1.168 | 0.17 | 65,670 | 1.178 | 1.162 | 76,808.6 | 166 | 1.166 |
Nov 6, 2024 | 1.166 | 2.10 | 49,245 | 1.176 | 1.154 | 57,503.84 | 121 | 1.154 |
Nov 5, 2024 | 1.142 | 0.00 | 19,774 | 1.144 | 1.14 | 22,563.45 | 69 | 1.14 |
Nov 4, 2024 | 1.142 | 0.35 | 30,975 | 1.152 | 1.14 | 35,432.8 | 87 | 1.142 |
Nov 1, 2024 | 1.138 | 0.71 | 31,476 | 1.142 | 1.13 | 35,873.47 | 93 | 1.14 |
Oct 31, 2024 | 1.13 | -0.35 | 48,083 | 1.142 | 1.128 | 54,470.88 | 169 | 1.138 |
Oct 30, 2024 | 1.134 | -2.07 | 44,885 | 1.164 | 1.128 | 51,195.22 | 108 | 1.158 |
Oct 29, 2024 | 1.158 | 0.17 | 22,183 | 1.168 | 1.15 | 25,747.48 | 63 | 1.15 |
Oct 25, 2024 | 1.156 | -0.17 | 22,583 | 1.168 | 1.15 | 26,137.78 | 66 | 1.158 |
Oct 24, 2024 | 1.158 | -0.86 | 105,854 | 1.178 | 1.154 | 123,243.03 | 274 | 1.168 |
Oct 23, 2024 | 1.168 | -0.17 | 65,389 | 1.178 | 1.164 | 76,686.22 | 162 | 1.174 |
Oct 22, 2024 | 1.17 | -0.68 | 65,431 | 1.182 | 1.17 | 77,091.24 | 83 | 1.18 |
Oct 21, 2024 | 1.178 | 0.00 | 37,493 | 1.186 | 1.178 | 44,263.55 | 107 | 1.184 |
Oct 18, 2024 | 1.178 | -0.34 | 106,366 | 1.192 | 1.178 | 125,948.84 | 280 | 1.188 |
Oct 17, 2024 | 1.182 | -0.17 | 125,149 | 1.198 | 1.178 | 148,045.55 | 242 | 1.186 |
Oct 16, 2024 | 1.184 | 0.00 | 35,682 | 1.19 | 1.178 | 42,201.33 | 104 | 1.186 |
Oct 15, 2024 | 1.184 | -0.67 | 64,321 | 1.194 | 1.178 | 76,091.57 | 166 | 1.194 |
Oct 14, 2024 | 1.192 | -0.67 | 57,289 | 1.202 | 1.192 | 68,573.9 | 111 | 1.2 |
Oct 11, 2024 | 1.2 | -0.17 | 47,055 | 1.218 | 1.19 | 56,760.97 | 118 | 1.204 |
Oct 10, 2024 | 1.202 | -0.66 | 34,020 | 1.21 | 1.194 | 40,996.86 | 106 | 1.21 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar