stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Nov 20, 2024 | 0.294 | 2.44 | 1 | 0.294 | 0.294 | 0.29 | 1 | 0.294 |
Nov 19, 2024 | 0.287 | -4.33 | 22,868 | 0.3 | 0.286 | 6,709.65 | 22 | 0.3 |
Nov 18, 2024 | 0.3 | -0.66 | 5,000 | 0.3 | 0.3 | 1,500 | 2 | 0.3 |
Nov 15, 2024 | 0.302 | 1.00 | 6,025 | 0.303 | 0.294 | 1,820.34 | 10 | 0.3 |
Nov 14, 2024 | 0.299 | -0.33 | 930 | 0.301 | 0.298 | 277.78 | 6 | 0.3 |
Nov 13, 2024 | 0.3 | 0.00 | 3,021 | 0.3 | 0.29 | 896.7 | 11 | 0.295 |
Nov 12, 2024 | 0.3 | 0.33 | 9,900 | 0.3 | 0.29 | 2,937.1 | 10 | 0.291 |
Nov 11, 2024 | 0.299 | 0.00 | 25,126 | 0.301 | 0.291 | 7,422.56 | 38 | 0.292 |
Nov 8, 2024 | 0.299 | 0.00 | 6,580 | 0.3 | 0.298 | 1,966.62 | 6 | 0.298 |
Nov 7, 2024 | 0.299 | 1.01 | 258 | 0.301 | 0.29 | 75.38 | 4 | 0.301 |
Nov 6, 2024 | 0.296 | 2.78 | 2,520 | 0.299 | 0.296 | 745.98 | 4 | 0.299 |
Nov 5, 2024 | 0.288 | 3.97 | 10,500 | 0.289 | 0.279 | 3,023.89 | 12 | 0.279 |
Nov 4, 2024 | 0.277 | -2.12 | 2,410 | 0.285 | 0.276 | 667.05 | 9 | 0.285 |
Nov 1, 2024 | 0.283 | 1.07 | 3,100 | 0.283 | 0.283 | 877.3 | 8 | 0.283 |
Oct 31, 2024 | 0.28 | 0.00 | 5,110 | 0.281 | 0.279 | 1,431.69 | 8 | 0.279 |
Oct 30, 2024 | 0.28 | 0.36 | 3,063 | 0.28 | 0.272 | 840.83 | 21 | 0.277 |
Oct 29, 2024 | 0.279 | 0.72 | 4,320 | 0.287 | 0.279 | 1,214.63 | 16 | 0.287 |
Oct 25, 2024 | 0.277 | -4.48 | 9,660 | 0.286 | 0.277 | 2,705.03 | 40 | 0.284 |
Oct 24, 2024 | 0.29 | 1.05 | 70 | 0.29 | 0.287 | 20.27 | 3 | 0.287 |
Oct 23, 2024 | 0.287 | 1.41 | 200 | 0.287 | 0.286 | 57.3 | 2 | 0.286 |
Oct 22, 2024 | 0.283 | -2.41 | 5,830 | 0.294 | 0.283 | 1,661.32 | 27 | 0.293 |
Oct 21, 2024 | 0.29 | -3.33 | 7,480 | 0.294 | 0.287 | 2,164.54 | 17 | 0.288 |
Oct 18, 2024 | 0.3 | 2.04 | 4,283 | 0.3 | 0.291 | 1,278.83 | 12 | 0.299 |
Oct 17, 2024 | 0.294 | -1.67 | 3,610 | 0.299 | 0.293 | 1,061.21 | 5 | 0.293 |
Oct 16, 2024 | 0.299 | 0.00 | 3,159 | 0.3 | 0.295 | 932.7 | 5 | 0.3 |
Oct 15, 2024 | 0.299 | 0.00 | 0 | - | - | 0 | 0 | - |
Oct 14, 2024 | 0.299 | 0.67 | 100 | 0.299 | 0.299 | 29.9 | 1 | 0.299 |
Oct 11, 2024 | 0.297 | 2.06 | 1,031 | 0.297 | 0.294 | 303.69 | 6 | 0.294 |
Oct 10, 2024 | 0.291 | 3.19 | 3,626 | 0.292 | 0.28 | 1,040.99 | 21 | 0.28 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar