Stocks

MATHIO

Stock name MATHIOS REFRACTORY S.A. (CR)
Company name MATHIOS REFRACTORY S.A.

stock-select

Stock Historic Graph

Last 30 days closing prices
30 days closing prices
Date Price Change % Volume Max Min Trade Value Trades Opening
Nov 21, 2024 0.65 0.00 3 0.628 0.628 1.88 2 0.628
Nov 20, 2024 0.65 0.00 0 - - 0 0 -
Nov 19, 2024 0.65 0.00 0 - - 0 0 -
Nov 18, 2024 0.65 0.00 0 - - 0 0 -
Nov 15, 2024 0.65 0.00 0 - - 0 0 -
Nov 14, 2024 0.65 0.00 516 0.64 0.602 319.61 8 0.604
Nov 13, 2024 0.65 0.00 200 0.648 0.648 129.6 1 0.648
Nov 12, 2024 0.65 0.00 1 0.648 0.648 0.65 1 0.648
Nov 11, 2024 0.65 0.00 583 0.648 0.64 375.08 3 0.648
Nov 8, 2024 0.65 0.00 87 0.64 0.64 55.68 1 0.64
Nov 7, 2024 0.65 0.00 501 0.63 0.63 315.63 3 0.63
Nov 6, 2024 0.65 0.00 10 0.67 0.67 6.7 1 0.67
Nov 5, 2024 0.65 0.00 251 0.622 0.622 156.12 2 0.622
Nov 4, 2024 0.65 0.00 0 - - 0 0 -
Nov 1, 2024 0.65 -5.25 4,090 0.66 0.632 2,655.66 22 0.632
Oct 31, 2024 0.686 0.00 0 - - 0 0 -
Oct 30, 2024 0.686 0.00 0 - - 0 0 -
Oct 29, 2024 0.686 0.00 170 0.72 0.62 121.4 4 0.62
Oct 25, 2024 0.686 0.00 700 0.686 0.65 466.52 9 0.67
Oct 24, 2024 0.686 0.00 0 - - 0 0 -
Oct 23, 2024 0.686 0.00 0 - - 0 0 -
Oct 22, 2024 0.686 0.00 1,023 0.72 0.672 735.46 4 0.672
Oct 21, 2024 0.686 0.00 86 0.704 0.696 60.26 5 0.704
Oct 18, 2024 0.686 -8.53 10,216 0.72 0.676 6,984.5 41 0.68
Oct 17, 2024 0.75 0.00 3,222 0.75 0.75 2,416.5 12 0.75
Oct 16, 2024 0.75 0.00 23 0.678 0.678 15.59 1 0.678
Oct 15, 2024 0.75 0.00 400 0.714 0.712 285.17 4 0.714
Oct 14, 2024 0.75 0.00 0 - - 0 0 -
Oct 11, 2024 0.75 0.00 250 0.714 0.714 178.5 2 0.714
Oct 10, 2024 0.75 0.00 243 0.678 0.678 164.75 2 0.678

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher