stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Nov 20, 2024 | 10.24 | 2.20 | 7,495 | 10.28 | 10.02 | 76,421.7 | 103 | 10.02 |
Nov 19, 2024 | 10.02 | -2.91 | 14,107 | 10.34 | 10.02 | 142,493.16 | 216 | 10.26 |
Nov 18, 2024 | 10.32 | -0.96 | 10,280 | 10.62 | 10.32 | 107,233.16 | 147 | 10.46 |
Nov 15, 2024 | 10.42 | -2.62 | 13,901 | 10.7 | 10.42 | 145,560.28 | 213 | 10.7 |
Nov 14, 2024 | 10.7 | -0.37 | 9,214 | 10.88 | 10.62 | 98,539.96 | 125 | 10.88 |
Nov 13, 2024 | 10.74 | -1.47 | 4,434 | 10.98 | 10.74 | 47,936.76 | 65 | 10.98 |
Nov 12, 2024 | 10.9 | -1.98 | 7,788 | 11.04 | 10.9 | 85,528.38 | 90 | 11 |
Nov 11, 2024 | 11.12 | -0.18 | 18,670 | 11.18 | 10.96 | 206,804.62 | 145 | 11.02 |
Nov 8, 2024 | 11.14 | -0.18 | 1,814 | 11.14 | 10.78 | 20,006.92 | 55 | 10.78 |
Nov 7, 2024 | 11.16 | 0.54 | 4,837 | 11.16 | 10.94 | 53,748 | 67 | 11.16 |
Nov 6, 2024 | 11.1 | 1.28 | 26,212 | 11.1 | 10.84 | 286,092.68 | 126 | 11.1 |
Nov 5, 2024 | 10.96 | -0.90 | 4,397 | 11.08 | 10.9 | 48,509.58 | 86 | 11.08 |
Nov 4, 2024 | 11.06 | 0.00 | 4,817 | 11.06 | 10.88 | 53,071 | 46 | 11.06 |
Nov 1, 2024 | 11.06 | -2.64 | 11,258 | 11.36 | 11.04 | 125,215.02 | 145 | 11.34 |
Oct 31, 2024 | 11.36 | 2.71 | 34,029 | 11.4 | 10.7 | 379,029.48 | 325 | 10.7 |
Oct 30, 2024 | 11.06 | 1.47 | 13,673 | 11.06 | 10.7 | 148,796.4 | 150 | 10.9 |
Oct 29, 2024 | 10.9 | 0.00 | 10,611 | 10.92 | 10.74 | 115,309.7 | 132 | 10.9 |
Oct 25, 2024 | 10.9 | -1.62 | 9,163 | 11.08 | 10.82 | 99,922.3 | 119 | 11.04 |
Oct 24, 2024 | 11.08 | 0.73 | 8,691 | 11.2 | 10.92 | 95,759.86 | 160 | 11.2 |
Oct 23, 2024 | 11 | -0.90 | 13,986 | 11.18 | 11 | 154,827.52 | 212 | 11.14 |
Oct 22, 2024 | 11.1 | -1.60 | 17,280 | 11.34 | 11.02 | 192,069.56 | 147 | 11.34 |
Oct 21, 2024 | 11.28 | -0.18 | 15,626 | 11.5 | 11.16 | 177,027.88 | 117 | 11.3 |
Oct 18, 2024 | 11.3 | 1.80 | 10,689 | 11.3 | 11.02 | 119,474.12 | 133 | 11.18 |
Oct 17, 2024 | 11.1 | 1.09 | 12,992 | 11.1 | 10.74 | 141,375.12 | 166 | 10.88 |
Oct 16, 2024 | 10.98 | 0.73 | 14,159 | 10.98 | 10.64 | 153,560.56 | 188 | 10.92 |
Oct 15, 2024 | 10.9 | 1.68 | 11,462 | 10.92 | 10.8 | 124,459.82 | 231 | 10.84 |
Oct 14, 2024 | 10.72 | 1.13 | 6,939 | 10.84 | 10.44 | 74,195.88 | 118 | 10.44 |
Oct 11, 2024 | 10.6 | 1.53 | 14,608 | 10.6 | 10.42 | 153,823.8 | 216 | 10.44 |
Oct 10, 2024 | 10.44 | 0.58 | 13,878 | 10.56 | 10.34 | 145,336.38 | 180 | 10.4 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar