Stocks

FLEXO

Stock name FLEXOPACK S.A. (CR)
Company name FLEXOPACK S.A.

stock-select

Stock Historic Graph

Last 30 days closing prices
30 days closing prices
Date Price Change % Volume Max Min Trade Value Trades Opening
Dec 3, 2024 8.25 0.00 0 - - 0 0 -
Dec 2, 2024 8.25 0.00 43 8 8 344 2 8
Nov 29, 2024 8.25 0.00 0 - - 0 0 -
Nov 28, 2024 8.25 0.61 2,100 8.25 7.7 16,919.3 21 7.7
Nov 27, 2024 8.2 0.00 0 - - 0 0 -
Nov 26, 2024 8.2 2.50 2,607 8.2 7.6 20,301.6 36 7.6
Nov 25, 2024 8 0.00 8 8.25 8.25 66 1 8.25
Nov 22, 2024 8 0.00 0 - - 0 0 -
Nov 21, 2024 8 0.00 0 - - 0 0 -
Nov 20, 2024 8 0.00 0 - - 0 0 -
Nov 19, 2024 8 0.00 0 - - 0 0 -
Nov 18, 2024 8 0.00 0 - - 0 0 -
Nov 15, 2024 8 0.00 0 - - 0 0 -
Nov 14, 2024 8 0.00 0 - - 0 0 -
Nov 13, 2024 8 0.00 0 - - 0 0 -
Nov 12, 2024 8 0.00 0 - - 0 0 -
Nov 11, 2024 8 -0.62 666 8 7.95 5,326.7 3 7.95
Nov 8, 2024 8.05 0.00 0 - - 0 0 -
Nov 7, 2024 8.05 0.00 0 - - 0 0 -
Nov 6, 2024 8.05 0.00 0 - - 0 0 -
Nov 5, 2024 8.05 0.00 30 7.6 7.55 226.7 3 7.55
Nov 4, 2024 8.05 0.00 0 - - 0 0 -
Nov 1, 2024 8.05 0.00 329 8.05 8.05 2,648.45 2 8.05
Oct 31, 2024 8.05 3.87 3,010 8.05 8.05 24,230.5 16 8.05
Oct 30, 2024 7.75 0.00 0 - - 0 0 -
Oct 29, 2024 7.75 0.00 36 7.7 7.7 277.2 2 7.7
Oct 25, 2024 7.75 -6.63 729 7.75 7.7 5,649.05 7 7.7
Oct 24, 2024 8.3 0.00 0 - - 0 0 -
Oct 23, 2024 8.3 0.00 70 7.8 7.6 541.4 4 7.8
Oct 22, 2024 8.3 0.00 0 - - 0 0 -

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher