stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Service
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Aug 5, 2022 | 0.026 | 0.00 | 11,101 | 0.026 | 0.021 | 268.63 | 6 | 0.021 |
Aug 4, 2022 | 0.026 | 18.18 | 44,000 | 0.026 | 0.026 | 1,144 | 12 | 0.026 |
Aug 3, 2022 | 0.022 | 15.79 | 14,000 | 0.0225 | 0.0205 | 305 | 3 | 0.0225 |
Aug 2, 2022 | 0.019 | 0.00 | 650 | 0.0225 | 0.0225 | 14.63 | 1 | 0.0225 |
Aug 1, 2022 | 0.019 | -13.64 | 78,268 | 0.019 | 0.019 | 1,487.09 | 15 | 0.019 |
Jul 29, 2022 | 0.022 | 0.00 | 0 | - | - | 0 | 0 | - |
Jul 28, 2022 | 0.022 | 0.00 | 1,550 | 0.022 | 0.018 | 33.86 | 6 | 0.018 |
Jul 27, 2022 | 0.022 | -8.33 | 11,773 | 0.025 | 0.0195 | 256.77 | 7 | 0.0195 |
Jul 26, 2022 | 0.024 | 0.00 | 3,000 | 0.024 | 0.024 | 72 | 1 | 0.024 |
Jul 25, 2022 | 0.024 | 20.00 | 30,580 | 0.024 | 0.016 | 733.28 | 11 | 0.016 |
Jul 22, 2022 | 0.02 | 0.00 | 4,000 | 0.02 | 0.02 | 80 | 1 | 0.02 |
Jul 21, 2022 | 0.02 | 2.56 | 27,814 | 0.02 | 0.016 | 509.21 | 11 | 0.0195 |
Jul 20, 2022 | 0.0195 | -7.14 | 16,400 | 0.02 | 0.017 | 322 | 8 | 0.02 |
Jul 19, 2022 | 0.021 | 0.00 | 2,500 | 0.02 | 0.02 | 50 | 1 | 0.02 |
Jul 18, 2022 | 0.021 | 0.00 | 0 | - | - | 0 | 0 | - |
Jul 15, 2022 | 0.021 | 0.00 | 0 | - | - | 0 | 0 | - |
Jul 14, 2022 | 0.021 | 0.00 | 3,644 | 0.021 | 0.017 | 63.95 | 5 | 0.017 |
Jul 13, 2022 | 0.021 | 0.00 | 0 | - | - | 0 | 0 | - |
Jul 12, 2022 | 0.021 | 0.00 | 4,862 | 0.017 | 0.017 | 82.65 | 4 | 0.017 |
Jul 11, 2022 | 0.021 | 0.00 | 1,000 | 0.022 | 0.022 | 22 | 2 | 0.022 |
Jul 8, 2022 | 0.021 | 0.00 | 829 | 0.021 | 0.021 | 17.41 | 2 | 0.021 |
Jul 7, 2022 | 0.021 | 0.00 | 4,874 | 0.022 | 0.021 | 102.45 | 2 | 0.022 |
Jul 6, 2022 | 0.021 | 0.00 | 10,000 | 0.017 | 0.017 | 170 | 3 | 0.017 |
Jul 5, 2022 | 0.021 | 0.00 | 8,077 | 0.022 | 0.017 | 163.87 | 6 | 0.017 |
Jul 4, 2022 | 0.021 | 0.00 | 800 | 0.022 | 0.02 | 17.35 | 3 | 0.02 |
Jul 1, 2022 | 0.021 | 0.00 | 988 | 0.022 | 0.022 | 21.74 | 2 | 0.022 |
Jun 30, 2022 | 0.021 | 10.53 | 9,988 | 0.021 | 0.021 | 209.75 | 1 | 0.021 |
Jun 29, 2022 | 0.019 | 0.00 | 0 | - | - | 0 | 0 | - |
Jun 28, 2022 | 0.019 | 0.00 | 8 | 0.017 | 0.017 | 0.14 | 1 | 0.017 |
Jun 27, 2022 | 0.019 | 0.00 | 5,000 | 0.022 | 0.022 | 110 | 2 | 0.022 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar