stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Nov 21, 2024 | 0.791 | 1.41 | 23,066 | 0.793 | 0.78 | 18,163.08 | 54 | 0.793 |
Nov 20, 2024 | 0.78 | -2.01 | 53,353 | 0.798 | 0.78 | 42,146.58 | 74 | 0.797 |
Nov 19, 2024 | 0.796 | -0.25 | 24,800 | 0.799 | 0.793 | 19,750.87 | 43 | 0.798 |
Nov 18, 2024 | 0.798 | 0.00 | 21,919 | 0.804 | 0.795 | 17,512.33 | 37 | 0.804 |
Nov 15, 2024 | 0.798 | 0.13 | 24,378 | 0.798 | 0.797 | 19,453.64 | 28 | 0.798 |
Nov 14, 2024 | 0.797 | 0.00 | 40,675 | 0.8 | 0.796 | 32,439.02 | 58 | 0.797 |
Nov 13, 2024 | 0.797 | -0.13 | 17,207 | 0.799 | 0.796 | 13,721.39 | 42 | 0.796 |
Nov 12, 2024 | 0.798 | 0.25 | 20,512 | 0.8 | 0.794 | 16,352.8 | 46 | 0.8 |
Nov 11, 2024 | 0.796 | -0.50 | 19,915 | 0.799 | 0.796 | 15,888.34 | 43 | 0.797 |
Nov 8, 2024 | 0.8 | -0.50 | 15,200 | 0.804 | 0.796 | 12,202.8 | 45 | 0.804 |
Nov 7, 2024 | 0.804 | 0.50 | 16,400 | 0.807 | 0.803 | 13,189.5 | 39 | 0.805 |
Nov 6, 2024 | 0.8 | -0.25 | 19,110 | 0.812 | 0.8 | 15,420.32 | 56 | 0.81 |
Nov 5, 2024 | 0.802 | 0.12 | 15,333 | 0.808 | 0.796 | 12,308.9 | 43 | 0.807 |
Nov 4, 2024 | 0.801 | -0.62 | 15,600 | 0.808 | 0.795 | 12,555.25 | 40 | 0.805 |
Nov 1, 2024 | 0.806 | 0.75 | 18,650 | 0.806 | 0.79 | 14,930.15 | 44 | 0.805 |
Oct 31, 2024 | 0.8 | 0.00 | 20,475 | 0.805 | 0.79 | 16,416.67 | 42 | 0.805 |
Oct 30, 2024 | 0.8 | 0.00 | 20,254 | 0.808 | 0.791 | 16,228.93 | 40 | 0.808 |
Oct 29, 2024 | 0.8 | -0.87 | 19,657 | 0.806 | 0.798 | 15,769.85 | 38 | 0.8 |
Oct 25, 2024 | 0.807 | 0.50 | 15,124 | 0.817 | 0.8 | 12,205.46 | 38 | 0.807 |
Oct 24, 2024 | 0.803 | -1.11 | 19,257 | 0.809 | 0.8 | 15,515.81 | 51 | 0.806 |
Oct 23, 2024 | 0.812 | -1.46 | 28,069 | 0.825 | 0.803 | 22,789.89 | 111 | 0.824 |
Oct 22, 2024 | 0.824 | 0.24 | 25,700 | 0.829 | 0.817 | 21,175.05 | 34 | 0.829 |
Oct 21, 2024 | 0.822 | 2.11 | 68,187 | 0.835 | 0.807 | 56,015.68 | 52 | 0.807 |
Oct 18, 2024 | 0.805 | 0.50 | 30,795 | 0.808 | 0.803 | 24,807.07 | 54 | 0.803 |
Oct 17, 2024 | 0.801 | 0.63 | 20,882 | 0.807 | 0.796 | 16,726.58 | 51 | 0.796 |
Oct 16, 2024 | 0.796 | -1.24 | 20,700 | 0.806 | 0.796 | 16,627 | 42 | 0.806 |
Oct 15, 2024 | 0.806 | 0.25 | 17,836 | 0.807 | 0.801 | 14,373.46 | 49 | 0.806 |
Oct 14, 2024 | 0.804 | 0.00 | 15,940 | 0.808 | 0.8 | 12,805.84 | 33 | 0.801 |
Oct 11, 2024 | 0.804 | 0.00 | 33,617 | 0.814 | 0.79 | 26,865.05 | 50 | 0.814 |
Oct 10, 2024 | 0.804 | 0.50 | 18,077 | 0.81 | 0.79 | 14,457.27 | 45 | 0.8 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar