stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Nov 20, 2024 | 0.3025 | 0.67 | 295,231 | 0.312 | 0.3 | 89,671.22 | 87 | 0.3005 |
Nov 19, 2024 | 0.3005 | -6.24 | 735,745 | 0.315 | 0.295 | 222,555.45 | 190 | 0.315 |
Nov 18, 2024 | 0.3205 | 0.00 | 114,586 | 0.321 | 0.314 | 36,461.21 | 46 | 0.32 |
Nov 15, 2024 | 0.3205 | 0.16 | 14,553 | 0.326 | 0.32 | 4,658.36 | 9 | 0.32 |
Nov 14, 2024 | 0.32 | -0.62 | 101,191 | 0.329 | 0.3175 | 32,336.48 | 39 | 0.3175 |
Nov 13, 2024 | 0.322 | -0.92 | 33,656 | 0.327 | 0.32 | 10,873.12 | 28 | 0.325 |
Nov 12, 2024 | 0.325 | 3.17 | 88,242 | 0.327 | 0.311 | 28,436.9 | 42 | 0.311 |
Nov 11, 2024 | 0.315 | 1.61 | 46,164 | 0.316 | 0.314 | 14,551.02 | 35 | 0.314 |
Nov 8, 2024 | 0.31 | 0.98 | 809,311 | 0.318 | 0.3085 | 251,511.55 | 105 | 0.318 |
Nov 7, 2024 | 0.307 | -0.16 | 375,334 | 0.3105 | 0.304 | 115,254.91 | 60 | 0.305 |
Nov 6, 2024 | 0.3075 | 0.00 | 418,279 | 0.3145 | 0.3055 | 128,765.51 | 71 | 0.3075 |
Nov 5, 2024 | 0.3075 | 0.33 | 378,284 | 0.311 | 0.304 | 116,416.54 | 50 | 0.304 |
Nov 4, 2024 | 0.3065 | -1.13 | 126,483 | 0.3165 | 0.306 | 39,049.86 | 74 | 0.3075 |
Nov 1, 2024 | 0.31 | 0.16 | 205,810 | 0.315 | 0.306 | 63,525.41 | 52 | 0.314 |
Oct 31, 2024 | 0.3095 | -0.16 | 283,244 | 0.313 | 0.3075 | 87,706.94 | 50 | 0.3115 |
Oct 30, 2024 | 0.31 | -2.21 | 409,836 | 0.328 | 0.3055 | 127,687.52 | 74 | 0.3195 |
Oct 29, 2024 | 0.317 | 0.16 | 58,244 | 0.325 | 0.3105 | 18,480.38 | 45 | 0.3105 |
Oct 25, 2024 | 0.3165 | 0.00 | 164,067 | 0.3185 | 0.312 | 51,678.49 | 35 | 0.312 |
Oct 24, 2024 | 0.3165 | -1.09 | 53,940 | 0.326 | 0.315 | 17,207.33 | 31 | 0.3235 |
Oct 23, 2024 | 0.32 | 0.00 | 216,119 | 0.325 | 0.315 | 69,148.32 | 73 | 0.315 |
Oct 22, 2024 | 0.32 | -2.44 | 184,957 | 0.33 | 0.3175 | 59,932.91 | 129 | 0.328 |
Oct 21, 2024 | 0.328 | -0.30 | 423,562 | 0.3305 | 0.324 | 138,910.88 | 52 | 0.328 |
Oct 18, 2024 | 0.329 | 1.23 | 53,189 | 0.3305 | 0.325 | 17,398.04 | 26 | 0.325 |
Oct 17, 2024 | 0.325 | -0.31 | 297,365 | 0.327 | 0.3215 | 96,635.51 | 54 | 0.3215 |
Oct 16, 2024 | 0.326 | -0.61 | 150,456 | 0.331 | 0.322 | 48,729.98 | 54 | 0.331 |
Oct 15, 2024 | 0.328 | -1.20 | 171,899 | 0.333 | 0.3235 | 56,602.74 | 75 | 0.3235 |
Oct 14, 2024 | 0.332 | 5.40 | 647,156 | 0.337 | 0.32 | 213,111.79 | 141 | 0.32 |
Oct 11, 2024 | 0.315 | 0.64 | 72,672 | 0.32 | 0.31 | 22,854.33 | 23 | 0.31 |
Oct 10, 2024 | 0.313 | -1.26 | 127,487 | 0.319 | 0.3095 | 39,861.74 | 41 | 0.317 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar