stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Oct 11, 2024 | 0.315 | 0.64 | 72,672 | 0.32 | 0.31 | 22,854.33 | 23 | 0.31 |
Oct 10, 2024 | 0.313 | -1.26 | 127,487 | 0.319 | 0.3095 | 39,861.74 | 41 | 0.317 |
Oct 9, 2024 | 0.317 | 2.26 | 31,952 | 0.321 | 0.3065 | 10,020.5 | 21 | 0.3065 |
Oct 8, 2024 | 0.31 | -0.16 | 198,061 | 0.315 | 0.308 | 61,438.79 | 67 | 0.31 |
Oct 7, 2024 | 0.3105 | -2.82 | 160,057 | 0.32 | 0.31 | 50,203.24 | 51 | 0.3105 |
Oct 4, 2024 | 0.3195 | 1.59 | 165,304 | 0.325 | 0.311 | 52,529.43 | 55 | 0.325 |
Oct 3, 2024 | 0.3145 | 1.45 | 241,443 | 0.32 | 0.3065 | 76,258.04 | 87 | 0.3065 |
Oct 2, 2024 | 0.31 | -6.20 | 252,931 | 0.329 | 0.31 | 80,952.51 | 129 | 0.322 |
Oct 1, 2024 | 0.3305 | -5.57 | 368,048 | 0.3395 | 0.3235 | 122,293.11 | 140 | 0.336 |
Sep 30, 2024 | 0.35 | 9.89 | 1,277,642 | 0.35 | 0.3305 | 435,400.24 | 413 | 0.335 |
Sep 27, 2024 | 0.3185 | -0.47 | 65,037 | 0.327 | 0.318 | 20,770.68 | 39 | 0.3205 |
Sep 26, 2024 | 0.32 | -2.14 | 397,158 | 0.333 | 0.318 | 129,212.32 | 124 | 0.33 |
Sep 25, 2024 | 0.327 | 3.81 | 95,908 | 0.327 | 0.31 | 31,103.94 | 52 | 0.31 |
Sep 24, 2024 | 0.315 | 0.96 | 40,662 | 0.318 | 0.3085 | 12,657.88 | 29 | 0.318 |
Sep 23, 2024 | 0.312 | 0.48 | 73,293 | 0.316 | 0.307 | 22,705.49 | 49 | 0.309 |
Sep 20, 2024 | 0.3105 | -2.36 | 168,289 | 0.319 | 0.31 | 52,621.37 | 54 | 0.3105 |
Sep 19, 2024 | 0.318 | -0.16 | 82,952 | 0.318 | 0.31 | 25,944.96 | 32 | 0.315 |
Sep 18, 2024 | 0.3185 | -1.39 | 16,853 | 0.323 | 0.3145 | 5,338.21 | 14 | 0.323 |
Sep 17, 2024 | 0.323 | 2.05 | 81,779 | 0.323 | 0.312 | 26,199.59 | 41 | 0.32 |
Sep 16, 2024 | 0.3165 | 1.77 | 14,478 | 0.329 | 0.3105 | 4,621.34 | 23 | 0.316 |
Sep 13, 2024 | 0.311 | -1.58 | 174,262 | 0.3155 | 0.3065 | 54,038.36 | 55 | 0.307 |
Sep 12, 2024 | 0.316 | -3.07 | 296,876 | 0.3285 | 0.316 | 94,682.53 | 43 | 0.3205 |
Sep 11, 2024 | 0.326 | -0.61 | 91,572 | 0.3275 | 0.322 | 29,646.63 | 41 | 0.323 |
Sep 10, 2024 | 0.328 | 0.92 | 29,216 | 0.329 | 0.3205 | 9,443.54 | 32 | 0.329 |
Sep 9, 2024 | 0.325 | -1.22 | 45,737 | 0.33 | 0.324 | 15,037.21 | 20 | 0.33 |
Sep 6, 2024 | 0.329 | -1.05 | 679,859 | 0.339 | 0.32 | 221,548.08 | 103 | 0.337 |
Sep 5, 2024 | 0.3325 | -0.60 | 71,414 | 0.336 | 0.331 | 23,801.58 | 30 | 0.336 |
Sep 4, 2024 | 0.3345 | 0.30 | 184,937 | 0.3395 | 0.325 | 61,837.83 | 68 | 0.3305 |
Sep 3, 2024 | 0.3335 | 3.09 | 146,064 | 0.336 | 0.316 | 48,459.65 | 90 | 0.316 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar