stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Oct 8, 2024 | 0.777 | -0.26 | 59,697 | 0.798 | 0.77 | 46,708.2 | 80 | 0.779 |
Oct 7, 2024 | 0.779 | -0.26 | 41,117 | 0.784 | 0.777 | 32,055.54 | 61 | 0.78 |
Oct 4, 2024 | 0.781 | 1.43 | 62,837 | 0.789 | 0.773 | 49,051.66 | 76 | 0.773 |
Oct 3, 2024 | 0.77 | -2.04 | 78,842 | 0.807 | 0.77 | 62,195.11 | 111 | 0.786 |
Oct 2, 2024 | 0.786 | -3.79 | 109,677 | 0.8 | 0.786 | 86,911.08 | 177 | 0.8 |
Oct 1, 2024 | 0.817 | -1.80 | 57,812 | 0.856 | 0.815 | 47,631.34 | 83 | 0.856 |
Sep 30, 2024 | 0.832 | 1.59 | 271,117 | 0.865 | 0.812 | 227,778.66 | 220 | 0.819 |
Sep 27, 2024 | 0.819 | 1.74 | 45,866 | 0.819 | 0.801 | 37,215.89 | 55 | 0.815 |
Sep 26, 2024 | 0.805 | 1.13 | 59,923 | 0.811 | 0.796 | 48,039.23 | 88 | 0.81 |
Sep 25, 2024 | 0.796 | 0.51 | 35,693 | 0.806 | 0.791 | 28,513.15 | 63 | 0.792 |
Sep 24, 2024 | 0.792 | -1.49 | 51,077 | 0.812 | 0.792 | 40,798.78 | 102 | 0.805 |
Sep 23, 2024 | 0.804 | 1.77 | 32,670 | 0.804 | 0.785 | 26,124.32 | 74 | 0.796 |
Sep 20, 2024 | 0.79 | -2.47 | 72,763 | 0.816 | 0.79 | 58,151.35 | 97 | 0.802 |
Sep 19, 2024 | 0.81 | 1.25 | 38,472 | 0.81 | 0.794 | 30,801.56 | 74 | 0.804 |
Sep 18, 2024 | 0.8 | -0.25 | 27,791 | 0.817 | 0.795 | 22,347.9 | 35 | 0.817 |
Sep 17, 2024 | 0.802 | -0.62 | 76,092 | 0.82 | 0.793 | 61,288.36 | 79 | 0.808 |
Sep 16, 2024 | 0.807 | 0.00 | 167,427 | 0.82 | 0.787 | 133,603.58 | 214 | 0.791 |
Sep 13, 2024 | 0.807 | 1.89 | 39,118 | 0.807 | 0.78 | 30,850.26 | 83 | 0.79 |
Sep 12, 2024 | 0.792 | -0.13 | 62,590 | 0.821 | 0.789 | 49,788.4 | 82 | 0.815 |
Sep 11, 2024 | 0.793 | -2.70 | 78,999 | 0.818 | 0.793 | 63,287.63 | 117 | 0.818 |
Sep 10, 2024 | 0.815 | -0.61 | 35,109 | 0.817 | 0.806 | 28,431.58 | 68 | 0.814 |
Sep 9, 2024 | 0.82 | -1.44 | 31,781 | 0.84 | 0.82 | 26,224.17 | 61 | 0.84 |
Sep 6, 2024 | 0.832 | 0.24 | 22,364 | 0.846 | 0.829 | 18,727.9 | 46 | 0.83 |
Sep 5, 2024 | 0.83 | -0.24 | 36,161 | 0.85 | 0.828 | 30,304.28 | 81 | 0.84 |
Sep 4, 2024 | 0.832 | -1.65 | 47,251 | 0.837 | 0.816 | 39,028.29 | 72 | 0.837 |
Sep 3, 2024 | 0.846 | 0.95 | 31,628 | 0.853 | 0.839 | 26,776.57 | 66 | 0.846 |
Sep 2, 2024 | 0.838 | 0.84 | 21,260 | 0.84 | 0.82 | 17,514.48 | 34 | 0.84 |
Aug 30, 2024 | 0.831 | -0.12 | 42,899 | 0.848 | 0.824 | 35,590.75 | 74 | 0.848 |
Aug 29, 2024 | 0.832 | -1.65 | 62,010 | 0.84 | 0.822 | 51,346.14 | 115 | 0.84 |
Aug 28, 2024 | 0.846 | -0.24 | 15,210 | 0.855 | 0.834 | 12,897.12 | 26 | 0.855 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar