stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Nov 1, 2024 | 7.376 | 2.73 | 2,912,366 | 7.384 | 7.224 | 21,398,181.5 | 2,131 | 7.238 |
Oct 31, 2024 | 7.18 | -0.14 | 4,133,422 | 7.272 | 7.13 | 29,719,009.63 | 3,286 | 7.19 |
Oct 30, 2024 | 7.19 | -1.02 | 4,359,007 | 7.318 | 7.108 | 31,319,529.2 | 2,751 | 7.3 |
Oct 29, 2024 | 7.264 | 2.98 | 6,843,300 | 7.328 | 7.1 | 49,675,558.61 | 5,196 | 7.1 |
Oct 25, 2024 | 7.054 | -1.40 | 4,748,881 | 7.224 | 7.026 | 33,529,347.28 | 5,121 | 7.154 |
Oct 24, 2024 | 7.154 | -2.32 | 3,876,428 | 7.324 | 7.1 | 27,812,944.81 | 4,139 | 7.292 |
Oct 23, 2024 | 7.324 | -0.70 | 1,606,935 | 7.42 | 7.296 | 11,796,763.19 | 2,171 | 7.42 |
Oct 22, 2024 | 7.376 | -0.91 | 3,728,528 | 7.47 | 7.3 | 27,502,673.09 | 3,210 | 7.444 |
Oct 21, 2024 | 7.444 | -0.35 | 2,889,913 | 7.5 | 7.39 | 21,549,348.19 | 2,941 | 7.438 |
Oct 18, 2024 | 7.47 | -0.64 | 3,389,442 | 7.61 | 7.46 | 25,365,611.73 | 3,098 | 7.494 |
Oct 17, 2024 | 7.518 | 2.20 | 4,219,649 | 7.518 | 7.338 | 31,474,512.53 | 4,239 | 7.35 |
Oct 16, 2024 | 7.356 | -0.22 | 2,851,994 | 7.4 | 7.292 | 20,955,494.14 | 4,228 | 7.37 |
Oct 15, 2024 | 7.372 | 1.46 | 2,786,809 | 7.42 | 7.266 | 20,517,177.14 | 4,703 | 7.266 |
Oct 14, 2024 | 7.266 | -2.47 | 3,483,170 | 7.52 | 7.264 | 25,530,150.57 | 4,271 | 7.52 |
Oct 11, 2024 | 7.45 | 0.38 | 3,746,505 | 7.498 | 7.404 | 27,887,811.94 | 2,830 | 7.404 |
Oct 10, 2024 | 7.422 | -0.19 | 3,795,858 | 7.48 | 7.422 | 28,251,300.24 | 3,418 | 7.45 |
Oct 9, 2024 | 7.436 | -1.95 | 6,907,239 | 7.562 | 7.436 | 51,776,637.01 | 4,609 | 7.524 |
Oct 8, 2024 | 7.584 | -1.53 | 3,254,415 | 7.658 | 7.512 | 24,664,698.43 | 4,039 | 7.6 |
Oct 7, 2024 | 7.702 | -0.47 | 15,340,012 | 7.798 | 7.636 | 118,157,685.67 | 9,602 | 7.7 |
Oct 4, 2024 | 7.738 | 2.49 | 10,790,487 | 7.738 | 7.548 | 82,519,732.79 | 10,903 | 7.55 |
Oct 3, 2024 | 7.55 | -1.31 | 94,597,675 | 7.562 | 7.48 | 713,922,315.06 | 14,858 | 7.55 |
Oct 2, 2024 | 7.65 | 0.00 | 9,768,949 | 7.696 | 7.564 | 74,520,233.87 | 4,750 | 7.65 |
Oct 1, 2024 | 7.65 | -0.34 | 4,144,969 | 7.772 | 7.65 | 32,022,643.96 | 3,743 | 7.68 |
Sep 30, 2024 | 7.676 | -2.14 | 4,392,797 | 7.974 | 7.676 | 34,351,558.39 | 6,517 | 7.804 |
Sep 27, 2024 | 7.844 | 0.46 | 2,006,259 | 7.88 | 7.78 | 15,730,568.64 | 3,263 | 7.788 |
Sep 26, 2024 | 7.808 | -0.66 | 2,255,519 | 7.866 | 7.774 | 17,610,484.58 | 3,796 | 7.85 |
Sep 25, 2024 | 7.86 | 2.08 | 4,019,644 | 7.86 | 7.6 | 31,219,422.65 | 4,528 | 7.69 |
Sep 24, 2024 | 7.7 | 2.67 | 4,202,431 | 7.704 | 7.536 | 32,194,631.36 | 5,819 | 7.542 |
Sep 23, 2024 | 7.5 | 4.46 | 2,483,068 | 7.51 | 7.234 | 18,391,259.62 | 4,940 | 7.25 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar