stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Nov 1, 2024 | 13.2 | 0.00 | 6,025 | 13.4 | 13.1 | 79,311.1 | 75 | 13.4 |
Oct 31, 2024 | 13.2 | 0.00 | 13,962 | 13.35 | 13.05 | 183,832.45 | 134 | 13.2 |
Oct 30, 2024 | 13.2 | -1.12 | 10,272 | 13.55 | 13.15 | 136,158.9 | 97 | 13.45 |
Oct 29, 2024 | 13.35 | 1.14 | 1,236 | 13.45 | 13.2 | 16,411.3 | 26 | 13.45 |
Oct 25, 2024 | 13.2 | 0.00 | 8,901 | 13.4 | 13.2 | 117,793 | 55 | 13.25 |
Oct 24, 2024 | 13.2 | 0.00 | 6,027 | 13.45 | 13.15 | 80,070.9 | 72 | 13.15 |
Oct 23, 2024 | 13.2 | -1.12 | 3,102 | 13.4 | 13.2 | 41,194.8 | 42 | 13.4 |
Oct 22, 2024 | 13.35 | -1.11 | 10,369 | 13.65 | 13.35 | 139,930.85 | 67 | 13.4 |
Oct 21, 2024 | 13.5 | 1.89 | 5,636 | 13.55 | 13.25 | 75,363.1 | 59 | 13.25 |
Oct 18, 2024 | 13.25 | 0.00 | 1,725 | 13.4 | 13.25 | 22,998.75 | 26 | 13.35 |
Oct 17, 2024 | 13.25 | 0.38 | 702 | 13.3 | 13.25 | 9,307.6 | 12 | 13.3 |
Oct 16, 2024 | 13.2 | 0.00 | 2,754 | 13.35 | 13.15 | 36,462 | 36 | 13.15 |
Oct 15, 2024 | 13.2 | 0.38 | 6,463 | 13.2 | 13.1 | 84,978.65 | 63 | 13.1 |
Oct 14, 2024 | 13.15 | 0.38 | 7,762 | 13.25 | 13.05 | 101,946.1 | 77 | 13.1 |
Oct 11, 2024 | 13.1 | -0.76 | 13,377 | 13.35 | 13.1 | 176,023.7 | 113 | 13.35 |
Oct 10, 2024 | 13.2 | 0.38 | 3,050 | 13.35 | 13.15 | 40,318.2 | 34 | 13.35 |
Oct 9, 2024 | 13.15 | -0.38 | 2,403 | 13.35 | 13.15 | 31,695.6 | 41 | 13.35 |
Oct 8, 2024 | 13.2 | 0.76 | 9,848 | 13.25 | 13.1 | 129,410.95 | 99 | 13.2 |
Oct 7, 2024 | 13.1 | -0.76 | 12,671 | 13.45 | 13.1 | 167,146 | 130 | 13.4 |
Oct 4, 2024 | 13.2 | -0.75 | 12,153 | 13.45 | 13.2 | 161,220 | 110 | 13.3 |
Oct 3, 2024 | 13.3 | 0.00 | 8,932 | 13.4 | 13.25 | 118,753.3 | 84 | 13.25 |
Oct 2, 2024 | 13.3 | -1.12 | 13,170 | 13.5 | 13.3 | 176,063.4 | 110 | 13.5 |
Oct 1, 2024 | 13.45 | 0.00 | 7,413 | 13.55 | 13.4 | 99,809.8 | 58 | 13.45 |
Sep 30, 2024 | 13.45 | -0.37 | 8,185 | 13.8 | 13.4 | 110,300.25 | 95 | 13.5 |
Sep 27, 2024 | 13.5 | 0.00 | 2,639 | 13.6 | 13.45 | 35,634 | 32 | 13.5 |
Sep 26, 2024 | 13.5 | -1.10 | 5,635 | 13.7 | 13.5 | 76,695.95 | 48 | 13.7 |
Sep 25, 2024 | 13.65 | 3.02 | 9,653 | 13.65 | 13.3 | 130,264.7 | 87 | 13.45 |
Sep 24, 2024 | 13.25 | 0.38 | 33,258 | 13.35 | 13.15 | 439,722.75 | 228 | 13.2 |
Sep 23, 2024 | 13.2 | -1.86 | 26,883 | 13.5 | 13.2 | 356,984.95 | 237 | 13.4 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar