stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Nov 1, 2024 | 1.138 | 0.71 | 31,476 | 1.142 | 1.13 | 35,873.47 | 93 | 1.14 |
Oct 31, 2024 | 1.13 | -0.35 | 48,083 | 1.142 | 1.128 | 54,470.88 | 169 | 1.138 |
Oct 30, 2024 | 1.134 | -2.07 | 44,885 | 1.164 | 1.128 | 51,195.22 | 108 | 1.158 |
Oct 29, 2024 | 1.158 | 0.17 | 22,183 | 1.168 | 1.15 | 25,747.48 | 63 | 1.15 |
Oct 25, 2024 | 1.156 | -0.17 | 22,583 | 1.168 | 1.15 | 26,137.78 | 66 | 1.158 |
Oct 24, 2024 | 1.158 | -0.86 | 105,854 | 1.178 | 1.154 | 123,243.03 | 274 | 1.168 |
Oct 23, 2024 | 1.168 | -0.17 | 65,389 | 1.178 | 1.164 | 76,686.22 | 162 | 1.174 |
Oct 22, 2024 | 1.17 | -0.68 | 65,431 | 1.182 | 1.17 | 77,091.24 | 83 | 1.18 |
Oct 21, 2024 | 1.178 | 0.00 | 37,493 | 1.186 | 1.178 | 44,263.55 | 107 | 1.184 |
Oct 18, 2024 | 1.178 | -0.34 | 106,366 | 1.192 | 1.178 | 125,948.84 | 280 | 1.188 |
Oct 17, 2024 | 1.182 | -0.17 | 125,149 | 1.198 | 1.178 | 148,045.55 | 242 | 1.186 |
Oct 16, 2024 | 1.184 | 0.00 | 35,682 | 1.19 | 1.178 | 42,201.33 | 104 | 1.186 |
Oct 15, 2024 | 1.184 | -0.67 | 64,321 | 1.194 | 1.178 | 76,091.57 | 166 | 1.194 |
Oct 14, 2024 | 1.192 | -0.67 | 57,289 | 1.202 | 1.192 | 68,573.9 | 111 | 1.2 |
Oct 11, 2024 | 1.2 | -0.17 | 47,055 | 1.218 | 1.19 | 56,760.97 | 118 | 1.204 |
Oct 10, 2024 | 1.202 | -0.66 | 34,020 | 1.21 | 1.194 | 40,996.86 | 106 | 1.21 |
Oct 9, 2024 | 1.21 | -1.47 | 31,697 | 1.248 | 1.206 | 38,696.21 | 113 | 1.248 |
Oct 8, 2024 | 1.228 | -1.13 | 17,207 | 1.242 | 1.22 | 21,140.74 | 73 | 1.242 |
Oct 7, 2024 | 1.242 | -1.90 | 61,924 | 1.278 | 1.242 | 78,309.42 | 177 | 1.268 |
Oct 4, 2024 | 1.266 | 0.48 | 87,219 | 1.27 | 1.25 | 109,951.08 | 203 | 1.258 |
Oct 3, 2024 | 1.26 | 1.29 | 292,093 | 1.262 | 1.228 | 366,810.52 | 491 | 1.24 |
Oct 2, 2024 | 1.244 | -1.27 | 199,435 | 1.256 | 1.224 | 246,589.16 | 412 | 1.254 |
Oct 1, 2024 | 1.26 | 0.32 | 175,573 | 1.266 | 1.25 | 221,080.54 | 321 | 1.256 |
Sep 30, 2024 | 1.256 | 4.67 | 242,391 | 1.262 | 1.194 | 300,861.16 | 449 | 1.2 |
Sep 27, 2024 | 1.2 | -0.83 | 55,108 | 1.212 | 1.198 | 66,255.36 | 129 | 1.212 |
Sep 26, 2024 | 1.21 | 0.33 | 74,473 | 1.218 | 1.208 | 90,230.65 | 117 | 1.21 |
Sep 25, 2024 | 1.206 | 0.33 | 90,225 | 1.212 | 1.194 | 108,685.83 | 135 | 1.2 |
Sep 24, 2024 | 1.202 | 0.67 | 126,137 | 1.216 | 1.194 | 151,867.42 | 254 | 1.198 |
Sep 23, 2024 | 1.194 | 0.34 | 120,167 | 1.198 | 1.17 | 142,002.3 | 238 | 1.186 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar