stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Nov 21, 2024 | 0.83 | -3.49 | 390 | 0.86 | 0.806 | 321.9 | 10 | 0.86 |
Nov 20, 2024 | 0.86 | -2.05 | 2,650 | 0.87 | 0.806 | 2,198.96 | 23 | 0.868 |
Nov 19, 2024 | 0.878 | -0.90 | 230 | 0.898 | 0.864 | 202.12 | 4 | 0.898 |
Nov 18, 2024 | 0.886 | 1.37 | 290 | 0.908 | 0.858 | 253.35 | 9 | 0.892 |
Nov 15, 2024 | 0.874 | 0.69 | 107 | 0.888 | 0.872 | 93.46 | 2 | 0.872 |
Nov 14, 2024 | 0.868 | 2.84 | 413 | 0.868 | 0.828 | 348.51 | 13 | 0.858 |
Nov 13, 2024 | 0.844 | 2.68 | 278 | 0.854 | 0.832 | 233.43 | 7 | 0.832 |
Nov 12, 2024 | 0.822 | 4.31 | 480 | 0.822 | 0.774 | 382.02 | 14 | 0.81 |
Nov 11, 2024 | 0.788 | -5.52 | 259 | 0.81 | 0.788 | 204.29 | 4 | 0.788 |
Nov 8, 2024 | 0.834 | -6.50 | 1,543 | 0.906 | 0.83 | 1,288.07 | 13 | 0.906 |
Nov 7, 2024 | 0.892 | -1.76 | 2,132 | 0.91 | 0.836 | 1,825.89 | 33 | 0.91 |
Nov 6, 2024 | 0.908 | 0.00 | 110 | 0.908 | 0.908 | 99.88 | 3 | 0.908 |
Nov 5, 2024 | 0.908 | 1.79 | 650 | 0.91 | 0.85 | 570.06 | 13 | 0.91 |
Nov 4, 2024 | 0.892 | -1.76 | 399 | 0.91 | 0.846 | 355.55 | 16 | 0.91 |
Nov 1, 2024 | 0.908 | 0.44 | 100 | 0.908 | 0.908 | 90.8 | 1 | 0.908 |
Oct 31, 2024 | 0.904 | 3.91 | 145 | 0.904 | 0.868 | 130.12 | 8 | 0.9 |
Oct 30, 2024 | 0.87 | 0.00 | 330 | 0.906 | 0.838 | 287.26 | 8 | 0.906 |
Oct 29, 2024 | 0.87 | 2.59 | 350 | 0.9 | 0.87 | 308.9 | 4 | 0.884 |
Oct 25, 2024 | 0.848 | 4.69 | 140 | 0.848 | 0.83 | 116.92 | 4 | 0.83 |
Oct 24, 2024 | 0.81 | -2.41 | 2,326 | 0.848 | 0.808 | 1,882.21 | 5 | 0.848 |
Oct 23, 2024 | 0.83 | -3.71 | 665 | 0.882 | 0.83 | 563.79 | 6 | 0.882 |
Oct 22, 2024 | 0.862 | -2.05 | 2,065 | 0.9 | 0.828 | 1,781.8 | 11 | 0.9 |
Oct 21, 2024 | 0.88 | 1.85 | 6,750 | 0.896 | 0.84 | 5,873.07 | 63 | 0.84 |
Oct 18, 2024 | 0.864 | 6.14 | 2,540 | 0.87 | 0.8 | 2,153.38 | 26 | 0.814 |
Oct 17, 2024 | 0.814 | 9.41 | 5,932 | 0.818 | 0.746 | 4,480.81 | 45 | 0.746 |
Oct 16, 2024 | 0.744 | -0.27 | 920 | 0.746 | 0.724 | 670.76 | 10 | 0.746 |
Oct 15, 2024 | 0.746 | 3.61 | 3,978 | 0.746 | 0.7 | 2,904.17 | 41 | 0.732 |
Oct 14, 2024 | 0.72 | -1.64 | 914 | 0.742 | 0.702 | 660.39 | 22 | 0.734 |
Oct 11, 2024 | 0.732 | -0.27 | 100 | 0.732 | 0.732 | 73.2 | 1 | 0.732 |
Oct 10, 2024 | 0.734 | -2.39 | 1,150 | 0.758 | 0.718 | 830.56 | 12 | 0.756 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar