stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Dec 23, 2024 | 1.576 | -0.22 | 2,500,362 | 1.605 | 1.5735 | 3,966,277.01 | 1,714 | 1.5795 |
Dec 20, 2024 | 1.5795 | -0.47 | 6,386,025 | 1.5875 | 1.566 | 10,079,186.26 | 1,743 | 1.58 |
Dec 19, 2024 | 1.587 | -0.44 | 3,564,259 | 1.591 | 1.556 | 5,640,782.81 | 1,930 | 1.558 |
Dec 18, 2024 | 1.594 | 0.57 | 3,302,943 | 1.5995 | 1.5795 | 5,252,376.8 | 2,027 | 1.585 |
Dec 17, 2024 | 1.585 | -1.40 | 2,852,831 | 1.6165 | 1.584 | 4,552,272.49 | 1,529 | 1.6 |
Dec 16, 2024 | 1.6075 | -0.77 | 6,675,528 | 1.6075 | 1.565 | 10,674,176.49 | 2,059 | 1.6035 |
Dec 13, 2024 | 1.62 | -0.12 | 4,278,189 | 1.6315 | 1.6105 | 6,938,741.25 | 2,221 | 1.63 |
Dec 12, 2024 | 1.622 | 0.43 | 5,654,528 | 1.6325 | 1.6135 | 9,173,580.8 | 2,643 | 1.615 |
Dec 11, 2024 | 1.615 | -0.37 | 3,283,844 | 1.623 | 1.5975 | 5,300,275.54 | 1,612 | 1.5975 |
Dec 10, 2024 | 1.621 | -1.67 | 7,774,916 | 1.64 | 1.616 | 12,648,997.35 | 3,701 | 1.64 |
Dec 9, 2024 | 1.6485 | 0.33 | 9,047,260 | 1.6535 | 1.626 | 14,851,451.14 | 3,502 | 1.6265 |
Dec 6, 2024 | 1.643 | 0.74 | 6,601,601 | 1.643 | 1.61 | 10,772,969.95 | 3,875 | 1.62 |
Dec 5, 2024 | 1.631 | 3.69 | 18,264,141 | 1.631 | 1.573 | 29,332,887.85 | 5,322 | 1.579 |
Dec 4, 2024 | 1.573 | 1.03 | 6,497,522 | 1.5785 | 1.549 | 10,188,347.11 | 2,679 | 1.5585 |
Dec 3, 2024 | 1.557 | 1.17 | 6,478,231 | 1.57 | 1.5395 | 10,063,291.37 | 5,239 | 1.554 |
Dec 2, 2024 | 1.539 | 4.94 | 12,031,051 | 1.54 | 1.48 | 18,196,973.18 | 3,863 | 1.48 |
Nov 29, 2024 | 1.4665 | -0.88 | 10,190,576 | 1.499 | 1.456 | 14,969,803.71 | 3,222 | 1.473 |
Nov 28, 2024 | 1.4795 | -0.70 | 3,646,976 | 1.51 | 1.475 | 5,424,977.63 | 2,180 | 1.49 |
Nov 27, 2024 | 1.49 | -1.65 | 4,140,726 | 1.515 | 1.488 | 6,185,002.48 | 2,253 | 1.515 |
Nov 26, 2024 | 1.515 | -0.49 | 3,148,398 | 1.5315 | 1.515 | 4,785,382.56 | 1,623 | 1.5225 |
Nov 25, 2024 | 1.5225 | -0.52 | 8,164,799 | 1.548 | 1.5145 | 12,461,555.81 | 2,841 | 1.529 |
Nov 22, 2024 | 1.5305 | -2.05 | 4,431,190 | 1.574 | 1.525 | 6,816,578.85 | 2,628 | 1.56 |
Nov 21, 2024 | 1.5625 | 0.48 | 3,783,844 | 1.5695 | 1.532 | 5,888,914.41 | 1,938 | 1.5645 |
Nov 20, 2024 | 1.555 | 1.17 | 4,568,332 | 1.5635 | 1.529 | 7,069,763.59 | 2,377 | 1.5355 |
Nov 19, 2024 | 1.537 | -1.73 | 9,092,347 | 1.577 | 1.4955 | 13,843,353.22 | 4,801 | 1.577 |
Nov 18, 2024 | 1.564 | -0.95 | 8,198,040 | 1.569 | 1.52 | 12,693,302.63 | 3,912 | 1.5635 |
Nov 15, 2024 | 1.579 | -1.71 | 7,309,635 | 1.6 | 1.561 | 11,562,754.39 | 3,619 | 1.5835 |
Nov 14, 2024 | 1.6065 | 0.12 | 7,440,826 | 1.618 | 1.588 | 11,963,103.16 | 2,196 | 1.6045 |
Nov 13, 2024 | 1.6045 | -0.93 | 16,071,129 | 1.627 | 1.583 | 25,865,825.44 | 4,206 | 1.595 |
Nov 12, 2024 | 1.6195 | 2.92 | 16,807,315 | 1.623 | 1.562 | 26,949,460.81 | 6,130 | 1.566 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar