stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Nov 1, 2024 | 0.69 | 1.02 | 97,965 | 0.691 | 0.676 | 67,245.91 | 79 | 0.68 |
Oct 31, 2024 | 0.683 | -0.15 | 11,967 | 0.686 | 0.672 | 8,166.55 | 30 | 0.672 |
Oct 30, 2024 | 0.684 | -0.15 | 32,438 | 0.704 | 0.67 | 22,101.79 | 44 | 0.704 |
Oct 29, 2024 | 0.685 | 0.44 | 33,867 | 0.692 | 0.682 | 23,312.6 | 57 | 0.682 |
Oct 25, 2024 | 0.682 | 1.64 | 42,095 | 0.688 | 0.671 | 28,531.95 | 53 | 0.671 |
Oct 24, 2024 | 0.671 | -3.45 | 199,946 | 0.698 | 0.671 | 136,264.99 | 125 | 0.695 |
Oct 23, 2024 | 0.695 | -0.14 | 105,971 | 0.7 | 0.682 | 73,208.09 | 96 | 0.696 |
Oct 22, 2024 | 0.696 | -4.66 | 254,066 | 0.73 | 0.69 | 178,286.95 | 284 | 0.72 |
Oct 21, 2024 | 0.73 | -1.35 | 104,866 | 0.735 | 0.725 | 76,730.32 | 50 | 0.725 |
Oct 18, 2024 | 0.74 | 0.41 | 44,456 | 0.743 | 0.722 | 32,776.34 | 56 | 0.739 |
Oct 17, 2024 | 0.737 | 2.79 | 28,658 | 0.739 | 0.711 | 20,649.67 | 40 | 0.712 |
Oct 16, 2024 | 0.717 | -0.83 | 58,951 | 0.745 | 0.712 | 42,853.98 | 67 | 0.745 |
Oct 15, 2024 | 0.723 | -0.96 | 92,479 | 0.74 | 0.715 | 67,366.67 | 97 | 0.74 |
Oct 14, 2024 | 0.73 | 8.96 | 452,022 | 0.731 | 0.699 | 325,180.96 | 259 | 0.7 |
Oct 11, 2024 | 0.67 | 0.15 | 28,990 | 0.677 | 0.665 | 19,342.7 | 44 | 0.667 |
Oct 10, 2024 | 0.669 | -1.18 | 18,446 | 0.675 | 0.667 | 12,391.12 | 27 | 0.667 |
Oct 9, 2024 | 0.677 | 1.20 | 43,170 | 0.677 | 0.666 | 28,960.85 | 66 | 0.666 |
Oct 8, 2024 | 0.669 | -0.74 | 86,171 | 0.676 | 0.664 | 57,628.57 | 89 | 0.67 |
Oct 7, 2024 | 0.674 | -0.30 | 99,787 | 0.68 | 0.671 | 67,371.93 | 82 | 0.678 |
Oct 4, 2024 | 0.676 | -0.59 | 190,970 | 0.692 | 0.676 | 130,250.29 | 120 | 0.68 |
Oct 3, 2024 | 0.68 | -0.87 | 195,565 | 0.703 | 0.68 | 134,986.66 | 142 | 0.685 |
Oct 2, 2024 | 0.686 | -5.25 | 318,807 | 0.718 | 0.686 | 221,672.7 | 265 | 0.7 |
Oct 1, 2024 | 0.724 | -9.16 | 540,758 | 0.756 | 0.72 | 396,030.01 | 428 | 0.75 |
Sep 30, 2024 | 0.797 | 9.93 | 410,643 | 0.797 | 0.75 | 318,948.74 | 330 | 0.75 |
Sep 27, 2024 | 0.725 | -1.09 | 86,272 | 0.74 | 0.71 | 62,654.89 | 93 | 0.726 |
Sep 26, 2024 | 0.733 | 2.23 | 251,240 | 0.758 | 0.717 | 184,054.01 | 194 | 0.758 |
Sep 25, 2024 | 0.717 | 2.72 | 52,213 | 0.72 | 0.696 | 37,149.76 | 63 | 0.696 |
Sep 24, 2024 | 0.698 | -0.29 | 12,670 | 0.715 | 0.695 | 8,863.74 | 30 | 0.7 |
Sep 23, 2024 | 0.7 | -0.43 | 26,420 | 0.705 | 0.687 | 18,485.86 | 47 | 0.687 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar