stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Nov 4, 2024 | 13.65 | 0.37 | 11,206 | 13.9 | 13.65 | 155,199.55 | 58 | 13.85 |
Nov 1, 2024 | 13.6 | -2.16 | 9,028 | 13.95 | 13.6 | 124,904.05 | 78 | 13.85 |
Oct 31, 2024 | 13.9 | 0.36 | 17,409 | 14.05 | 13.8 | 242,342.3 | 75 | 13.95 |
Oct 30, 2024 | 13.85 | -2.12 | 19,010 | 14.1 | 13.8 | 265,051.7 | 82 | 14.05 |
Oct 29, 2024 | 14.15 | 1.43 | 49,253 | 14.55 | 13.85 | 698,498.1 | 246 | 14.2 |
Oct 25, 2024 | 13.95 | 3.72 | 31,882 | 14 | 13.5 | 438,175 | 159 | 13.55 |
Oct 24, 2024 | 13.45 | -0.37 | 17,809 | 13.55 | 13.35 | 239,619.3 | 82 | 13.5 |
Oct 23, 2024 | 13.5 | 0.37 | 24,419 | 13.5 | 13.3 | 327,216.55 | 154 | 13.45 |
Oct 22, 2024 | 13.45 | 1.89 | 14,449 | 13.45 | 13.25 | 192,764.75 | 66 | 13.3 |
Oct 21, 2024 | 13.2 | 0.38 | 13,928 | 13.35 | 13.1 | 184,485.45 | 74 | 13.2 |
Oct 18, 2024 | 13.15 | 0.38 | 23,245 | 13.4 | 13.05 | 305,254.85 | 96 | 13.1 |
Oct 17, 2024 | 13.1 | 0.00 | 11,589 | 13.25 | 13.05 | 152,346.5 | 58 | 13.2 |
Oct 16, 2024 | 13.1 | -0.38 | 25,211 | 13.45 | 13 | 331,779.05 | 171 | 13.45 |
Oct 15, 2024 | 13.15 | 0.00 | 15,820 | 13.15 | 12.95 | 206,851.3 | 93 | 13.1 |
Oct 14, 2024 | 13.15 | -0.38 | 10,826 | 13.2 | 13.05 | 142,281.85 | 65 | 13.2 |
Oct 11, 2024 | 13.2 | 1.54 | 17,900 | 13.2 | 13.05 | 234,802.4 | 139 | 13.2 |
Oct 10, 2024 | 13 | -0.76 | 24,739 | 13.1 | 12.9 | 321,701 | 145 | 13.05 |
Oct 9, 2024 | 13.1 | 0.38 | 21,289 | 13.3 | 13.1 | 280,582 | 114 | 13.1 |
Oct 8, 2024 | 13.05 | 0.00 | 23,151 | 13.25 | 12.95 | 303,269.35 | 147 | 13.2 |
Oct 7, 2024 | 13.05 | -0.38 | 17,805 | 13.1 | 12.85 | 231,331.6 | 94 | 13.05 |
Oct 4, 2024 | 13.1 | 2.34 | 34,571 | 13.2 | 12.75 | 450,540.95 | 131 | 13 |
Oct 3, 2024 | 12.8 | -3.03 | 33,612 | 13.35 | 12.55 | 440,708.9 | 165 | 13.35 |
Oct 2, 2024 | 13.2 | -1.12 | 25,640 | 13.45 | 13.2 | 342,555.9 | 79 | 13.45 |
Oct 1, 2024 | 13.35 | -0.74 | 19,726 | 13.55 | 13.25 | 264,106.05 | 117 | 13.5 |
Sep 30, 2024 | 13.45 | 0.00 | 23,709 | 13.6 | 13.35 | 319,219.35 | 123 | 13.45 |
Sep 27, 2024 | 13.45 | 0.37 | 1,026,905 | 13.5 | 12.9 | 12,354,572.6 | 151 | 13.5 |
Sep 26, 2024 | 13.4 | 3.08 | 31,984 | 13.5 | 12.9 | 424,486 | 138 | 12.9 |
Sep 25, 2024 | 13 | -0.76 | 46,112 | 13.3 | 12.95 | 602,421.75 | 161 | 13.1 |
Sep 24, 2024 | 13.1 | -0.76 | 20,187 | 13.4 | 13.05 | 267,658.9 | 134 | 13.35 |
Sep 23, 2024 | 13.2 | 0.76 | 25,896 | 13.35 | 12.95 | 342,014 | 157 | 13.15 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar