stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
StockHistGraphPortlet is temporarily unavailable.
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Nov 1, 2024 | 19.5 | -0.71 | 144,859 | 19.86 | 19.5 | 2,840,700.93 | 1,165 | 19.64 |
Oct 31, 2024 | 19.64 | 1.50 | 248,372 | 19.96 | 19.4 | 4,890,337.61 | 1,749 | 19.5 |
Oct 30, 2024 | 19.35 | -4.11 | 315,626 | 20.26 | 19.31 | 6,186,256.98 | 2,396 | 20.26 |
Oct 29, 2024 | 20.18 | 1.15 | 73,599 | 20.2 | 19.95 | 1,477,741.82 | 811 | 20 |
Oct 25, 2024 | 19.95 | -1.92 | 175,367 | 20.4 | 19.91 | 3,517,898.21 | 1,612 | 20.4 |
Oct 24, 2024 | 20.34 | -0.68 | 100,859 | 20.68 | 20.28 | 2,053,235.02 | 1,030 | 20.48 |
Oct 23, 2024 | 20.48 | -0.87 | 98,287 | 20.74 | 20.4 | 2,017,602.52 | 972 | 20.7 |
Oct 22, 2024 | 20.66 | -1.99 | 104,935 | 21.18 | 20.56 | 2,178,183.6 | 982 | 21.18 |
Oct 21, 2024 | 21.08 | -0.38 | 83,709 | 21.24 | 20.86 | 1,760,210.66 | 821 | 21.18 |
Oct 18, 2024 | 21.16 | 0.38 | 137,590 | 21.16 | 20.92 | 2,890,571.46 | 887 | 20.92 |
Oct 17, 2024 | 21.08 | 1.05 | 116,347 | 21.14 | 20.7 | 2,439,431.24 | 1,025 | 20.84 |
Oct 16, 2024 | 20.86 | 1.46 | 119,733 | 20.86 | 20.38 | 2,468,261.3 | 842 | 20.6 |
Oct 15, 2024 | 20.56 | -0.10 | 220,792 | 20.76 | 20.36 | 4,518,889.56 | 2,000 | 20.58 |
Oct 14, 2024 | 20.58 | -0.96 | 135,695 | 20.9 | 20.5 | 2,798,326.1 | 875 | 20.78 |
Oct 11, 2024 | 20.78 | 0.39 | 85,030 | 20.84 | 20.62 | 1,761,475.3 | 678 | 20.84 |
Oct 10, 2024 | 20.7 | -0.29 | 72,694 | 20.86 | 20.66 | 1,506,298.32 | 681 | 20.86 |
Oct 9, 2024 | 20.76 | -1.89 | 130,935 | 21.26 | 20.72 | 2,733,874.78 | 1,176 | 21.26 |
Oct 8, 2024 | 21.16 | 0.19 | 85,177 | 21.28 | 20.92 | 1,797,281.56 | 676 | 21.12 |
Oct 7, 2024 | 21.12 | -0.56 | 83,888 | 21.24 | 21.02 | 1,773,549.08 | 750 | 21.24 |
Oct 4, 2024 | 21.24 | 1.82 | 117,446 | 21.24 | 20.78 | 2,485,040.06 | 962 | 20.78 |
Oct 3, 2024 | 20.86 | -0.19 | 228,208 | 20.96 | 20.68 | 4,753,819.38 | 1,435 | 20.96 |
Oct 2, 2024 | 20.9 | -1.51 | 183,017 | 21.22 | 20.78 | 3,827,414.08 | 1,375 | 21.22 |
Oct 1, 2024 | 21.22 | -0.19 | 119,450 | 21.36 | 21.04 | 2,533,055.3 | 904 | 21.36 |
Sep 30, 2024 | 21.26 | -0.19 | 109,606 | 21.4 | 21.1 | 2,330,362.03 | 1,062 | 21.3 |
Sep 27, 2024 | 21.3 | -1.30 | 223,728 | 21.68 | 21.24 | 4,784,956.04 | 1,271 | 21.68 |
Sep 26, 2024 | 21.58 | 1.79 | 337,051 | 21.68 | 21.2 | 7,271,130.9 | 1,913 | 21.2 |
Sep 25, 2024 | 21.2 | 1.44 | 324,355 | 21.26 | 20.74 | 6,835,441.5 | 2,312 | 20.9 |
Sep 24, 2024 | 20.9 | -0.10 | 306,034 | 21.1 | 20.76 | 6,395,353.3 | 1,926 | 20.92 |
Sep 23, 2024 | 20.92 | 0.29 | 179,339 | 21.18 | 20.84 | 3,764,245.5 | 1,096 | 21 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar