Stocks

MATHIO

Stock name MATHIOS REFRACTORY S.A. (CR)
Company name MATHIOS REFRACTORY S.A.

stock-select

Stock Historic Graph

Last 30 days closing prices
30 days closing prices
Date Price Change % Volume Max Min Trade Value Trades Opening
Oct 1, 2024 0.71 0.00 400 0.71 0.652 274.63 12 0.652
Sep 30, 2024 0.71 0.00 0 - - 0 0 -
Sep 27, 2024 0.71 0.00 150 0.74 0.73 110.26 2 0.73
Sep 26, 2024 0.71 0.00 153 0.69 0.65 104.65 5 0.65
Sep 25, 2024 0.71 0.00 50 0.71 0.71 35.5 1 0.71
Sep 24, 2024 0.71 0.00 100 0.664 0.664 66.4 1 0.664
Sep 23, 2024 0.71 0.00 50 0.71 0.71 35.5 1 0.71
Sep 20, 2024 0.71 0.00 47 0.68 0.642 31.09 3 0.642
Sep 19, 2024 0.71 0.00 0 - - 0 0 -
Sep 18, 2024 0.71 0.00 0 - - 0 0 -
Sep 17, 2024 0.71 0.00 686 0.7 0.642 443.91 11 0.642
Sep 16, 2024 0.71 0.00 0 - - 0 0 -
Sep 13, 2024 0.71 0.00 0 - - 0 0 -
Sep 12, 2024 0.71 0.00 925 0.718 0.64 630.43 8 0.71
Sep 11, 2024 0.71 0.00 1,000 0.7 0.7 700 1 0.7
Sep 10, 2024 0.71 2.60 2,134 0.71 0.7 1,513.8 9 0.7
Sep 9, 2024 0.692 -4.16 2,070 0.74 0.69 1,431.14 6 0.692
Sep 6, 2024 0.722 0.00 85 0.722 0.712 60.78 5 0.722
Sep 5, 2024 0.722 0.00 0 - - 0 0 -
Sep 4, 2024 0.722 0.00 0 - - 0 0 -
Sep 3, 2024 0.722 0.00 77 0.746 0.746 57.44 1 0.746
Sep 2, 2024 0.722 0.00 223 0.718 0.698 156.29 3 0.7
Aug 30, 2024 0.722 0.00 0 - - 0 0 -
Aug 29, 2024 0.722 0.00 0 - - 0 0 -
Aug 28, 2024 0.722 0.00 23 0.722 0.722 16.61 1 0.722
Aug 27, 2024 0.722 2.56 2,410 0.73 0.692 1,731.95 11 0.692
Aug 26, 2024 0.704 0.00 232 0.718 0.68 163.05 12 0.718
Aug 23, 2024 0.704 0.00 290 0.712 0.692 204.74 4 0.692
Aug 22, 2024 0.704 0.00 0 - - 0 0 -

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher