stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Services
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Jan 16, 2025 | 10.84 | -0.55 | 22,924 | 10.94 | 10.64 | 246,353.96 | 184 | 10.94 |
Jan 15, 2025 | 10.9 | -2.15 | 26,040 | 11.14 | 10.62 | 281,487.66 | 245 | 11.14 |
Jan 14, 2025 | 11.14 | 0.36 | 8,032 | 11.22 | 10.92 | 88,705.68 | 68 | 11.2 |
Jan 13, 2025 | 11.1 | -0.36 | 15,477 | 11.14 | 10.9 | 170,847.82 | 218 | 11.14 |
Jan 10, 2025 | 11.14 | 0.36 | 23,848 | 11.34 | 11.08 | 266,726.14 | 267 | 11.1 |
Jan 9, 2025 | 11.1 | 1.83 | 44,410 | 11.1 | 10.8 | 485,242.48 | 147 | 10.9 |
Jan 8, 2025 | 10.9 | 0.18 | 13,432 | 10.94 | 10.64 | 144,665.32 | 126 | 10.88 |
Jan 7, 2025 | 10.88 | 1.87 | 12,926 | 10.88 | 10.56 | 139,205.92 | 114 | 10.56 |
Jan 3, 2025 | 10.68 | 3.09 | 7,333 | 10.72 | 10.32 | 77,499.86 | 107 | 10.32 |
Jan 2, 2025 | 10.36 | 1.77 | 5,232 | 10.44 | 10.26 | 54,406.4 | 57 | 10.26 |
Dec 31, 2024 | 10.18 | 0.20 | 15,793 | 10.36 | 10.18 | 161,510.5 | 115 | 10.2 |
Dec 30, 2024 | 10.16 | -2.12 | 23,405 | 10.38 | 10.14 | 240,015.84 | 175 | 10.38 |
Dec 27, 2024 | 10.38 | 1.17 | 12,119 | 10.38 | 10.28 | 124,988.78 | 93 | 10.32 |
Dec 23, 2024 | 10.26 | -0.97 | 25,051 | 10.48 | 10.26 | 258,707.3 | 202 | 10.36 |
Dec 20, 2024 | 10.36 | -1.33 | 37,119 | 10.48 | 10.34 | 385,421.3 | 157 | 10.42 |
Dec 19, 2024 | 10.5 | -0.57 | 15,834 | 10.5 | 10.38 | 165,260.58 | 132 | 10.44 |
Dec 18, 2024 | 10.56 | 0.19 | 73,392 | 10.62 | 10.52 | 777,683.16 | 131 | 10.54 |
Dec 17, 2024 | 10.54 | 1.74 | 10,573 | 10.54 | 10.38 | 110,680.14 | 151 | 10.38 |
Dec 16, 2024 | 10.36 | 0.00 | 7,729 | 10.4 | 10.2 | 79,969.76 | 94 | 10.38 |
Dec 13, 2024 | 10.36 | 2.37 | 11,185 | 10.36 | 10.12 | 114,645.52 | 134 | 10.12 |
Dec 12, 2024 | 10.12 | -1.17 | 17,888 | 10.36 | 10.12 | 182,350.68 | 207 | 10.32 |
Dec 11, 2024 | 10.24 | -1.16 | 19,192 | 10.46 | 10.24 | 198,038.9 | 169 | 10.46 |
Dec 10, 2024 | 10.36 | -1.52 | 17,498 | 10.68 | 10.36 | 183,175.52 | 244 | 10.6 |
Dec 9, 2024 | 10.52 | 0.57 | 8,032 | 10.64 | 10.42 | 84,279.1 | 99 | 10.5 |
Dec 6, 2024 | 10.46 | -0.19 | 9,428 | 10.58 | 10.36 | 98,774.02 | 165 | 10.36 |
Dec 5, 2024 | 10.48 | 0.96 | 14,725 | 10.7 | 10.38 | 155,301.8 | 169 | 10.38 |
Dec 4, 2024 | 10.38 | 0.97 | 12,281 | 10.74 | 10.18 | 128,578.86 | 191 | 10.74 |
Dec 3, 2024 | 10.28 | -1.91 | 10,787 | 10.5 | 10.28 | 111,961.94 | 182 | 10.46 |
Dec 2, 2024 | 10.48 | 1.16 | 10,783 | 10.6 | 10.4 | 113,073.02 | 114 | 10.6 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar