Bonds

GEKTERNAB1

Bond name GEK TERNA S.A. (Non Convertible)
Issuer GEK TERNA S.A.

30 days closing prices
Date Price % Change % Volume Max % Min % Trade value Trades YTM
Sep 18, 2024 99.9 -0.09 33,000 99.95 99.9 33,593.92 2 3.285
Sep 17, 2024 99.99 0.42 30,000 99.99 99.605 30,505.9 5 3.153
Sep 16, 2024 99.57 -0.01 145,000 99.57 99.57 147,033.42 3 3.766
Sep 13, 2024 99.575 -0.38 8,000 99.6 99.56 8,111.71 2 3.751
Sep 12, 2024 99.9563 0.00 0 - - 0 0 3.202
Sep 11, 2024 99.9563 0.66 153,000 99.99 99.4 155,299.98 8 3.202
Sep 10, 2024 99.3002 0.00 0 - - 0 0 4.135
Sep 9, 2024 99.3002 0.00 0 - - 0 0 4.131
Sep 6, 2024 99.3002 0.00 0 - - 0 0 4.118
Sep 5, 2024 99.3002 -0.20 10,000 99.3002 99.3002 10,103.38 1 4.114
Sep 4, 2024 99.5 -0.40 100,000 99.5 99.5 101,200.69 3 3.832
Sep 3, 2024 99.9 0.00 0 - - 0 0 3.279
Sep 2, 2024 99.9 0.11 51,000 99.9 99.9 51,805.16 1 3.279
Aug 30, 2024 99.7907 0.11 43,000 99.8 99.75 43,627.14 3 3.425
Aug 29, 2024 99.6797 -0.09 106,000 99.77 99.67 107,416.71 5 3.573
Aug 28, 2024 99.7663 0.27 40,000 99.95 99.7 40,556.06 3 3.456
Aug 27, 2024 99.5001 0.00 0 - - 0 0 3.81
Aug 26, 2024 99.5001 0.00 0 - - 0 0 3.807
Aug 23, 2024 99.5001 0.00 0 - - 0 0 3.8
Aug 22, 2024 99.5001 -0.02 2,000 99.5001 99.5001 2,021.6 1 3.797
Aug 21, 2024 99.5192 0.04 26,000 99.6 99.5 26,277.24 2 3.77
Aug 20, 2024 99.477 0.00 0 - - 0 0 3.822
Aug 19, 2024 99.477 -0.46 13,000 99.5 99.4002 13,130.27 2 3.82
Aug 16, 2024 99.94 0.00 0 - - 0 0 3.223
Aug 14, 2024 99.94 0.00 0 - - 0 0 3.223
Aug 13, 2024 99.94 0.01 28,000 99.94 99.94 28,394.88 1 3.223
Aug 12, 2024 99.93 0.00 0 - - 0 0 3.235
Aug 9, 2024 99.93 -0.01 17,000 99.93 99.93 17,232.45 2 3.235
Aug 8, 2024 99.94 0.54 4,000 99.94 99.94 4,054.66 1 3.223
Aug 7, 2024 99.4002 -0.10 40,000 99.4012 99.4 40,317.49 3 3.885

Transactions Volume = (Pieces) * (Nominal Price) 

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher