Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Dec 3, 2024 | 98.1999 | 0.18 | 55,000 | 98.2 | 97.0004 | 54,514.44 | 15 | 3.598 |
Dec 2, 2024 | 98.0234 | -0.08 | 233,000 | 98.49 | 97.27 | 231,226.02 | 31 | 3.661 |
Nov 29, 2024 | 98.1 | 0.02 | 55,000 | 98.2 | 98.1 | 54,678.25 | 9 | 3.632 |
Nov 28, 2024 | 98.0777 | -0.19 | 119,000 | 98.2 | 96.6438 | 117,539.54 | 24 | 3.64 |
Nov 27, 2024 | 98.2625 | 0.06 | 32,000 | 98.4 | 98.05 | 31,836.89 | 7 | 3.573 |
Nov 26, 2024 | 98.2 | -0.17 | 125,000 | 98.2 | 97.6 | 124,148.91 | 7 | 3.595 |
Nov 25, 2024 | 98.3627 | 0.89 | 197,000 | 98.4997 | 97.9999 | 195,689.61 | 25 | 3.536 |
Nov 22, 2024 | 97.499 | 0.00 | 49,000 | 98 | 97 | 48,319.68 | 8 | 3.848 |
Nov 21, 2024 | 97.5 | 0.02 | 84,000 | 97.5 | 97.3 | 82,866.8 | 14 | 3.847 |
Nov 20, 2024 | 97.48 | -0.16 | 29,000 | 98 | 97.48 | 28,696.68 | 8 | 3.853 |
Nov 19, 2024 | 97.6397 | 0.14 | 76,000 | 97.99 | 97.49 | 75,081.89 | 13 | 3.795 |
Nov 18, 2024 | 97.4988 | -0.38 | 85,000 | 97.8 | 96.64 | 83,670.36 | 12 | 3.846 |
Nov 15, 2024 | 97.8667 | 0.15 | 9,000 | 98 | 97.7 | 8,910 | 4 | 3.711 |
Nov 14, 2024 | 97.7218 | -0.18 | 122,000 | 98.4997 | 97.2 | 120,591.72 | 15 | 3.763 |
Nov 13, 2024 | 97.9 | 0.86 | 40,000 | 97.9 | 96.6 | 39,394.23 | 10 | 3.699 |
Nov 12, 2024 | 97.0636 | -0.33 | 71,000 | 97.3896 | 96.501 | 69,686.3 | 14 | 4 |
Nov 11, 2024 | 97.3896 | -0.57 | 152,000 | 98 | 96.5 | 149,668.66 | 27 | 3.881 |
Nov 8, 2024 | 97.9458 | -0.05 | 26,000 | 98 | 97.8 | 25,743.39 | 6 | 3.68 |
Nov 7, 2024 | 97.9989 | 0.15 | 26,000 | 98 | 97.1201 | 25,690.88 | 12 | 3.661 |
Nov 6, 2024 | 97.85 | 0.12 | 62,000 | 97.88 | 97.1 | 61,011.05 | 13 | 3.714 |
Nov 5, 2024 | 97.7355 | -0.01 | 31,000 | 98 | 97.15 | 30,614.2 | 7 | 3.754 |
Nov 4, 2024 | 97.7439 | -0.25 | 128,000 | 98 | 97.0002 | 126,405.73 | 19 | 3.751 |
Nov 1, 2024 | 97.9844 | 0.19 | 268,000 | 98.3 | 97.7999 | 265,032.29 | 28 | 3.664 |
Oct 31, 2024 | 97.8 | 0.05 | 66,000 | 97.8 | 97.7999 | 65,202.49 | 4 | 3.729 |
Oct 30, 2024 | 97.75 | 0.30 | 51,000 | 97.8 | 97.1 | 50,319.3 | 5 | 3.746 |
Oct 29, 2024 | 97.4529 | -0.15 | 45,000 | 97.8 | 97.0001 | 44,283.06 | 12 | 3.852 |
Oct 25, 2024 | 97.6 | 0.45 | 55,000 | 97.8 | 97.37 | 54,292.83 | 10 | 3.798 |
Oct 24, 2024 | 97.1612 | 0.01 | 221,000 | 97.8 | 96.5 | 216,792.56 | 23 | 3.953 |
Oct 23, 2024 | 97.15 | -0.87 | 63,000 | 97.8 | 97.15 | 61,926.85 | 9 | 3.957 |
Oct 22, 2024 | 98.0017 | 0.35 | 241,000 | 98.5 | 97 | 237,973 | 32 | 3.655 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar