Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Mar 24, 2023 | 88.95 | -1.13 | 269,000 | 89.5 | 87.83 | 240,735.98 | 30 | 5.486 |
Mar 23, 2023 | 89.9635 | 0.19 | 33,000 | 89.9999 | 89.5 | 29,897.2 | 8 | 5.189 |
Mar 22, 2023 | 89.7941 | -0.23 | 60,000 | 89.9999 | 89.35 | 54,243.13 | 22 | 5.237 |
Mar 21, 2023 | 89.998 | 0.00 | 318,000 | 89.9999 | 89 | 288,638.94 | 7 | 5.177 |
Mar 20, 2023 | 89.9992 | 0.22 | 80,000 | 90 | 89 | 72,127.85 | 16 | 5.175 |
Mar 17, 2023 | 89.8 | -0.19 | 10,000 | 89.8 | 89.8 | 9,038.82 | 5 | 5.229 |
Mar 16, 2023 | 89.975 | 0.76 | 32,000 | 90 | 89.8 | 28,977.78 | 13 | 5.178 |
Mar 15, 2023 | 89.2981 | -1.18 | 27,000 | 90.3 | 88.72 | 24,261.06 | 8 | 5.373 |
Mar 14, 2023 | 90.364 | 0.00 | 25,000 | 90.45 | 89.9 | 22,728.5 | 10 | 5.064 |
Mar 13, 2023 | 90.3666 | 0.02 | 45,000 | 90.5 | 89.7 | 40,909.04 | 14 | 5.062 |
Mar 10, 2023 | 90.35 | 0.11 | 58,000 | 90.5 | 89.6 | 52,602.13 | 30 | 5.064 |
Mar 9, 2023 | 90.25 | 0.48 | 45,000 | 90.3 | 90 | 40,849.68 | 13 | 5.091 |
Mar 8, 2023 | 89.8147 | -0.59 | 34,000 | 90.48 | 89.8 | 30,787.02 | 11 | 5.215 |
Mar 7, 2023 | 90.35 | -0.39 | 112,000 | 90.65 | 89.8 | 101,566.66 | 26 | 5.061 |
Mar 6, 2023 | 90.6999 | -0.17 | 9,000 | 90.85 | 90.6999 | 8,210 | 4 | 4.961 |
Mar 3, 2023 | 90.85 | 0.06 | 41,000 | 90.85 | 90.85 | 37,445.81 | 8 | 4.915 |
Mar 2, 2023 | 90.8 | 0.05 | 12,000 | 90.8999 | 90.7 | 10,952.83 | 6 | 4.928 |
Mar 1, 2023 | 90.7532 | -0.09 | 89,000 | 90.8499 | 90.6 | 81,171.5 | 19 | 4.941 |
Feb 28, 2023 | 90.8325 | 0.04 | 83,000 | 90.85 | 90.8 | 75,758.69 | 11 | 4.917 |
Feb 24, 2023 | 90.7998 | 0.02 | 122,000 | 91 | 90.1 | 111,240.08 | 29 | 4.923 |
Feb 23, 2023 | 90.78 | -0.14 | 58,000 | 90.9999 | 90.6 | 52,887.45 | 16 | 4.927 |
Feb 22, 2023 | 90.9106 | 0.12 | 38,000 | 90.98 | 90.9 | 34,696.96 | 6 | 4.89 |
Feb 21, 2023 | 90.8 | -0.05 | 19,000 | 90.9999 | 90.5 | 17,317.82 | 8 | 4.92 |
Feb 20, 2023 | 90.8499 | 0.61 | 61,000 | 90.8499 | 90.4 | 55,464.98 | 21 | 4.905 |
Feb 17, 2023 | 90.3 | 0.23 | 28,000 | 90.3 | 90.3 | 25,388.81 | 9 | 5.057 |
Feb 16, 2023 | 90.0965 | 0.09 | 617,000 | 90.15 | 90 | 557,910.1 | 50 | 5.113 |
Feb 15, 2023 | 90.0131 | 0.01 | 200,000 | 90.149 | 90 | 180,713.75 | 19 | 5.136 |
Feb 14, 2023 | 90 | 0.05 | 154,000 | 90.15 | 89.96 | 139,091.01 | 15 | 5.139 |
Feb 13, 2023 | 89.9542 | 0.01 | 291,000 | 90.15 | 89.8501 | 262,809.9 | 37 | 5.151 |
Feb 10, 2023 | 89.9444 | -0.06 | 319,000 | 90 | 89.9 | 288,107.27 | 19 | 5.15 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar