Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Feb 21, 2025 | 96 | 0.63 | 29,000 | 96.15 | 95.4 | 27,986.12 | 15 | 3.527 |
Feb 20, 2025 | 95.4 | -0.21 | 33,000 | 95.62 | 95.4 | 31,719.13 | 13 | 3.697 |
Feb 19, 2025 | 95.6 | 0.40 | 56,000 | 95.6 | 95.08 | 53,645.31 | 20 | 3.639 |
Feb 18, 2025 | 95.22 | 0.07 | 24,000 | 95.5 | 95.1 | 22,986.67 | 16 | 3.747 |
Feb 17, 2025 | 95.15 | -0.60 | 47,000 | 96 | 95.05 | 45,057.21 | 19 | 3.766 |
Feb 14, 2025 | 95.7215 | 0.23 | 22,000 | 96.4682 | 95.5 | 21,178.57 | 8 | 3.602 |
Feb 13, 2025 | 95.5 | 0.26 | 17,000 | 95.9999 | 95.5 | 16,335.35 | 12 | 3.664 |
Feb 12, 2025 | 95.25 | 0.33 | 25,000 | 95.25 | 94.8 | 23,880.42 | 13 | 3.735 |
Feb 11, 2025 | 94.9333 | -0.38 | 21,000 | 95.42 | 94.8 | 20,096.47 | 15 | 3.825 |
Feb 10, 2025 | 95.3 | -0.21 | 17,000 | 95.4 | 95.25 | 16,288.09 | 12 | 3.72 |
Feb 7, 2025 | 95.5 | 0.53 | 39,000 | 95.5 | 95 | 37,314.74 | 17 | 3.661 |
Feb 6, 2025 | 95 | -0.30 | 74,000 | 95.36 | 94.2301 | 70,584.38 | 23 | 3.803 |
Feb 5, 2025 | 95.2871 | -0.02 | 17,000 | 95.35 | 95.08 | 16,277.64 | 11 | 3.72 |
Feb 4, 2025 | 95.31 | -1.08 | 49,000 | 96.35 | 95.09 | 46,914.63 | 18 | 3.713 |
Feb 3, 2025 | 96.35 | 0.22 | 16,000 | 96.35 | 96.32 | 15,485.44 | 10 | 3.421 |
Jan 31, 2025 | 96.1342 | -0.33 | 35,000 | 96.5502 | 95.1609 | 33,801.56 | 19 | 3.48 |
Jan 30, 2025 | 96.45 | -0.02 | 31,000 | 96.45 | 95.7005 | 29,877.06 | 17 | 3.392 |
Jan 29, 2025 | 96.466 | 1.33 | 62,000 | 97 | 95.08 | 60,064.5 | 21 | 3.387 |
Jan 28, 2025 | 95.2 | -0.37 | 45,000 | 95.55 | 95.07 | 43,145.72 | 23 | 3.74 |
Jan 27, 2025 | 95.55 | -0.05 | 31,000 | 95.6 | 95.5 | 29,745.83 | 18 | 3.641 |
Jan 24, 2025 | 95.6 | 0.05 | 17,000 | 95.7 | 95.5 | 16,325.32 | 13 | 3.626 |
Jan 23, 2025 | 95.55 | 0.00 | 38,000 | 95.6 | 95.06 | 36,360.46 | 14 | 3.639 |
Jan 22, 2025 | 95.55 | 0.37 | 37,000 | 95.55 | 95.01 | 35,388.67 | 13 | 3.639 |
Jan 21, 2025 | 95.2 | 0.21 | 94,000 | 95.3 | 94.9001 | 89,714.15 | 23 | 3.736 |
Jan 20, 2025 | 95 | -0.21 | 29,000 | 95.25 | 94.89 | 27,667.24 | 13 | 3.792 |
Jan 17, 2025 | 95.2 | -0.21 | 35,000 | 95.2 | 94.9 | 33,390.51 | 15 | 3.734 |
Jan 16, 2025 | 95.4 | -0.63 | 36,000 | 95.6 | 94.811 | 34,394.24 | 16 | 3.678 |
Jan 15, 2025 | 96 | 1.05 | 73,000 | 96 | 95 | 70,205.64 | 20 | 3.51 |
Jan 14, 2025 | 95 | -0.26 | 40,000 | 95.25 | 94.9 | 38,117.72 | 12 | 3.789 |
Jan 13, 2025 | 95.25 | 0.25 | 20,000 | 95.9998 | 95 | 19,104.89 | 15 | 3.718 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar