Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Nov 21, 2024 | 94.2063 | 0.60 | 40,000 | 94.3 | 94 | 38,188.94 | 23 | 3.977 |
Nov 20, 2024 | 93.6398 | 0.36 | 34,000 | 94.05 | 93.2629 | 32,260.5 | 20 | 4.134 |
Nov 19, 2024 | 93.3 | -0.74 | 157,000 | 94.2 | 93.2624 | 149,702.18 | 23 | 4.229 |
Nov 18, 2024 | 94 | -0.11 | 33,000 | 94.9799 | 94 | 31,515.47 | 23 | 4.032 |
Nov 15, 2024 | 94.1 | 0.09 | 30,000 | 94.1 | 94.1 | 28,596.58 | 11 | 4.003 |
Nov 14, 2024 | 94.0139 | -0.14 | 72,000 | 94.2 | 93.8 | 68,564.54 | 31 | 4.026 |
Nov 13, 2024 | 94.15 | -0.03 | 45,000 | 94.35 | 94 | 42,896.63 | 20 | 3.987 |
Nov 12, 2024 | 94.175 | 0.04 | 32,000 | 94.5499 | 94.05 | 30,515.24 | 25 | 3.98 |
Nov 11, 2024 | 94.14 | 0.15 | 31,000 | 94.14 | 93.2709 | 29,533.82 | 18 | 3.989 |
Nov 8, 2024 | 94 | -0.21 | 38,000 | 95 | 94 | 36,288.76 | 20 | 4.026 |
Nov 7, 2024 | 94.2 | 0.24 | 32,000 | 94.3 | 94 | 30,529.18 | 17 | 3.97 |
Nov 6, 2024 | 93.9742 | -0.03 | 31,000 | 94.1 | 93.5 | 29,485.7 | 15 | 4.032 |
Nov 5, 2024 | 94 | 0.04 | 84,000 | 94 | 93.2601 | 79,681.7 | 31 | 4.024 |
Nov 4, 2024 | 93.9594 | 0.06 | 34,000 | 94.1 | 93.82 | 32,329.13 | 16 | 4.034 |
Nov 1, 2024 | 93.9 | -0.08 | 31,000 | 94 | 93.82 | 29,475.06 | 21 | 4.049 |
Oct 31, 2024 | 93.9785 | 0.08 | 74,000 | 94.2 | 93.82 | 70,366.62 | 20 | 4.026 |
Oct 30, 2024 | 93.9 | -0.29 | 32,000 | 94.1 | 93.8 | 30,397.62 | 18 | 4.047 |
Oct 29, 2024 | 94.1743 | 0.03 | 35,000 | 94.2 | 94.1 | 33,339.73 | 26 | 3.971 |
Oct 25, 2024 | 94.15 | 0.38 | 48,000 | 95.0251 | 94.1 | 45,865.37 | 16 | 3.975 |
Oct 24, 2024 | 93.7981 | 0.07 | 31,000 | 93.85 | 93.2401 | 29,408.28 | 17 | 4.071 |
Oct 23, 2024 | 93.7285 | -0.39 | 37,000 | 94 | 93.4 | 35,045.03 | 21 | 4.09 |
Oct 22, 2024 | 94.1 | -0.06 | 30,000 | 94.1 | 94 | 28,529.17 | 9 | 3.987 |
Oct 21, 2024 | 94.1563 | -0.08 | 32,000 | 94.3 | 94 | 30,457.42 | 12 | 3.971 |
Oct 18, 2024 | 94.2364 | -0.07 | 38,000 | 94.3 | 93.8 | 36,195.84 | 21 | 3.947 |
Oct 17, 2024 | 94.3005 | 0.00 | 31,000 | 94.3005 | 94 | 29,480.63 | 19 | 3.929 |
Oct 16, 2024 | 94.3 | 0.11 | 30,000 | 94.3 | 94.2 | 28,570.92 | 16 | 3.929 |
Oct 15, 2024 | 94.2 | 0.27 | 37,000 | 94.2 | 94 | 35,194.24 | 27 | 3.955 |
Oct 14, 2024 | 93.9484 | 0.27 | 35,000 | 94.0391 | 93.9 | 33,222.04 | 22 | 4.024 |
Oct 11, 2024 | 93.7 | 0.05 | 30,000 | 93.7 | 93.5 | 28,369.29 | 15 | 4.09 |
Oct 10, 2024 | 93.65 | 0.16 | 35,000 | 93.65 | 93.2001 | 33,061.93 | 20 | 4.103 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar