Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Mar 24, 2023 | 98.65 | 0.22 | 3,000 | 98.7 | 98.55 | 2,981.87 | 2 | 4.537 |
Mar 23, 2023 | 98.4375 | -1.05 | 8,000 | 99 | 98 | 7,933.67 | 3 | 4.58 |
Mar 22, 2023 | 99.4778 | -0.01 | 30,000 | 99.4872 | 99.4 | 30,052.34 | 7 | 4.376 |
Mar 21, 2023 | 99.4872 | 1.46 | 84,000 | 100 | 98.1 | 84,144.2 | 11 | 4.375 |
Mar 20, 2023 | 98.0556 | -0.88 | 18,000 | 98.2 | 98 | 17,771.01 | 5 | 4.657 |
Mar 17, 2023 | 98.9252 | 1.02 | 13,000 | 98.99 | 98.6 | 12,946.08 | 5 | 4.486 |
Mar 16, 2023 | 97.9292 | -1.03 | 12,000 | 98.25 | 97.55 | 11,829.23 | 5 | 4.684 |
Mar 15, 2023 | 98.95 | -0.05 | 6,000 | 99 | 98.7 | 5,973.67 | 2 | 4.483 |
Mar 14, 2023 | 98.9961 | 1.81 | 16,000 | 99 | 98.9899 | 15,935.19 | 7 | 4.474 |
Mar 13, 2023 | 97.2369 | -0.48 | 19,000 | 97.3001 | 97.22 | 18,586.47 | 3 | 4.825 |
Mar 10, 2023 | 97.701 | -2.29 | 21,000 | 99 | 97.501 | 20,822.7 | 8 | 4.733 |
Mar 9, 2023 | 99.99 | 2.03 | 20,000 | 99.99 | 99.99 | 20,110.44 | 2 | 4.284 |
Mar 8, 2023 | 98 | -2.34 | 1,000 | 98 | 98 | 985.26 | 1 | 4.674 |
Mar 7, 2023 | 100.35 | 1.26 | 1,000 | 100.35 | 100.35 | 1,008.63 | 1 | 4.216 |
Mar 6, 2023 | 99.1 | 0.00 | 0 | - | - | 0 | 0 | 4.457 |
Mar 3, 2023 | 99.1 | -0.88 | 10,000 | 99.2 | 99 | 9,958.89 | 3 | 4.459 |
Mar 2, 2023 | 99.9828 | -0.37 | 29,000 | 100.0001 | 99.5 | 29,133.24 | 6 | 4.289 |
Mar 1, 2023 | 100.35 | 0.85 | 3,000 | 100.35 | 100.35 | 3,023.7 | 1 | 4.219 |
Feb 28, 2023 | 99.5 | 0.51 | 7,000 | 100 | 98.7 | 6,994.94 | 4 | 4.383 |
Feb 24, 2023 | 99 | 0.89 | 5,000 | 99 | 99 | 4,970.78 | 3 | 4.482 |
Feb 23, 2023 | 98.1286 | -0.74 | 14,000 | 99 | 97.2003 | 13,794.47 | 6 | 4.654 |
Feb 22, 2023 | 98.86 | 0.00 | 11,000 | 98.86 | 98.86 | 10,913.59 | 4 | 4.51 |
Feb 21, 2023 | 98.8588 | 0.01 | 17,000 | 99 | 98.85 | 16,864.18 | 2 | 4.511 |
Feb 20, 2023 | 98.85 | 0.99 | 6,000 | 99 | 98.4 | 5,950.8 | 3 | 4.513 |
Feb 17, 2023 | 97.8784 | -1.33 | 46,000 | 99.3 | 97.8 | 45,170.26 | 10 | 4.706 |
Feb 16, 2023 | 99.2 | -0.79 | 9,000 | 99.2 | 99.2 | 8,955.5 | 4 | 4.447 |
Feb 15, 2023 | 99.9899 | 0.13 | 20,000 | 99.9899 | 99.9899 | 20,051.76 | 5 | 4.295 |
Feb 14, 2023 | 99.8557 | 0.07 | 14,000 | 99.9999 | 99.8 | 14,015.73 | 3 | 4.321 |
Feb 13, 2023 | 99.7843 | 0.69 | 7,000 | 99.99 | 99.3 | 7,002.01 | 4 | 4.335 |
Feb 10, 2023 | 99.1 | -0.40 | 3,000 | 99.99 | 99.1 | 2,988.87 | 2 | 4.469 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar