Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Dec 20, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Dec 19, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Dec 18, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Dec 17, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Dec 16, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Dec 13, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Dec 12, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Dec 11, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Dec 10, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Dec 9, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Dec 6, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Dec 5, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Dec 4, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Dec 3, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Dec 2, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Nov 29, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Nov 28, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Nov 27, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Nov 26, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Nov 25, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Nov 22, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Nov 21, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Nov 20, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Nov 19, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Nov 18, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Nov 15, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Nov 14, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Nov 13, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Nov 12, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 | |
Nov 11, 2024 | 98.057 | 0.00 | 0 | - | - | 0 | 0 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar