Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Nov 12, 2024 | 102.9 | 0.05 | 11,000 | 103 | 102.85 | 11,573.08 | 4 | 4.446 |
Nov 11, 2024 | 102.85 | -0.29 | 5,000 | 102.85 | 102.85 | 5,256.32 | 2 | 4.46 |
Nov 8, 2024 | 103.15 | 0.30 | 2,000 | 103.3 | 103 | 2,108.22 | 2 | 4.384 |
Nov 7, 2024 | 102.838 | 0.53 | 4,000 | 103 | 102.676 | 4,203.35 | 2 | 4.468 |
Nov 6, 2024 | 102.294 | -1.11 | 10,000 | 102.4 | 102.25 | 10,449.4 | 5 | 4.613 |
Nov 5, 2024 | 103.44 | -0.01 | 1,000 | 103.44 | 103.44 | 1,056.25 | 1 | 4.312 |
Nov 4, 2024 | 103.4498 | 0.53 | 6,000 | 103.7996 | 103.1 | 6,337.15 | 3 | 4.31 |
Nov 1, 2024 | 102.9 | -0.05 | 5,000 | 102.9 | 102.9 | 5,252.71 | 2 | 4.458 |
Oct 31, 2024 | 102.95 | -0.06 | 11,000 | 103 | 102.9 | 11,564.28 | 5 | 4.446 |
Oct 30, 2024 | 103.0118 | 0.06 | 35,000 | 103.1 | 103 | 36,786.57 | 4 | 4.43 |
Oct 29, 2024 | 102.9461 | 0.30 | 20,000 | 103.1 | 102.7432 | 21,004.78 | 9 | 4.449 |
Oct 25, 2024 | 102.6347 | -0.09 | 18,000 | 102.65 | 102.63 | 18,845.5 | 6 | 4.535 |
Oct 24, 2024 | 102.7243 | 0.02 | 30,000 | 102.9 | 102.61 | 31,431.47 | 5 | 4.512 |
Oct 23, 2024 | 102.7086 | -0.32 | 18,000 | 102.72 | 102.7063 | 18,845.04 | 4 | 4.518 |
Oct 22, 2024 | 103.0399 | -0.06 | 1,000 | 103.0399 | 103.0399 | 1,050.11 | 1 | 4.432 |
Oct 21, 2024 | 103.1 | 0.04 | 1,000 | 103.1 | 103.1 | 1,050.56 | 1 | 4.417 |
Oct 18, 2024 | 103.06 | -0.09 | 3,000 | 103.06 | 103.06 | 3,150.01 | 2 | 4.431 |
Oct 17, 2024 | 103.1545 | 0.15 | 22,000 | 103.2 | 103.15 | 23,117.5 | 3 | 4.407 |
Oct 16, 2024 | 103 | -0.07 | 1,000 | 103 | 103 | 1,048.79 | 1 | 4.449 |
Oct 15, 2024 | 103.075 | 0.03 | 6,000 | 103.25 | 103 | 6,296.33 | 3 | 4.43 |
Oct 14, 2024 | 103.04 | 0.04 | 13,000 | 103.2 | 103 | 13,635.32 | 7 | 4.44 |
Oct 11, 2024 | 103 | 0.08 | 2,000 | 103 | 103 | 2,096.67 | 1 | 4.454 |
Oct 10, 2024 | 102.92 | 0.07 | 34,000 | 102.92 | 102.8001 | 35,578.86 | 6 | 4.476 |
Oct 9, 2024 | 102.8458 | -0.29 | 31,000 | 103 | 102.75 | 32,431.6 | 9 | 4.496 |
Oct 8, 2024 | 103.1438 | -0.09 | 8,000 | 103.25 | 103 | 8,392.06 | 5 | 4.42 |
Oct 7, 2024 | 103.2407 | 0.02 | 25,000 | 103.3398 | 103.1 | 26,245.58 | 8 | 4.396 |
Oct 4, 2024 | 103.2179 | 0.19 | 63,000 | 103.3399 | 103.021 | 66,114.91 | 7 | 4.405 |
Oct 3, 2024 | 103.0214 | -0.08 | 7,000 | 103.05 | 103 | 7,331.28 | 2 | 4.457 |
Oct 2, 2024 | 103.1 | -0.15 | 4,000 | 103.1 | 103 | 4,188.61 | 2 | 4.437 |
Oct 1, 2024 | 103.2499 | 0.24 | 1,000 | 103.2499 | 103.2499 | 1,049 | 1 | 4.4 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar