Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Nov 20, 2024 | 96.4 | -0.10 | 2,000 | 96.4 | 96.4 | 1,944.72 | 1 | 4.34 |
Nov 19, 2024 | 96.5 | -0.26 | 35,000 | 96.5 | 94.6735 | 33,799.5 | 10 | 4.292 |
Nov 18, 2024 | 96.75 | -0.15 | 9,000 | 96.75 | 96.1 | 8,742.76 | 5 | 4.175 |
Nov 15, 2024 | 96.9 | -0.10 | 2,000 | 96.9 | 96.9 | 1,954.23 | 2 | 4.103 |
Nov 14, 2024 | 97 | 0.00 | 9,000 | 97 | 97 | 8,802.28 | 4 | 4.056 |
Nov 13, 2024 | 97 | 0.52 | 1,000 | 97 | 97 | 977.78 | 1 | 4.054 |
Nov 12, 2024 | 96.5 | 0.00 | 0 | - | - | 0 | 0 | 4.282 |
Nov 11, 2024 | 96.5 | 0.00 | 1,000 | 96.5 | 96.5 | 972.62 | 1 | 4.28 |
Nov 8, 2024 | 96.5 | 0.10 | 8,000 | 96.5 | 96.5 | 7,780.31 | 2 | 4.276 |
Nov 7, 2024 | 96.4066 | -0.39 | 3,000 | 96.5999 | 96.31 | 2,914.57 | 2 | 4.317 |
Nov 6, 2024 | 96.7868 | -0.22 | 18,000 | 97.49 | 96.26 | 17,551.42 | 5 | 4.143 |
Nov 5, 2024 | 97 | -0.26 | 51,000 | 97 | 96.26 | 49,549.83 | 18 | 4.045 |
Nov 4, 2024 | 97.2537 | -0.69 | 10,000 | 99.2 | 96.6093 | 9,795.84 | 5 | 3.929 |
Nov 1, 2024 | 97.925 | 1.06 | 39,000 | 99 | 97 | 38,692.73 | 12 | 3.628 |
Oct 31, 2024 | 96.9 | 0.00 | 2,000 | 96.9 | 96.9 | 1,951.77 | 1 | 4.084 |
Oct 30, 2024 | 96.9 | -0.12 | 23,000 | 97 | 96.9 | 22,442.66 | 2 | 4.083 |
Oct 29, 2024 | 97.02 | -1.45 | 2,000 | 97.02 | 97.02 | 1,953.51 | 2 | 4.028 |
Oct 25, 2024 | 98.445 | 1.78 | 30,000 | 98.99 | 97.9 | 29,727.71 | 3 | 3.395 |
Oct 24, 2024 | 96.7199 | 0.36 | 23,000 | 97.894 | 96.25 | 22,392.59 | 11 | 4.156 |
Oct 23, 2024 | 96.37 | 0.01 | 5,000 | 96.37 | 96.37 | 4,848.82 | 1 | 4.312 |
Oct 22, 2024 | 96.364 | -1.63 | 8,000 | 96.606 | 96.2501 | 7,756.98 | 5 | 4.314 |
Oct 21, 2024 | 97.9604 | 0.37 | 32,000 | 98 | 97.59 | 31,536.13 | 5 | 3.604 |
Oct 18, 2024 | 97.5966 | 0.89 | 30,000 | 97.6944 | 97.5598 | 29,453.53 | 9 | 3.761 |
Oct 17, 2024 | 96.7395 | 1.69 | 44,000 | 97.0255 | 95.98 | 42,817.79 | 15 | 4.139 |
Oct 16, 2024 | 95.1324 | -1.21 | 51,000 | 95.9 | 95.0106 | 48,797.53 | 13 | 4.863 |
Oct 15, 2024 | 96.301 | -0.24 | 1,000 | 96.301 | 96.301 | 968.42 | 1 | 4.332 |
Oct 14, 2024 | 96.53 | -0.48 | 3,000 | 96.89 | 96.35 | 2,911.88 | 2 | 4.228 |
Oct 11, 2024 | 96.9999 | -0.51 | 1,000 | 96.9999 | 96.9999 | 975.24 | 1 | 4.016 |
Oct 10, 2024 | 97.4999 | 0.00 | 0 | - | - | 0 | 0 | 3.796 |
Oct 9, 2024 | 97.4999 | 1.93 | 1,000 | 97.4999 | 97.4999 | 979.92 | 1 | 3.796 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar