Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Sep 25, 2023 | 83.5993 | -0.16 | 15,000 | 83.7698 | 83.1001 | 12,640.51 | 6 | 6.149 |
Sep 22, 2023 | 83.7348 | 0.28 | 10,000 | 83.8 | 83.65 | 8,439.92 | 5 | 6.107 |
Sep 21, 2023 | 83.5 | 0.00 | 87,000 | 83.729 | 82.5 | 72,957.2 | 18 | 6.172 |
Sep 20, 2023 | 83.5 | -1.76 | 160,000 | 84.95 | 83 | 134,078.66 | 42 | 6.171 |
Sep 19, 2023 | 85 | -0.70 | 26,000 | 85 | 85 | 22,264.45 | 5 | 5.749 |
Sep 18, 2023 | 85.6 | -0.47 | 51,000 | 86.5 | 84.16 | 43,707.22 | 18 | 5.583 |
Sep 15, 2023 | 86 | -0.14 | 34,000 | 86.5 | 85.02 | 29,264.06 | 15 | 5.471 |
Sep 14, 2023 | 86.119 | -1.51 | 21,000 | 86.5 | 86 | 18,213.8 | 9 | 5.438 |
Sep 13, 2023 | 87.4398 | 1.24 | 4,000 | 87.499 | 87.42 | 3,521.36 | 2 | 5.088 |
Sep 12, 2023 | 86.3653 | -1.30 | 23,000 | 87.3999 | 86 | 19,999.2 | 16 | 5.37 |
Sep 11, 2023 | 87.5 | -0.35 | 18,000 | 87.5 | 86.201 | 15,742.68 | 7 | 5.07 |
Sep 8, 2023 | 87.8063 | 0.67 | 4,000 | 88 | 87.225 | 3,535.25 | 2 | 4.988 |
Sep 7, 2023 | 87.225 | -0.67 | 4,000 | 87.5 | 87.1 | 3,511.74 | 3 | 5.138 |
Sep 6, 2023 | 87.81 | -0.22 | 20,000 | 87.9999 | 87 | 17,535.49 | 9 | 4.985 |
Sep 5, 2023 | 88 | -0.79 | 2,000 | 88 | 88 | 1,770.86 | 1 | 4.935 |
Sep 4, 2023 | 88.7 | 0.34 | 1,000 | 88.7 | 88.7 | 892.37 | 1 | 4.756 |
Sep 1, 2023 | 88.4 | -0.23 | 1,000 | 88.4 | 88.4 | 889.3 | 1 | 4.83 |
Aug 31, 2023 | 88.5999 | -0.11 | 1,000 | 88.5999 | 88.5999 | 891.24 | 1 | 4.778 |
Aug 30, 2023 | 88.7 | 0.80 | 1,000 | 88.7 | 88.7 | 892.05 | 1 | 4.752 |
Aug 29, 2023 | 88 | -0.79 | 3,000 | 88 | 88 | 2,654.95 | 2 | 4.929 |
Aug 28, 2023 | 88.7 | 0.57 | 2,000 | 88.7 | 88.7 | 1,783.84 | 1 | 4.75 |
Aug 25, 2023 | 88.1983 | 0.76 | 14,000 | 88.9 | 87.41 | 12,415.74 | 8 | 4.875 |
Aug 24, 2023 | 87.5333 | -1.65 | 7,000 | 87.6 | 87.45 | 6,159.04 | 5 | 5.044 |
Aug 23, 2023 | 88.9999 | 0.26 | 2,000 | 88.9999 | 88.9999 | 1,789.2 | 1 | 4.671 |
Aug 22, 2023 | 88.768 | 1.15 | 14,000 | 88.8 | 88.75 | 12,493.31 | 5 | 4.728 |
Aug 21, 2023 | 87.7551 | 0.00 | 5,000 | 87.7551 | 87.7551 | 4,410.12 | 2 | 4.984 |
Aug 18, 2023 | 87.7571 | 0.00 | 1,000 | 87.7571 | 87.7571 | 881.98 | 1 | 4.981 |
Aug 17, 2023 | 87.7571 | -0.16 | 14,000 | 87.8 | 87.5 | 12,346.82 | 4 | 4.98 |
Aug 16, 2023 | 87.899 | 0.21 | 9,000 | 87.899 | 87.1 | 7,887.47 | 5 | 4.943 |
Aug 14, 2023 | 87.7125 | -1.22 | 8,000 | 88 | 87.5 | 7,049.71 | 5 | 4.989 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar