Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Nov 22, 2024 | 96.1667 | -0.35 | 3,000 | 96.5 | 96 | 2,889.9 | 2 | 3.234 |
Nov 21, 2024 | 96.5 | 1.69 | 125,000 | 96.5 | 94.861 | 120,391.3 | 17 | 3.116 |
Nov 20, 2024 | 94.9 | -0.94 | 10,000 | 95.9989 | 94.9 | 9,524.99 | 6 | 3.683 |
Nov 19, 2024 | 95.7993 | -0.20 | 8,000 | 95.9989 | 95.7 | 7,674.68 | 5 | 3.361 |
Nov 18, 2024 | 95.9899 | 0.80 | 28,000 | 95.9899 | 94.861 | 26,634.77 | 14 | 3.293 |
Nov 15, 2024 | 95.2248 | 0.00 | 23,000 | 95.5 | 95.0002 | 21,929.88 | 7 | 3.56 |
Nov 14, 2024 | 95.2255 | -1.32 | 130,000 | 96.01 | 95.1 | 123,944.78 | 7 | 3.559 |
Nov 13, 2024 | 96.5 | 0.52 | 46,000 | 96.8962 | 96 | 44,540 | 14 | 3.11 |
Nov 12, 2024 | 95.9998 | 0.34 | 3,000 | 95.9999 | 95.9997 | 2,882.8 | 2 | 3.283 |
Nov 11, 2024 | 95.6786 | 0.24 | 4,000 | 96.35 | 95.0072 | 3,830.64 | 4 | 3.395 |
Nov 8, 2024 | 95.45 | 0.10 | 13,000 | 95.5 | 94.85 | 12,419.12 | 3 | 3.472 |
Nov 7, 2024 | 95.3539 | -0.71 | 27,000 | 96 | 95.0457 | 25,766.03 | 9 | 3.505 |
Nov 6, 2024 | 96.0363 | -0.45 | 14,000 | 96.45 | 95.677 | 13,453.25 | 5 | 3.264 |
Nov 5, 2024 | 96.4741 | 0.70 | 58,000 | 96.6 | 95.5 | 55,760.74 | 17 | 3.112 |
Nov 4, 2024 | 95.8 | 0.24 | 11,000 | 95.8 | 95.57 | 10,527.03 | 7 | 3.345 |
Nov 1, 2024 | 95.57 | 0.01 | 11,000 | 96 | 95.56 | 10,533.69 | 5 | 3.422 |
Oct 31, 2024 | 95.5611 | -0.41 | 47,000 | 95.57 | 95.56 | 44,930.15 | 8 | 3.424 |
Oct 30, 2024 | 95.955 | -0.05 | 2,000 | 96.4 | 95.51 | 1,919.45 | 2 | 3.286 |
Oct 29, 2024 | 96 | -0.13 | 19,000 | 96.367 | 95.8 | 18,233.89 | 6 | 3.269 |
Oct 25, 2024 | 96.1224 | 1.50 | 3,000 | 96.3672 | 96 | 2,883.85 | 2 | 3.223 |
Oct 24, 2024 | 94.7 | -0.56 | 21,000 | 95.9999 | 94.7 | 19,954.39 | 13 | 3.719 |
Oct 23, 2024 | 95.2376 | -0.05 | 19,000 | 96.5998 | 95.0001 | 18,359.92 | 9 | 3.528 |
Oct 22, 2024 | 95.2889 | -0.97 | 86,000 | 96 | 95.2106 | 82,841.42 | 7 | 3.509 |
Oct 21, 2024 | 96.2222 | 0.08 | 9,000 | 96.5 | 96 | 8,752.93 | 2 | 3.185 |
Oct 18, 2024 | 96.1492 | -0.46 | 7,000 | 96.55 | 96 | 6,802.31 | 5 | 3.208 |
Oct 17, 2024 | 96.59 | 0.61 | 2,000 | 96.6 | 96.59 | 1,952.32 | 2 | 3.056 |
Oct 16, 2024 | 95.9999 | -0.03 | 1,000 | 95.9999 | 95.9999 | 970.03 | 1 | 3.257 |
Oct 15, 2024 | 96.0333 | 0.06 | 12,000 | 96.5999 | 95.6 | 11,643.7 | 4 | 3.244 |
Oct 14, 2024 | 95.9777 | 1.46 | 11,000 | 96 | 95.975 | 10,666.63 | 6 | 3.263 |
Oct 11, 2024 | 94.597 | -0.13 | 10,000 | 94.6101 | 94.58 | 9,558.29 | 5 | 3.738 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar