Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Nov 28, 2023 | 89.8688 | -0.15 | 9,000 | 90 | 89.8 | 8,120.85 | 4 | 4.433 |
Nov 27, 2023 | 90.0046 | -0.55 | 44,000 | 90.1 | 90 | 39,752.95 | 6 | 4.392 |
Nov 24, 2023 | 90.5 | 0.30 | 1,000 | 90.5 | 90.5 | 908.38 | 1 | 4.248 |
Nov 23, 2023 | 90.2283 | -0.41 | 23,000 | 90.5 | 90.2 | 20,828.98 | 3 | 4.324 |
Nov 22, 2023 | 90.6 | -0.24 | 113,000 | 90.6 | 90.5 | 102,634.73 | 9 | 4.217 |
Nov 21, 2023 | 90.8208 | -0.20 | 12,000 | 90.9 | 90.75 | 10,935.87 | 3 | 4.154 |
Nov 20, 2023 | 91.0001 | -0.11 | 2,000 | 91.0001 | 91.0001 | 1,826.12 | 1 | 4.103 |
Nov 17, 2023 | 91.1 | 0.06 | 9,000 | 91.1 | 91.1 | 8,226.08 | 2 | 4.072 |
Nov 16, 2023 | 91.047 | -0.50 | 29,000 | 91.4999 | 91.03 | 26,525.41 | 12 | 4.085 |
Nov 15, 2023 | 91.5 | 0.00 | 1,000 | 91.5 | 91.5 | 917.8 | 1 | 3.959 |
Nov 14, 2023 | 91.5 | 0.01 | 31,000 | 91.5 | 91.4899 | 28,449.98 | 3 | 3.958 |
Nov 13, 2023 | 91.4898 | -0.01 | 4,000 | 91.4899 | 91.4898 | 3,670.36 | 2 | 3.96 |
Nov 10, 2023 | 91.5 | 0.59 | 1,000 | 91.5 | 91.5 | 917.64 | 1 | 3.954 |
Nov 9, 2023 | 90.9613 | 0.07 | 80,000 | 91.2 | 90.8 | 72,975.89 | 9 | 4.102 |
Nov 8, 2023 | 90.9 | 0.27 | 157,000 | 91 | 90.5 | 143,001.16 | 7 | 4.117 |
Nov 7, 2023 | 90.6515 | -0.05 | 33,000 | 90.9 | 90.5 | 29,993.38 | 4 | 4.185 |
Nov 6, 2023 | 90.7 | -0.33 | 53,000 | 90.7 | 90.5 | 48,184.68 | 9 | 4.171 |
Nov 3, 2023 | 91 | 0.06 | 93,000 | 91 | 90.9999 | 84,841.05 | 7 | 4.084 |
Nov 2, 2023 | 90.9442 | 0.17 | 103,000 | 91 | 90.5 | 93,900.82 | 5 | 4.099 |
Nov 1, 2023 | 90.7925 | 0.27 | 8,000 | 90.8 | 90.78 | 7,279.87 | 2 | 4.139 |
Oct 31, 2023 | 90.5446 | 0.58 | 56,000 | 90.75 | 90.2 | 50,783.31 | 13 | 4.207 |
Oct 30, 2023 | 90.02 | -0.48 | 21,000 | 90.55 | 90 | 18,950.51 | 4 | 4.353 |
Oct 27, 2023 | 90.4567 | 0.51 | 30,000 | 90.7 | 90 | 27,194 | 8 | 4.227 |
Oct 26, 2023 | 90 | 0.00 | 1,000 | 90 | 90 | 901.85 | 1 | 4.354 |
Oct 25, 2023 | 90 | 0.00 | 144,000 | 90.7 | 90 | 129,985.2 | 11 | 4.353 |
Oct 24, 2023 | 90 | -0.02 | 15,000 | 90.5 | 89.8 | 13,524.54 | 8 | 4.351 |
Oct 23, 2023 | 90.0161 | -0.09 | 31,000 | 90.1 | 90 | 27,954.08 | 6 | 4.346 |
Oct 20, 2023 | 90.0934 | -0.48 | 15,000 | 90.7 | 90 | 13,536.97 | 6 | 4.32 |
Oct 19, 2023 | 90.525 | 0.11 | 12,000 | 90.6 | 90.3 | 10,880.73 | 5 | 4.199 |
Oct 18, 2023 | 90.4274 | 0.18 | 67,000 | 90.5 | 90.26 | 60,674.77 | 10 | 4.225 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar