Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Dec 3, 2024 | 94.5277 | 0.05 | 107,000 | 94.65 | 94.4807 | 101,556.93 | 15 | 3.476 |
Dec 2, 2024 | 94.4807 | -0.52 | 133,000 | 94.85 | 94.36 | 126,164.7 | 13 | 3.49 |
Nov 29, 2024 | 94.9719 | 0.10 | 122,000 | 94.995 | 94.306 | 116,322.91 | 7 | 3.327 |
Nov 28, 2024 | 94.8728 | 0.28 | 22,000 | 95.2 | 94.65 | 20,953.28 | 4 | 3.358 |
Nov 27, 2024 | 94.6101 | -0.28 | 8,000 | 94.6101 | 94.6101 | 7,597.1 | 3 | 3.442 |
Nov 26, 2024 | 94.88 | 0.00 | 0 | - | - | 0 | 0 | 3.353 |
Nov 25, 2024 | 94.88 | 0.61 | 52,000 | 94.88 | 94.3001 | 49,504.39 | 2 | 3.352 |
Nov 22, 2024 | 94.308 | -0.23 | 5,000 | 94.3101 | 94.3001 | 4,732.29 | 3 | 3.535 |
Nov 21, 2024 | 94.53 | 0.00 | 1,000 | 94.53 | 94.53 | 948.63 | 1 | 3.461 |
Nov 20, 2024 | 94.53 | -0.16 | 26,000 | 95.5001 | 94.5 | 24,753.15 | 8 | 3.46 |
Nov 19, 2024 | 94.6814 | 0.14 | 22,000 | 94.7001 | 94.658 | 20,898.41 | 7 | 3.41 |
Nov 18, 2024 | 94.5501 | 0.00 | 32,000 | 94.5501 | 94.55 | 30,353.99 | 6 | 3.452 |
Nov 15, 2024 | 94.5532 | -0.10 | 73,000 | 94.6003 | 94.31 | 69,243.43 | 13 | 3.447 |
Nov 14, 2024 | 94.6455 | -0.11 | 11,000 | 94.75 | 94.62 | 10,443.51 | 3 | 3.416 |
Nov 13, 2024 | 94.75 | -0.26 | 12,000 | 94.7999 | 94.61 | 11,390.07 | 4 | 3.382 |
Nov 12, 2024 | 95 | 0.41 | 107,000 | 95 | 94.61 | 101,832.65 | 10 | 3.3 |
Nov 11, 2024 | 94.61 | -0.03 | 27,000 | 94.6101 | 94.61 | 25,617.39 | 4 | 3.425 |
Nov 8, 2024 | 94.6357 | 0.00 | 0 | - | - | 0 | 0 | 3.413 |
Nov 7, 2024 | 94.6357 | 0.02 | 28,000 | 94.8 | 94.6 | 26,570.41 | 4 | 3.412 |
Nov 6, 2024 | 94.6167 | 0.37 | 12,000 | 94.8 | 94.4 | 11,383.13 | 4 | 3.417 |
Nov 5, 2024 | 94.2701 | -0.06 | 4,000 | 94.2701 | 94.2701 | 3,780.3 | 1 | 3.527 |
Nov 4, 2024 | 94.33 | 0.03 | 2,000 | 94.33 | 94.33 | 1,891.24 | 1 | 3.507 |
Nov 1, 2024 | 94.3 | 0.10 | 18,000 | 94.3 | 94.21 | 17,000.46 | 5 | 3.513 |
Oct 31, 2024 | 94.21 | 0.10 | 115,000 | 94.2101 | 94.21 | 108,596.42 | 4 | 3.541 |
Oct 30, 2024 | 94.1201 | -0.50 | 3,000 | 94.1201 | 94.1201 | 2,829.78 | 1 | 3.569 |
Oct 29, 2024 | 94.59 | 0.50 | 17,000 | 94.8 | 94.1501 | 16,083.6 | 5 | 3.417 |
Oct 25, 2024 | 94.1223 | 0.00 | 92,000 | 94.33 | 94.1 | 86,772.17 | 8 | 3.562 |
Oct 24, 2024 | 94.1193 | -0.03 | 102,000 | 94.25 | 94.1 | 96,195.5 | 12 | 3.562 |
Oct 23, 2024 | 94.15 | -0.10 | 101,000 | 94.2501 | 94.1 | 95,334.96 | 17 | 3.551 |
Oct 22, 2024 | 94.245 | 0.01 | 20,000 | 94.33 | 94.1 | 18,881.72 | 5 | 3.519 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar