Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Oct 4, 2024 | 101.1894 | 0.15 | 59,000 | 101.38 | 101 | 60,277.08 | 14 | 3.575 |
Oct 3, 2024 | 101.04 | -0.07 | 167,000 | 101.37 | 101.01 | 170,467.45 | 21 | 3.604 |
Oct 2, 2024 | 101.1144 | -0.07 | 59,000 | 101.4 | 100.95 | 60,221.28 | 8 | 3.59 |
Oct 1, 2024 | 101.1802 | 0.08 | 395,000 | 101.49 | 101.07 | 403,392.22 | 33 | 3.578 |
Sep 30, 2024 | 101.0972 | -0.07 | 53,000 | 101.4 | 101.021 | 54,126.91 | 14 | 3.594 |
Sep 27, 2024 | 101.17 | 0.06 | 407,000 | 101.469 | 101.0101 | 415,515.24 | 32 | 3.582 |
Sep 26, 2024 | 101.1106 | -0.14 | 471,000 | 101.55 | 101 | 480,522.45 | 49 | 3.594 |
Sep 25, 2024 | 101.2538 | 0.03 | 249,000 | 101.5999 | 101.17 | 254,307.61 | 32 | 3.566 |
Sep 24, 2024 | 101.22 | -0.32 | 446,000 | 101.69 | 101.02 | 455,557.65 | 32 | 3.573 |
Sep 23, 2024 | 101.54 | 0.33 | 138,000 | 101.69 | 101.01 | 141,157.66 | 9 | 3.512 |
Sep 20, 2024 | 101.21 | -0.38 | 207,000 | 101.79 | 101.1 | 211,618.34 | 25 | 3.577 |
Sep 19, 2024 | 101.6 | 0.12 | 260,000 | 101.6 | 101.2101 | 265,955.16 | 33 | 3.502 |
Sep 18, 2024 | 101.48 | 0.12 | 108,000 | 101.48 | 101.2 | 110,363.7 | 24 | 3.526 |
Sep 17, 2024 | 101.3596 | -0.04 | 114,000 | 101.47 | 101.2 | 116,449.23 | 12 | 3.55 |
Sep 16, 2024 | 101.3955 | 0.25 | 153,000 | 101.6 | 101.01 | 156,230.1 | 18 | 3.543 |
Sep 13, 2024 | 101.1458 | -0.02 | 812,000 | 101.66 | 101.02 | 827,529.58 | 34 | 3.593 |
Sep 12, 2024 | 101.1687 | -0.08 | 976,000 | 101.3 | 100.53 | 994,368.02 | 50 | 3.589 |
Sep 11, 2024 | 101.25 | -0.05 | 185,000 | 101.6 | 101 | 188,855.81 | 14 | 3.574 |
Sep 10, 2024 | 101.305 | 0.01 | 651,000 | 101.5 | 101 | 663,902.2 | 31 | 3.563 |
Sep 9, 2024 | 101.2999 | 0.15 | 286,000 | 101.45 | 100.93 | 291,469.65 | 25 | 3.565 |
Sep 6, 2024 | 101.1477 | 0.14 | 344,000 | 101.38 | 100.93 | 350,317.85 | 39 | 3.596 |
Sep 5, 2024 | 101.0103 | 0.41 | 432,000 | 101.1499 | 100.65 | 439,292.39 | 25 | 3.623 |
Sep 4, 2024 | 100.6 | -0.49 | 68,000 | 101.0001 | 100.55 | 68,927.93 | 10 | 3.703 |
Sep 3, 2024 | 101.1001 | -0.02 | 197,000 | 101.1249 | 101 | 200,375.48 | 25 | 3.606 |
Sep 2, 2024 | 101.125 | 0.31 | 320,000 | 101.25 | 100.7 | 324,885.74 | 38 | 3.602 |
Aug 30, 2024 | 100.81 | 0.25 | 52,000 | 100.9 | 100.41 | 52,651.97 | 12 | 3.664 |
Aug 29, 2024 | 100.5588 | 0.03 | 130,000 | 100.65 | 100.456 | 131,529.39 | 18 | 3.714 |
Aug 28, 2024 | 100.5303 | -0.05 | 236,000 | 100.6 | 100.455 | 238,631.37 | 30 | 3.72 |
Aug 27, 2024 | 100.5779 | -0.04 | 62,000 | 100.6998 | 100.5551 | 62,726.37 | 21 | 3.711 |
Aug 26, 2024 | 100.6151 | 0.06 | 178,000 | 100.7 | 100.405 | 180,063.91 | 23 | 3.704 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar