Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Nov 20, 2024 | 100.11 | 0.00 | 0 | - | - | 0 | 0 | 2.886 |
Nov 19, 2024 | 100.11 | 0.00 | 21,000 | 100.11 | 100.11 | 21,133.7 | 3 | 2.888 |
Nov 18, 2024 | 100.11 | -0.04 | 3,000 | 100.11 | 100.11 | 3,018.77 | 1 | 2.89 |
Nov 15, 2024 | 100.148 | 0.01 | 5,000 | 100.15 | 100.14 | 5,032.64 | 2 | 2.818 |
Nov 14, 2024 | 100.14 | 0.00 | 3,000 | 100.14 | 100.14 | 3,019.01 | 1 | 2.837 |
Nov 13, 2024 | 100.14 | 0.00 | 0 | - | - | 0 | 0 | 2.839 |
Nov 12, 2024 | 100.14 | -0.01 | 26,000 | 100.14 | 100.08 | 26,144.76 | 5 | 2.841 |
Nov 11, 2024 | 100.1533 | 0.02 | 9,000 | 100.2 | 100.13 | 9,053.3 | 2 | 2.817 |
Nov 8, 2024 | 100.13 | -0.17 | 5,000 | 100.13 | 100.13 | 5,027.9 | 1 | 2.869 |
Nov 7, 2024 | 100.3 | 0.00 | 0 | - | - | 0 | 0 | 2.541 |
Nov 6, 2024 | 100.3 | 0.06 | 12,000 | 100.3 | 100.2 | 12,080.08 | 2 | 2.545 |
Nov 5, 2024 | 100.2429 | 0.00 | 0 | - | - | 0 | 0 | 2.658 |
Nov 4, 2024 | 100.2429 | -0.06 | 7,000 | 100.3 | 100.1 | 7,042.35 | 2 | 2.662 |
Nov 1, 2024 | 100.3 | 0.10 | 60,000 | 100.3 | 100.1 | 60,332.67 | 3 | 2.565 |
Oct 31, 2024 | 100.197 | 0.00 | 0 | - | - | 0 | 0 | 2.76 |
Oct 30, 2024 | 100.197 | 0.05 | 66,000 | 100.2 | 100.02 | 66,328.87 | 7 | 2.762 |
Oct 29, 2024 | 100.15 | 0.37 | 17,000 | 100.15 | 100 | 17,069.36 | 4 | 2.851 |
Oct 25, 2024 | 99.7825 | -0.02 | 57,000 | 100 | 99.73 | 57,038.63 | 7 | 3.519 |
Oct 24, 2024 | 99.801 | -0.20 | 100,000 | 99.805 | 99.8 | 100,075.31 | 10 | 3.484 |
Oct 23, 2024 | 100 | 0.29 | 6,000 | 100 | 100 | 6,013.83 | 1 | 3.128 |
Oct 22, 2024 | 99.7136 | -0.29 | 124,000 | 99.7501 | 99.7 | 123,916.97 | 5 | 3.635 |
Oct 21, 2024 | 100 | 0.00 | 0 | - | - | 0 | 0 | 3.129 |
Oct 18, 2024 | 100 | 0.10 | 49,000 | 100 | 99.9 | 49,072.78 | 2 | 3.13 |
Oct 17, 2024 | 99.9 | 0.01 | 27,000 | 99.9 | 99.85 | 27,022.86 | 3 | 3.301 |
Oct 16, 2024 | 99.8881 | 0.00 | 107,000 | 99.9 | 99.8 | 107,044.61 | 8 | 3.321 |
Oct 15, 2024 | 99.8892 | -0.04 | 157,000 | 99.93 | 99.86 | 157,053.47 | 8 | 3.318 |
Oct 14, 2024 | 99.9323 | 0.10 | 31,000 | 99.95 | 99.9 | 31,019.82 | 4 | 3.245 |
Oct 11, 2024 | 99.8318 | 0.00 | 0 | - | - | 0 | 0 | 3.41 |
Oct 10, 2024 | 99.8318 | 0.08 | 33,000 | 99.85 | 99.7 | 32,980.71 | 4 | 3.409 |
Oct 9, 2024 | 99.75 | 0.01 | 80,000 | 99.751 | 99.75 | 79,861.48 | 3 | 3.542 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar