Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Jan 31, 2025 | 100.64 | 0.14 | 5,000 | 100.7 | 100.55 | 5,104.5 | 2 | 2.481 |
Jan 30, 2025 | 100.5 | 0.00 | 0 | - | - | 0 | 0 | 2.587 |
Jan 29, 2025 | 100.5 | -0.22 | 6,000 | 100.5 | 100.5 | 6,114.6 | 3 | 2.588 |
Jan 28, 2025 | 100.7233 | 0.48 | 12,000 | 101 | 100.24 | 12,254.8 | 4 | 2.423 |
Jan 27, 2025 | 100.2456 | 0.07 | 57,000 | 100.5 | 100 | 57,932.3 | 11 | 2.78 |
Jan 24, 2025 | 100.1708 | 0.16 | 14,000 | 100.3 | 100.09 | 14,216.3 | 4 | 2.837 |
Jan 23, 2025 | 100.0117 | -0.20 | 30,000 | 100.07 | 99.7 | 30,414.5 | 4 | 2.956 |
Jan 22, 2025 | 100.2125 | 0.48 | 378,000 | 100.45 | 100.07 | 384,040.4 | 4 | 2.808 |
Jan 21, 2025 | 99.7311 | 0.02 | 1,019,000 | 99.8 | 99.7127 | 1,033,251.61 | 5 | 3.164 |
Jan 20, 2025 | 99.7127 | -0.30 | 81,000 | 99.75 | 99.7 | 81,836.5 | 8 | 3.177 |
Jan 17, 2025 | 100.01 | -0.11 | 3,000 | 100.01 | 100.01 | 3,039.6 | 1 | 2.959 |
Jan 16, 2025 | 100.12 | 0.00 | 0 | - | - | 0 | 0 | 2.879 |
Jan 15, 2025 | 100.12 | 0.12 | 15,000 | 100.12 | 100 | 15,198.9 | 4 | 2.879 |
Jan 14, 2025 | 100 | 0.00 | 37,000 | 100.11 | 99.7501 | 37,455.91 | 7 | 2.967 |
Jan 13, 2025 | 100 | -0.11 | 13,000 | 100 | 100 | 13,162.5 | 3 | 2.967 |
Jan 10, 2025 | 100.1118 | 0.01 | 17,000 | 100.2 | 100.1 | 17,229.8 | 2 | 2.887 |
Jan 9, 2025 | 100.1 | 0.10 | 37,000 | 100.11 | 100.1 | 37,493.1 | 5 | 2.896 |
Jan 8, 2025 | 100 | -0.50 | 168,000 | 100.49 | 100 | 170,800 | 5 | 2.968 |
Jan 7, 2025 | 100.5 | 0.54 | 52,000 | 100.5 | 99.7 | 52,622.8 | 3 | 2.612 |
Jan 3, 2025 | 99.9625 | -0.01 | 8,000 | 100 | 99.9 | 8,091.4 | 2 | 2.996 |
Jan 2, 2025 | 99.968 | 0.00 | 0 | - | - | 0 | 0 | 2.992 |
Dec 31, 2024 | 99.968 | -0.25 | 5,000 | 99.98 | 99.96 | 5,054.9 | 2 | 2.993 |
Dec 30, 2024 | 100.2185 | 0.07 | 27,000 | 100.4 | 100 | 27,361.4 | 6 | 2.817 |
Dec 27, 2024 | 100.15 | -0.13 | 309,000 | 100.5 | 99.96 | 313,137.8 | 8 | 2.866 |
Dec 23, 2024 | 100.281 | -0.22 | 21,000 | 100.48 | 100 | 21,287.9 | 4 | 2.777 |
Dec 20, 2024 | 100.5 | 0.00 | 0 | - | - | 0 | 0 | 2.629 |
Dec 19, 2024 | 100.5 | 0.16 | 5,000 | 100.5 | 100.5 | 5,076 | 2 | 2.63 |
Dec 18, 2024 | 100.3387 | 0.44 | 31,000 | 100.4 | 100.21 | 31,411.9 | 3 | 2.741 |
Dec 17, 2024 | 99.9 | -0.05 | 2,000 | 99.9 | 99.9 | 2,017.6 | 1 | 3.042 |
Dec 16, 2024 | 99.9496 | 0.00 | 279,000 | 99.9496 | 99.9 | 282,648.8 | 7 | 3.008 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar