Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Nov 1, 2024 1,170.76 2.08 22,653,931 69,425,145.87 1,174.01 1,146.89 18,258,557,401 1.92 0.00 10.28
Oct 31, 2024 1,146.89 -0.09 24,772,077 76,404,543.17 1,158.41 1,140.46 17,886,291,920 -0.16 -7.40 8.03
Oct 30, 2024 1,147.91 -1.99 25,610,702 76,632,276.79 1,177.7 1,142.11 17,902,115,078 -0.07 -7.32 8.13
Oct 29, 2024 1,171.25 1.96 46,299,157 122,675,727.23 1,180.78 1,148.7 18,266,093,468 1.96 -5.44 10.33
Oct 25, 2024 1,148.7 -1.30 21,226,015 70,427,268.67 1,167.06 1,139.94 17,914,434,878 -7.20 -7.26 8.20
Oct 24, 2024 1,163.83 -1.40 25,405,594 76,548,236.78 1,183.59 1,156.17 18,150,481,653 -5.98 -6.04 9.63
Oct 23, 2024 1,180.33 -1.47 24,806,657 57,054,748.48 1,203.39 1,177.26 18,407,674,967 -4.64 -4.70 11.18
Oct 22, 2024 1,197.92 -2.29 24,680,691 72,563,415.58 1,228.83 1,190.49 18,681,989,834 -3.22 -3.28 12.84
Oct 21, 2024 1,226.05 -0.95 12,091,907 43,449,069.4 1,239.04 1,222.32 19,120,756,437 -0.95 -1.01 15.49
Oct 18, 2024 1,237.81 0.43 14,058,259 54,846,099.16 1,240.63 1,232.47 19,304,217,495 2.57 -0.06 16.60
Oct 17, 2024 1,232.47 1.08 16,161,158 65,561,272.29 1,232.47 1,217.17 19,220,954,436 2.13 -0.49 16.09
Oct 16, 2024 1,219.28 0.74 15,481,988 51,875,567.82 1,219.28 1,206.1 19,015,197,368 1.04 -1.56 14.85
Oct 15, 2024 1,210.36 1.75 15,267,720 49,002,001.51 1,211.01 1,189.54 18,876,048,897 0.30 -2.28 14.01
Oct 14, 2024 1,189.54 -1.43 12,538,592 45,577,426.71 1,216.38 1,189.54 18,551,422,135 -1.43 -3.96 12.05
Oct 11, 2024 1,206.76 0.52 18,562,260 59,415,260.53 1,206.76 1,193.46 18,820,000,139 -1.72 -2.57 13.67
Oct 10, 2024 1,200.57 -0.18 17,744,383 58,046,983.56 1,204.88 1,197.11 18,723,250,624 -2.23 -3.07 13.09
Oct 9, 2024 1,202.72 -1.17 21,427,203 81,739,362.02 1,218.17 1,199.04 18,756,674,834 -2.05 -2.90 13.29
Oct 8, 2024 1,216.93 -0.68 17,326,210 52,248,218.4 1,225.27 1,209.29 18,978,303,505 -0.90 -1.75 14.63
Oct 7, 2024 1,225.27 -0.22 31,034,031 150,882,984.94 1,232.62 1,219.48 18,403,914,872 -0.22 -1.08 15.42
Oct 4, 2024 1,227.93 1.70 27,347,217 118,352,365.24 1,227.93 1,207.35 18,443,889,911 -3.84 -0.86 15.67
Oct 3, 2024 1,207.35 -0.99 113,473,360 755,475,998.38 1,219.46 1,204.91 18,134,699,316 -5.46 -2.52 13.73
Oct 2, 2024 1,219.46 -1.54 39,569,025 135,227,829.41 1,238.59 1,213.11 18,316,643,380 -4.51 -1.54 14.87
Oct 1, 2024 1,238.59 -1.03 15,025,421 58,350,317.14 1,264.72 1,238.59 18,603,986,948 -3.01 0.00 16.67
Sep 30, 2024 1,251.49 -2.00 21,496,963 76,630,025.05 1,283.44 1,251.49 18,797,733,671 -2.00 -1.12 17.88
Sep 27, 2024 1,277.03 -0.74 20,336,324 61,464,533.42 1,287.21 1,272.36 19,181,286,435 4.68 0.90 20.29
Sep 26, 2024 1,286.55 0.55 20,370,031 63,480,292.75 1,287.78 1,279.14 19,324,345,098 5.46 1.65 21.19
Sep 25, 2024 1,279.5 0.79 13,385,426 55,153,168.8 1,279.5 1,262.28 19,218,481,536 4.88 1.10 20.52
Sep 24, 2024 1,269.52 1.60 24,434,160 86,293,343.94 1,269.52 1,249.58 19,068,510,590 4.07 0.31 19.58
Sep 23, 2024 1,249.58 2.43 19,374,739 60,631,273.97 1,251.55 1,214.67 18,768,995,201 2.43 -1.27 17.70

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher