Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Sep 13, 2024 | 5,903.56 | 0.94 | 0 | 0 | 0 | 0 | 0 | -1.81 | -0.94 | 14.25 |
Sep 12, 2024 | 5,848.82 | -0.46 | 0 | 0 | 0 | 0 | 0 | -2.72 | -1.85 | 13.19 |
Sep 11, 2024 | 5,876.08 | -0.89 | 0 | 0 | 0 | 0 | 0 | -2.27 | -1.40 | 13.72 |
Sep 10, 2024 | 5,928.8 | -0.74 | 0 | 0 | 0 | 0 | 0 | -1.39 | -0.51 | 14.74 |
Sep 9, 2024 | 5,973.03 | -0.65 | 0 | 0 | 0 | 0 | 0 | -0.65 | 0.23 | 15.60 |
Sep 6, 2024 | 6,012.39 | -0.27 | 0 | 0 | 0 | 0 | 0 | 0.89 | 0.89 | 16.36 |
Sep 5, 2024 | 6,028.67 | 0.88 | 0 | 0 | 0 | 0 | 0 | 1.16 | 1.16 | 16.67 |
Sep 4, 2024 | 5,975.9 | -0.81 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0.28 | 15.65 |
Sep 3, 2024 | 6,024.9 | -0.24 | 0 | 0 | 0 | 0 | 0 | 1.10 | 1.10 | 16.60 |
Sep 2, 2024 | 6,039.5 | 1.34 | 0 | 0 | 0 | 0 | 0 | 1.34 | 1.34 | 16.88 |
Aug 30, 2024 | 5,959.36 | 0.17 | 0 | 0 | 0 | 0 | 0 | -0.53 | -3.58 | 15.33 |
Aug 29, 2024 | 5,949.44 | 0.09 | 0 | 0 | 0 | 0 | 0 | -0.70 | -3.74 | 15.14 |
Aug 28, 2024 | 5,944.04 | -0.76 | 0 | 0 | 0 | 0 | 0 | -0.79 | -3.83 | 15.03 |
Aug 27, 2024 | 5,989.26 | -0.37 | 0 | 0 | 0 | 0 | 0 | -0.03 | -3.09 | 15.91 |
Aug 26, 2024 | 6,011.36 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.33 | -2.74 | 16.34 |
Aug 23, 2024 | 5,991.34 | -0.13 | 0 | 0 | 0 | 0 | 0 | -0.01 | -3.06 | 15.95 |
Aug 22, 2024 | 5,999.42 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0.12 | -2.93 | 16.11 |
Aug 21, 2024 | 5,984.08 | 0.60 | 0 | 0 | 0 | 0 | 0 | -0.13 | -3.18 | 15.81 |
Aug 20, 2024 | 5,948.46 | -0.69 | 0 | 0 | 0 | 0 | 0 | -0.73 | -3.75 | 15.12 |
Aug 19, 2024 | 5,989.5 | -0.04 | 0 | 0 | 0 | 0 | 0 | -0.04 | -3.09 | 15.91 |
Aug 16, 2024 | 5,991.95 | 0.65 | 0 | 0 | 0 | 0 | 0 | 3.78 | -3.05 | 15.96 |
Aug 14, 2024 | 5,953.49 | 1.52 | 0 | 0 | 0 | 0 | 0 | 3.11 | -3.67 | 15.22 |
Aug 13, 2024 | 5,864.16 | 0.40 | 0 | 0 | 0 | 0 | 0 | 1.56 | -5.12 | 13.49 |
Aug 12, 2024 | 5,840.85 | 1.16 | 0 | 0 | 0 | 0 | 0 | 1.16 | -5.50 | 13.04 |
Aug 9, 2024 | 5,773.87 | 0.04 | 0 | 0 | 0 | 0 | 0 | -3.53 | -6.58 | 11.74 |
Aug 8, 2024 | 5,771.78 | -0.88 | 0 | 0 | 0 | 0 | 0 | -3.56 | -6.61 | 11.70 |
Aug 7, 2024 | 5,823.04 | 1.81 | 0 | 0 | 0 | 0 | 0 | -2.71 | -5.78 | 12.69 |
Aug 6, 2024 | 5,719.5 | 2.24 | 0 | 0 | 0 | 0 | 0 | -4.44 | -7.46 | 10.69 |
Aug 5, 2024 | 5,594.19 | -6.53 | 0 | 0 | 0 | 0 | 0 | -6.53 | -9.49 | 8.26 |
Aug 2, 2024 | 5,984.95 | -3.16 | 0 | 0 | 0 | 0 | 0 | -2.43 | -3.16 | 15.83 |
Aug 1, 2024 | 6,180.47 | -0.12 | 0 | 0 | 0 | 0 | 0 | 0.76 | 0.00 | 19.61 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar