Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Oct 8, 2024 2,041.57 -0.14 4,564,842 31,926,472.74 2,046.16 2,032.27 19,028,561,705 -1.20 -2.44 5.84
Oct 7, 2024 2,044.41 -1.06 2,613,513 27,532,986.6 2,068.36 2,044.41 19,053,559,859 -1.06 -2.31 5.98
Oct 4, 2024 2,066.35 1.07 3,093,065 28,988,615.33 2,066.76 2,044.56 19,257,999,773 -2.07 -1.26 7.12
Oct 3, 2024 2,044.56 -0.62 3,930,325 39,305,916.68 2,060.81 2,042.69 19,054,906,474 -3.10 -2.30 5.99
Oct 2, 2024 2,057.41 -1.69 4,552,226 39,127,161.53 2,092.68 2,049.64 19,174,650,084 -2.49 -1.69 6.66
Oct 1, 2024 2,092.68 0.02 4,006,234 35,035,800.1 2,105.25 2,092.2 19,503,335,739 -0.82 0.00 8.49
Sep 30, 2024 2,092.2 -0.84 4,177,646 36,543,620.09 2,112.74 2,092.16 19,498,927,655 -0.84 2.16 8.46
Sep 27, 2024 2,109.95 -0.25 4,714,043 50,278,106 2,120.48 2,106.7 19,664,319,488 2.40 3.03 9.38
Sep 26, 2024 2,115.25 0.74 5,923,572 59,040,456.71 2,123.25 2,099.67 19,713,749,850 2.65 3.29 9.66
Sep 25, 2024 2,099.67 0.45 4,549,938 39,320,779.47 2,099.76 2,086.67 19,568,550,070 1.90 2.53 8.85
Sep 24, 2024 2,090.3 0.62 4,405,176 43,576,265.43 2,090.74 2,077.33 19,481,241,728 1.44 2.07 8.36
Sep 23, 2024 2,077.33 0.81 18,059,366 53,482,518.29 2,079.63 2,054.25 19,360,320,919 0.81 1.44 7.69
Sep 20, 2024 2,060.57 0.19 12,783,849 72,467,205.81 2,061.67 2,050.36 19,204,077,758 1.06 0.62 6.82
Sep 19, 2024 2,056.7 0.99 4,860,932 41,489,030.91 2,056.7 2,035.24 19,168,057,885 0.87 0.43 6.62
Sep 18, 2024 2,036.46 -0.66 3,696,289 34,632,247.21 2,054.63 2,033.1 18,979,384,505 -0.12 -0.56 5.57
Sep 17, 2024 2,049.95 0.50 2,999,015 33,721,487.87 2,049.95 2,039.69 19,105,134,483 0.54 0.10 6.27
Sep 16, 2024 2,039.69 0.04 3,177,250 29,709,271.32 2,044.77 2,029.89 19,009,530,075 0.04 -0.40 5.74
Sep 13, 2024 2,038.92 1.24 3,554,401 24,043,678.17 2,039.32 2,014.02 19,002,321,443 -1.30 -0.44 5.70
Sep 12, 2024 2,014.02 -0.39 3,224,393 31,181,566.74 2,039.3 2,013.77 18,770,305,900 -2.50 -1.66 4.41
Sep 11, 2024 2,021.95 -0.84 3,044,797 30,278,846.37 2,043.48 2,020.08 18,844,175,855 -2.12 -1.27 4.82
Sep 10, 2024 2,039.14 -0.71 2,921,164 35,482,869.85 2,058.98 2,038.89 19,004,392,178 -1.29 -0.43 5.71
Sep 9, 2024 2,053.7 -0.58 2,102,526 21,098,978.88 2,065.69 2,051.71 19,140,104,899 -0.58 0.28 6.46
Sep 6, 2024 2,065.69 -0.23 2,621,367 30,339,926.14 2,070.39 2,057.8 19,251,859,981 0.87 0.87 7.09
Sep 5, 2024 2,070.39 0.87 3,641,242 44,725,469.93 2,070.61 2,052.44 19,295,599,360 1.10 1.10 7.33
Sep 4, 2024 2,052.44 -0.90 3,196,382 39,279,949.54 2,071.17 2,037.64 19,128,336,545 0.22 0.22 6.40
Sep 3, 2024 2,071.17 0.60 3,890,612 39,044,556.49 2,072.43 2,058.79 19,302,866,935 1.13 1.13 7.37
Sep 2, 2024 2,058.79 0.53 2,923,190 31,561,614.87 2,059.11 2,042.76 19,187,558,066 0.53 0.53 6.73
Aug 30, 2024 2,047.93 0.70 14,361,785 239,961,480.51 2,047.93 2,032.74 19,086,281,329 -0.07 -2.15 6.17
Aug 29, 2024 2,033.64 -0.06 3,257,291 36,566,393.99 2,041.01 2,027.31 18,953,129,546 -0.77 -2.83 5.42

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher