Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Jul 2, 2024 5,009.84 -0.02 1,426,578 17,485,946.02 5,034.85 4,999.3 10,190,855,503 0.40 -0.02 0.45
Jul 1, 2024 5,010.95 0.42 2,218,232 26,197,247.65 5,048.15 4,989.95 10,193,112,594 0.42 0.00 0.47
Jun 28, 2024 4,989.95 1.20 1,933,535 26,111,627.59 4,998.31 4,930.82 10,150,385,685 -2.05 -3.50 0.05
Jun 27, 2024 4,930.82 -1.19 2,054,017 23,251,417.36 5,004.68 4,930.82 10,030,112,476 -3.21 -4.64 -1.14
Jun 26, 2024 4,989.96 -2.49 2,312,359 32,802,414.19 5,117.15 4,976.32 10,150,410,171 -2.05 -3.50 0.05
Jun 25, 2024 5,117.15 0.44 2,416,349 35,925,374.78 5,144.45 5,085.49 10,409,142,736 0.44 -1.04 2.60
Jun 21, 2024 5,094.54 0.25 3,162,440 56,977,352.87 5,121.77 5,052.17 10,084,217,193 2.86 -1.48 2.14
Jun 20, 2024 5,081.6 0.15 3,772,408 61,480,493.07 5,108.25 5,042.06 10,058,589,168 2.60 -1.73 1.88
Jun 19, 2024 5,074.22 0.38 1,217,596 19,112,739.14 5,082.83 5,033.88 10,043,984,862 2.45 -1.87 1.74
Jun 18, 2024 5,055.09 1.41 1,438,768 14,439,676.26 5,061.42 4,985.04 10,006,129,615 2.07 -2.24 1.35
Jun 17, 2024 4,985.04 0.65 1,376,680 19,981,349.62 5,006.97 4,939.33 9,867,460,291 0.65 -3.59 -0.05
Jun 14, 2024 4,952.69 -2.42 1,878,521 29,034,052.31 5,091.88 4,952.69 9,803,426,099 -4.59 -4.22 -0.70
Jun 13, 2024 5,075.75 -1.39 1,245,674 19,893,347.23 5,178.93 5,074.41 10,047,020,801 -2.21 -1.84 1.77
Jun 12, 2024 5,147.12 0.10 1,016,684 17,912,775.86 5,170.88 5,117.28 10,188,299,985 -0.84 -0.46 3.20
Jun 11, 2024 5,141.88 -0.34 1,230,781 17,915,293.24 5,211.52 5,141.88 10,177,917,210 -0.94 -0.56 3.09
Jun 10, 2024 5,159.53 -0.60 1,225,861 17,426,974.43 5,204.52 5,131.2 10,212,856,321 -0.60 -0.22 3.45
Jun 7, 2024 5,190.7 -0.71 1,111,404 18,950,242.2 5,250.21 5,190.7 10,274,558,597 0.38 0.38 4.07
Jun 6, 2024 5,227.68 0.47 1,497,076 20,944,098.66 5,260.51 5,202.99 10,347,756,001 1.10 1.10 4.81
Jun 5, 2024 5,202.99 1.18 1,585,422 23,590,997.24 5,203.75 5,141.85 10,298,889,040 0.62 0.62 4.32
Jun 4, 2024 5,142.21 -1.27 1,470,090 21,333,606.85 5,226.92 5,139.71 10,178,574,715 -0.55 -0.55 3.10
Jun 3, 2024 5,208.23 0.72 1,345,495 19,260,232.67 5,238.35 5,170.87 10,309,257,859 0.72 0.72 4.42
May 31, 2024 5,170.87 -0.39 4,244,085 87,045,777.89 5,221.4 5,169.41 10,235,303,812 -2.54 -2.37 3.67
May 30, 2024 5,190.91 -0.03 1,190,313 20,314,556.08 5,230.09 5,177.49 10,274,972,834 -2.16 -1.99 4.08
May 29, 2024 5,192.24 -2.26 1,672,299 23,339,411.53 5,316.05 5,192.24 10,277,611,190 -2.13 -1.97 4.10
May 28, 2024 5,312.22 -0.70 1,445,884 20,775,654.69 5,369.69 5,308.29 10,515,089,736 0.13 0.30 6.51
May 27, 2024 5,349.89 0.84 1,263,743 31,835,154.12 5,395.74 5,305.36 10,589,655,113 0.84 1.01 7.26
May 24, 2024 5,305.36 -0.33 1,381,338 26,639,357.21 5,323.03 5,273.82 10,501,506,433 -2.02 0.17 6.37
May 23, 2024 5,323.03 0.27 1,436,183 29,590,849.18 5,341.22 5,289.13 10,536,487,222 -1.69 0.50 6.72
May 22, 2024 5,308.83 -2.01 10,528,644 333,455,479.69 5,427.38 5,287.99 10,508,374,698 -1.95 0.23 6.44

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher