Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Nov 20, 2024 3,360.79 1.42 16,456,630 89,809,267.92 3,370.31 3,313.65 42,657,226,657 -1.24 0.03 7.62
Nov 19, 2024 3,313.65 -1.92 30,709,742 146,799,110.84 3,389.49 3,293.91 42,058,962,237 -2.63 -1.37 6.11
Nov 18, 2024 3,378.52 -0.72 27,127,763 113,618,737.61 3,403.09 3,340.35 42,882,299,618 -0.72 0.56 8.19
Nov 15, 2024 3,403.09 -0.94 31,253,499 119,366,056.8 3,435.34 3,400.94 43,194,100,659 -1.03 1.29 8.98
Nov 14, 2024 3,435.34 -0.44 30,720,587 133,628,844.31 3,453.62 3,428.85 43,603,478,623 -0.09 2.25 10.01
Nov 13, 2024 3,450.43 -0.96 33,773,799 132,362,001.71 3,484.02 3,437.93 43,794,963,395 0.35 2.70 10.49
Nov 12, 2024 3,484.02 0.20 35,369,992 137,362,822.04 3,493.82 3,457.26 44,221,309,821 1.33 3.70 11.57
Nov 11, 2024 3,476.94 1.12 35,237,109 117,036,538.54 3,477.67 3,438.43 44,131,438,239 1.12 3.49 11.34
Nov 8, 2024 3,438.43 0.75 39,555,209 128,839,017.71 3,442.56 3,412.7 43,642,706,337 2.34 2.34 10.11
Nov 7, 2024 3,412.7 -0.11 16,077,974 88,363,612.17 3,428.15 3,406.39 43,313,798,348 1.58 1.58 9.28
Nov 6, 2024 3,416.29 0.81 31,887,532 142,935,960.73 3,456.53 3,388.93 43,359,351,704 1.68 1.68 9.40
Nov 5, 2024 3,388.93 0.77 27,124,128 118,897,020.41 3,390.72 3,362.99 43,012,118,304 0.87 0.87 8.52
Nov 4, 2024 3,362.99 0.10 12,884,789 60,979,599.16 3,364.25 3,346.9 42,682,880,788 0.10 0.10 7.69
Nov 1, 2024 3,359.7 0.85 25,299,969 104,980,980.12 3,373.06 3,331.38 42,641,114,545 0.24 0.00 7.59
Oct 31, 2024 3,331.38 -0.30 29,067,066 138,382,358.91 3,367.6 3,327.35 42,281,707,958 -0.60 -5.08 6.68
Oct 30, 2024 3,341.35 -1.28 28,939,296 126,436,553.91 3,389.65 3,324.67 42,408,310,589 -0.30 -4.80 7.00
Oct 29, 2024 3,384.82 0.99 49,728,235 173,656,122.2 3,410.27 3,351.54 42,960,001,433 0.99 -3.56 8.39
Oct 25, 2024 3,351.54 -1.14 25,330,342 121,531,881.72 3,395.71 3,343.62 42,537,647,695 -4.78 -4.51 7.33
Oct 24, 2024 3,390.15 -0.46 28,386,093 113,214,688.06 3,427.48 3,379.24 43,027,575,926 -3.68 -3.41 8.56
Oct 23, 2024 3,405.84 -0.77 28,329,699 110,295,021.21 3,445.89 3,401.22 43,226,748,216 -3.23 -2.96 9.06
Oct 22, 2024 3,432.18 -2.02 28,394,603 124,348,015.91 3,508.4 3,431.33 43,561,126,255 -2.49 -2.21 9.91
Oct 21, 2024 3,503.08 -0.47 14,466,879 76,289,003.32 3,522.6 3,487.39 44,460,937,810 -0.47 -0.19 12.18
Oct 18, 2024 3,519.65 0.56 17,703,948 112,780,224.82 3,521.63 3,500 44,671,286,822 2.43 0.28 12.71
Oct 17, 2024 3,500 0.58 19,012,980 104,028,865.13 3,503.38 3,474.26 44,421,837,897 1.86 -0.28 12.08
Oct 16, 2024 3,479.91 0.64 18,087,324 87,155,318.33 3,480.98 3,452.16 44,166,870,931 1.27 -0.85 11.44
Oct 15, 2024 3,457.87 1.11 18,557,755 98,489,575.21 3,458.8 3,420.04 43,848,600,779 0.63 -1.48 10.73
Oct 14, 2024 3,420.04 -0.47 14,764,565 75,721,033.84 3,457.91 3,420.04 43,368,923,787 -0.47 -2.56 9.52
Oct 11, 2024 3,436.16 0.48 21,349,845 102,700,643.67 3,436.16 3,413.29 43,573,376,040 -1.38 -2.10 10.03
Oct 10, 2024 3,419.89 -0.62 20,636,845 99,042,559.34 3,452 3,419.89 43,366,782,716 -1.85 -2.56 9.51

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher