Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Sep 17, 2024 | 4,793.07 | 0.23 | 192,620 | 651,034.35 | 4,817.67 | 4,765.88 | 257,713,332 | -0.15 | -1.26 | -1.57 |
Sep 16, 2024 | 4,781.95 | -0.38 | 229,489 | 770,251.39 | 4,834.93 | 4,753.61 | 257,115,760 | -0.38 | -1.49 | -1.80 |
Sep 13, 2024 | 4,800.15 | 1.71 | 360,650 | 1,071,327.53 | 4,810.64 | 4,719.23 | 258,094,077 | -0.92 | -1.11 | -1.43 |
Sep 12, 2024 | 4,719.23 | 0.07 | 246,274 | 849,931.72 | 4,816.59 | 4,704.77 | 253,743,060 | -2.59 | -2.78 | -3.09 |
Sep 11, 2024 | 4,716.01 | -1.37 | 213,600 | 760,352.21 | 4,796.26 | 4,708.62 | 253,570,379 | -2.66 | -2.85 | -3.15 |
Sep 10, 2024 | 4,781.67 | -0.30 | 165,237 | 611,345.19 | 4,827.06 | 4,764.11 | 257,100,588 | -1.30 | -1.49 | -1.81 |
Sep 9, 2024 | 4,796.24 | -1.00 | 186,329 | 652,469.49 | 4,844.83 | 4,785.08 | 257,883,896 | -1.00 | -1.19 | -1.51 |
Sep 6, 2024 | 4,844.83 | -0.94 | 166,482 | 542,314.77 | 4,890.73 | 4,830.96 | 260,496,804 | -0.19 | -0.19 | -0.51 |
Sep 5, 2024 | 4,890.73 | 0.71 | 196,135 | 518,204.93 | 4,890.92 | 4,824.85 | 262,964,227 | 0.75 | 0.75 | 0.43 |
Sep 4, 2024 | 4,856.44 | -0.70 | 201,384 | 705,516.24 | 4,890.47 | 4,815.8 | 261,120,745 | 0.05 | 0.05 | -0.27 |
Sep 3, 2024 | 4,890.47 | -0.44 | 187,209 | 631,855.33 | 4,938.66 | 4,890.47 | 262,950,401 | 0.75 | 0.75 | 0.43 |
Sep 2, 2024 | 4,912.22 | 1.20 | 195,753 | 627,735.87 | 4,918.93 | 4,834.43 | 264,120,223 | 1.20 | 1.20 | 0.87 |
Aug 30, 2024 | 4,854.12 | -0.17 | 183,673 | 617,672.45 | 4,889.83 | 4,838.77 | 260,995,969 | -1.42 | -2.68 | -0.32 |
Aug 29, 2024 | 4,862.37 | 0.45 | 169,408 | 613,278.95 | 4,875.67 | 4,828.27 | 261,439,735 | -1.25 | -2.52 | -0.15 |
Aug 28, 2024 | 4,840.59 | -0.14 | 211,662 | 779,427.84 | 4,894.53 | 4,840.59 | 260,268,305 | -1.70 | -2.95 | -0.60 |
Aug 27, 2024 | 4,847.48 | -1.76 | 224,159 | 851,584.56 | 4,981.22 | 4,847.48 | 260,639,225 | -1.56 | -2.82 | -0.45 |
Aug 26, 2024 | 4,934.24 | 0.21 | 251,469 | 1,015,652.6 | 4,949.33 | 4,867.16 | 265,304,008 | 0.21 | -1.08 | 1.33 |
Aug 23, 2024 | 4,924.08 | 0.48 | 294,610 | 1,032,731.25 | 4,947.33 | 4,900.38 | 264,757,592 | 4.02 | -1.28 | 1.12 |
Aug 22, 2024 | 4,900.38 | 1.45 | 247,840 | 964,431.9 | 4,908.27 | 4,830.23 | 263,483,557 | 3.52 | -1.75 | 0.63 |
Aug 21, 2024 | 4,830.23 | 0.86 | 223,396 | 766,903.7 | 4,861.69 | 4,758.24 | 259,711,362 | 2.04 | -3.16 | -0.81 |
Aug 20, 2024 | 4,789.28 | 0.34 | 172,106 | 591,290.33 | 4,795.05 | 4,739.73 | 257,509,589 | 1.18 | -3.98 | -1.65 |
Aug 19, 2024 | 4,773.22 | 0.84 | 174,145 | 558,918.06 | 4,778.57 | 4,724.33 | 256,646,462 | 0.84 | -4.30 | -1.98 |
Aug 16, 2024 | 4,733.62 | 0.15 | 271,324 | 783,766.74 | 4,800.22 | 4,692.79 | 254,516,943 | 2.21 | -5.10 | -2.79 |
Aug 14, 2024 | 4,726.51 | 1.14 | 197,088 | 630,946.34 | 4,735.74 | 4,670.67 | 254,134,775 | 2.06 | -5.24 | -2.94 |
Aug 13, 2024 | 4,673.25 | 1.12 | 184,596 | 608,138.65 | 4,673.25 | 4,598.52 | 251,271,018 | 0.91 | -6.31 | -4.03 |
Aug 12, 2024 | 4,621.33 | -0.21 | 188,501 | 633,002.15 | 4,650.68 | 4,608.98 | 248,479,617 | -0.21 | -7.35 | -5.10 |
Aug 9, 2024 | 4,631.23 | -0.32 | 225,967 | 728,676.66 | 4,683.44 | 4,611.37 | 249,011,658 | -4.11 | -7.15 | -4.90 |
Aug 8, 2024 | 4,646.08 | -0.28 | 267,681 | 746,586.98 | 4,658.9 | 4,595.51 | 249,810,067 | -3.80 | -6.85 | -4.59 |
Aug 7, 2024 | 4,658.9 | 2.38 | 266,141 | 772,779.28 | 4,671.82 | 4,550.75 | 250,499,363 | -3.54 | -6.60 | -4.33 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar