Index composition (Nov 1, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
OPTIMA | 12.76 | -0.31 | 82 | 771,913,602.574 | 4.2277 | 1 |
ALPHA | 1.4005 | 1.52 | 89 | 2,932,856,783.22 | 16.0629 | 1 |
ETE | 7.376 | 2.73 | 92 | 6,207,183,851.046 | 33.996 | 1 |
TPEIR | 3.53 | 2.68 | 82 | 3,619,312,963.696 | 19.8226 | 1 |
EUROB | 1.919 | 1.53 | 67 | 4,727,290,200.285 | 25.8908 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar