Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Jan 30, 2025 | 5,292.26 | -0.05 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.03 | 4.03 |
Jan 29, 2025 | 5,295.14 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.05 | 4.09 | 4.09 |
Jan 28, 2025 | 5,281.85 | 0.24 | 0 | 0 | 0 | 0 | 0 | -0.20 | 3.83 | 3.83 |
Jan 27, 2025 | 5,268.97 | -0.44 | 0 | 0 | 0 | 0 | 0 | -0.44 | 3.57 | 3.57 |
Jan 24, 2025 | 5,292.24 | 0.84 | 0 | 0 | 0 | 0 | 0 | 1.51 | 4.03 | 4.03 |
Jan 23, 2025 | 5,248.17 | -0.53 | 0 | 0 | 0 | 0 | 0 | 0.67 | 3.17 | 3.17 |
Jan 22, 2025 | 5,276.25 | 0.21 | 0 | 0 | 0 | 0 | 0 | 1.21 | 3.72 | 3.72 |
Jan 21, 2025 | 5,265.16 | 0.90 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.50 | 3.50 |
Jan 20, 2025 | 5,218.14 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0.09 | 2.58 | 2.58 |
Jan 17, 2025 | 5,213.28 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0.34 | 2.48 | 2.48 |
Jan 16, 2025 | 5,164.03 | -0.38 | 0 | 0 | 0 | 0 | 0 | -0.61 | 1.51 | 1.51 |
Jan 15, 2025 | 5,183.82 | 0.07 | 0 | 0 | 0 | 0 | 0 | -0.23 | 1.90 | 1.90 |
Jan 14, 2025 | 5,180.23 | 0.05 | 0 | 0 | 0 | 0 | 0 | -0.30 | 1.83 | 1.83 |
Jan 13, 2025 | 5,177.72 | -0.35 | 0 | 0 | 0 | 0 | 0 | -0.35 | 1.78 | 1.78 |
Jan 10, 2025 | 5,195.81 | -0.66 | 0 | 0 | 0 | 0 | 0 | 0.39 | 2.14 | 2.14 |
Jan 9, 2025 | 5,230.07 | 0.39 | 0 | 0 | 0 | 0 | 0 | 1.05 | 2.81 | 2.81 |
Jan 7, 2025 | 5,233.66 | 1.12 | 0 | 0 | 0 | 0 | 0 | 1.12 | 2.88 | 2.88 |
Jan 3, 2025 | 5,175.83 | 0.17 | 0 | 0 | 0 | 0 | 0 | 2.25 | 1.74 | 1.74 |
Jan 2, 2025 | 5,166.99 | 1.57 | 0 | 0 | 0 | 0 | 0 | 2.07 | 1.57 | 1.57 |
Dec 31, 2024 | 5,087.12 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0.49 | 3.34 | 13.31 |
Dec 30, 2024 | 5,040.7 | -0.42 | 0 | 0 | 0 | 0 | 0 | -0.42 | 2.40 | 12.27 |
Dec 27, 2024 | 5,062.11 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0.40 | 2.83 | 12.75 |
Dec 23, 2024 | 5,012.78 | -0.58 | 0 | 0 | 0 | 0 | 0 | -0.58 | 1.83 | 11.65 |
Dec 20, 2024 | 5,042.18 | -0.19 | 0 | 0 | 0 | 0 | 0 | -0.22 | 2.43 | 12.31 |
Dec 19, 2024 | 5,051.65 | 0.35 | 0 | 0 | 0 | 0 | 0 | -0.04 | 2.62 | 12.52 |
Dec 18, 2024 | 5,033.93 | 0.05 | 0 | 0 | 0 | 0 | 0 | -0.39 | 2.26 | 12.12 |
Dec 17, 2024 | 5,031.6 | -0.65 | 0 | 0 | 0 | 0 | 0 | -0.43 | 2.21 | 12.07 |
Dec 16, 2024 | 5,064.3 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0.21 | 2.88 | 12.80 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar