Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Nov 4, 2024 | 101.8975 | -0.10 | 40,000 | 102.05 | 101.53 | 41,370 | 13 | 3.808 |
Nov 1, 2024 | 102 | -0.89 | 56,000 | 102.2 | 101.5344 | 57,969.43 | 14 | 3.787 |
Oct 31, 2024 | 102.92 | 1.23 | 94,000 | 102.93 | 102 | 97,768.81 | 22 | 3.588 |
Oct 30, 2024 | 101.6667 | 0.93 | 41,000 | 102 | 100.8 | 42,029.32 | 10 | 3.862 |
Oct 29, 2024 | 100.7275 | 0.28 | 12,000 | 101.5 | 100.45 | 12,261.2 | 8 | 4.071 |
Oct 25, 2024 | 100.446 | 0.12 | 42,000 | 101.23 | 100.32 | 42,864.79 | 15 | 4.137 |
Oct 24, 2024 | 100.325 | -0.19 | 32,000 | 100.97 | 100.32 | 32,591.88 | 6 | 4.165 |
Oct 23, 2024 | 100.5126 | -0.48 | 27,000 | 100.8 | 100.2 | 27,508.52 | 11 | 4.123 |
Oct 22, 2024 | 100.9997 | -0.23 | 80,000 | 101.115 | 100.64 | 81,753.54 | 18 | 4.015 |
Oct 21, 2024 | 101.2355 | -0.16 | 50,000 | 101.3991 | 101 | 51,290.1 | 16 | 3.963 |
Oct 18, 2024 | 101.3991 | -0.39 | 8,000 | 101.95 | 101.01 | 8,218.46 | 7 | 3.928 |
Oct 17, 2024 | 101.8 | 0.26 | 58,000 | 101.8 | 101.05 | 59,541.27 | 18 | 3.841 |
Oct 16, 2024 | 101.535 | 0.49 | 31,000 | 102 | 101.0375 | 31,872.48 | 9 | 3.9 |
Oct 15, 2024 | 101.0375 | -0.38 | 12,000 | 101.5 | 100.45 | 12,276.47 | 4 | 4.01 |
Oct 14, 2024 | 101.418 | 0.35 | 50,000 | 102.1 | 101.0001 | 51,335.67 | 12 | 3.927 |
Oct 11, 2024 | 101.0678 | 0.31 | 76,000 | 101.4 | 100.7577 | 77,754.15 | 19 | 4.006 |
Oct 10, 2024 | 100.7577 | -0.24 | 78,000 | 101.909 | 100 | 79,548.22 | 16 | 4.075 |
Oct 9, 2024 | 101 | -0.39 | 27,000 | 101 | 101 | 27,590.78 | 6 | 4.022 |
Oct 8, 2024 | 101.3999 | 0.31 | 36,000 | 101.3999 | 101 | 36,872.5 | 7 | 3.934 |
Oct 7, 2024 | 101.0897 | 0.25 | 34,000 | 101.5 | 100.85 | 34,765.56 | 13 | 4.003 |
Oct 4, 2024 | 100.8401 | -0.06 | 49,000 | 102.4 | 100.5 | 49,974.62 | 14 | 4.06 |
Oct 3, 2024 | 100.9 | -0.10 | 56,000 | 101 | 100.8 | 57,131.07 | 17 | 4.048 |
Oct 2, 2024 | 101 | 0.25 | 70,000 | 101.3 | 100.7 | 71,416.32 | 11 | 4.026 |
Oct 1, 2024 | 100.7527 | -0.54 | 81,000 | 101.6 | 100.5 | 82,487.37 | 15 | 4.081 |
Sep 30, 2024 | 101.3 | 0.40 | 73,000 | 101.3 | 100.95 | 74,520.5 | 15 | 3.961 |
Sep 27, 2024 | 100.9 | 0.23 | 64,000 | 100.9 | 100 | 65,075.5 | 8 | 4.051 |
Sep 26, 2024 | 100.6707 | -0.01 | 58,000 | 100.95 | 100.4 | 58,994.78 | 12 | 4.102 |
Sep 25, 2024 | 100.6784 | -0.17 | 38,000 | 100.8 | 100.6 | 38,639.81 | 10 | 4.101 |
Sep 24, 2024 | 100.85 | -0.15 | 28,000 | 101.2 | 100.8 | 28,551.42 | 11 | 4.064 |
Sep 23, 2024 | 101 | 0.03 | 33,000 | 101.2 | 100.9 | 33,656.12 | 10 | 4.031 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar