Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Oct 8, 2024 1,427.29 -0.17 23,815,149 98,236,755.02 1,429.73 1,418.87 32,854,202,953 -0.74 -1.36 10.37
Oct 7, 2024 1,429.73 -0.57 34,775,111 187,679,176.32 1,440.75 1,428.39 31,420,299,710 -0.57 -1.20 10.56
Oct 4, 2024 1,437.88 1.37 33,497,004 162,218,436.2 1,438.05 1,418.42 31,599,551,602 -2.10 -0.63 11.19
Oct 3, 2024 1,418.42 -0.73 118,935,954 808,213,169.96 1,428.81 1,416.19 31,171,723,937 -3.42 -1.98 9.69
Oct 2, 2024 1,428.81 -1.26 46,351,755 194,733,266.04 1,447.03 1,423.93 31,400,046,164 -2.72 -1.26 10.49
Oct 1, 2024 1,447.03 -0.34 20,458,596 104,413,015.44 1,459.12 1,447.03 31,800,534,006 -1.48 0.00 11.90
Sep 30, 2024 1,451.9 -1.14 27,769,227 132,486,253.75 1,469.49 1,451.09 31,907,529,490 -1.14 1.45 12.28
Sep 27, 2024 1,468.7 -0.17 26,333,204 124,882,882.58 1,474.34 1,465.76 32,276,686,255 3.05 2.62 13.58
Sep 26, 2024 1,471.26 0.63 27,796,745 137,887,077.88 1,474.67 1,462.06 32,333,019,693 3.23 2.80 13.77
Sep 25, 2024 1,462.06 0.55 19,737,876 110,811,109.69 1,462.06 1,449.14 32,130,903,319 2.59 2.16 13.06
Sep 24, 2024 1,454.1 0.80 30,278,682 142,846,574.65 1,454.31 1,442.53 31,955,918,121 2.03 1.60 12.45
Sep 23, 2024 1,442.53 1.22 38,577,719 125,270,193.01 1,444.13 1,421.91 31,701,639,857 1.22 0.79 11.55
Sep 20, 2024 1,425.19 -0.22 49,061,740 208,112,013.08 1,432.23 1,422.93 31,320,563,684 0.42 -0.42 10.21
Sep 19, 2024 1,428.39 0.63 25,367,689 124,160,601.3 1,428.42 1,416.78 31,390,956,061 0.64 -0.20 10.46
Sep 18, 2024 1,419.5 -0.72 12,712,725 67,880,140.83 1,433.39 1,417.85 31,195,528,576 0.02 -0.82 9.77
Sep 17, 2024 1,429.79 0.43 24,384,383 97,280,989.95 1,429.79 1,421.15 31,421,592,555 0.74 -0.10 10.57
Sep 16, 2024 1,423.61 0.31 15,751,284 70,539,042.53 1,423.61 1,413.85 31,285,758,250 0.31 -0.53 10.09
Sep 13, 2024 1,419.24 0.88 19,787,806 78,207,888.38 1,419.5 1,405.55 31,189,775,711 -1.66 -0.83 9.75
Sep 12, 2024 1,406.91 -0.47 31,987,769 127,939,777.61 1,425.17 1,405.18 30,918,905,385 -2.51 -1.70 8.80
Sep 11, 2024 1,413.54 -0.88 18,752,990 84,027,706.91 1,429.91 1,412.57 31,059,658,943 -2.05 -1.23 9.31
Sep 10, 2024 1,426.1 -0.56 19,227,772 88,758,262.87 1,441.27 1,426.07 31,335,585,939 -1.18 -0.36 10.28
Sep 9, 2024 1,434.17 -0.62 12,087,071 55,936,008.13 1,443.16 1,434.17 31,512,797,246 -0.62 0.21 10.91
Sep 6, 2024 1,443.13 -0.24 14,881,635 73,179,149.67 1,446.56 1,437.66 31,709,708,649 0.83 0.83 11.60
Sep 5, 2024 1,446.56 0.75 18,496,239 104,112,189.98 1,448.31 1,435.79 31,785,148,974 1.07 1.07 11.86
Sep 4, 2024 1,435.79 -0.71 20,460,057 97,007,691.63 1,446.09 1,426.87 31,548,561,350 0.32 0.32 11.03
Sep 3, 2024 1,446.09 -0.01 15,885,943 84,177,195.07 1,450.42 1,444.48 31,774,213,772 1.04 1.04 11.83
Sep 2, 2024 1,446.17 1.05 16,356,755 80,668,390.18 1,446.21 1,431.19 31,776,089,853 1.05 1.05 11.83
Aug 30, 2024 1,431.19 0.30 50,341,958 376,551,859.4 1,431.33 1,424.59 31,446,829,027 -0.10 -2.93 10.68
Aug 29, 2024 1,426.91 0.11 20,044,943 87,534,807.88 1,428.7 1,420.4 31,352,724,282 -0.40 -3.22 10.34

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher