Index composition (Sep 29, 2023)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
VIO | 5.3 | 0.95 | 17 | 233,529,974.661 | 1.1616 | 1 |
CENER | 6.57 | 0.46 | 19 | 237,380,074.692 | 1.1807 | 1 |
TITC | 17.7 | 3.87 | 53 | 734,771,280.975 | 3.6548 | 1 |
EEE | 26.14 | 1.63 | 54 | 1,996,249,465.899 | 9.9295 | 0.38 |
HTO | 13.82 | 1.77 | 45 | 971,498,665.84 | 4.8323 | 0.366 |
AEGN | 10.5 | 2.94 | 41 | 388,169,365.5 | 1.9308 | 1 |
TENERGY | 14.65 | 1.03 | 46 | 761,082,762.912 | 3.7857 | 0.956 |
PREMIA | 1.192 | 0.85 | 22 | 22,848,226.963 | 0.1136 | 1 |
EPSIL | 9.5 | 1.06 | 35 | 180,215,000 | 0.8964 | 1 |
ENTER | 5.7 | 7.55 | 46 | 78,660,000 | 0.3913 | 1 |
PAP | 2.1 | 0.96 | 26 | 14,795,832.324 | 0.0736 | 1 |
ADMIE | 2.16 | 1.65 | 49 | 245,548,800 | 1.2214 | 1 |
PLAT | 3.97 | 1.02 | 39 | 67,724,890.132 | 0.3369 | 1 |
BRIQ | 1.92 | 0.26 | 46 | 31,587,288.538 | 0.1571 | 1 |
INLIF | 4.08 | 0.49 | 33 | 24,999,836.717 | 0.1244 | 1 |
LAVI | 0.674 | 0.3 | 39 | 44,125,909.178 | 0.2195 | 1 |
BLEKEDROS | 2.75 | 4.96 | 22 | 26,136,000 | 0.13 | 1 |
DIMAND | 11.7 | 0 | 44 | 96,166,184.4 | 0.4783 | 1 |
SAR | 7.35 | -0.14 | 49 | 240,762,302.644 | 1.1976 | 1 |
AVAX | 1.35 | 3.85 | 33 | 64,295,235.378 | 0.3198 | 1 |
ELLAKTOR | 2.095 | 0 | 24 | 175,070,940.114 | 0.8708 | 1 |
OLYMP | 2.43 | 0 | 26 | 25,710,058.53 | 0.1279 | 1 |
ELSTR | 2.35 | -10.31 | 62 | 26,824,592.423 | 0.1334 | 1 |
FOYRK | 4.355 | 1.28 | 80 | 181,627,692.896 | 0.9034 | 1 |
GEKTERNA | 13.16 | -0.15 | 63 | 857,461,821.023 | 4.2651 | 1 |
IATR | 1.79 | -0.28 | 23 | 35,709,202.966 | 0.1776 | 1 |
BIOKA | 2.21 | -0.45 | 29 | 15,372,947.85 | 0.0765 | 1 |
MYTIL | 34.88 | 2.59 | 74 | 1,178,904,862.474 | 5.864 | 0.32 |
LAMDA | 6.12 | 2.86 | 48 | 519,181,773.984 | 2.5825 | 1 |
FLEXO | 7.8 | 1.96 | 33 | 30,551,382.576 | 0.152 | 1 |
INTRK | 2.015 | 1.05 | 75 | 126,340,500 | 0.6284 | 1 |
ELHA | 1.83 | 4.21 | 16 | 109,870,736.381 | 0.5465 | 1 |
ALPHA | 1.2585 | 0.68 | 89 | 836,683,183.908 | 4.1617 | 0.318 |
BELA | 26 | 3.26 | 81 | 1,115,556,143.718 | 5.5489 | 0.389 |
ETE | 5.34 | 0.19 | 60 | 937,197,318.398 | 4.6617 | 0.32 |
TPEIR | 2.81 | 1.44 | 55 | 991,319,835.324 | 4.9309 | 0.513 |
ALMY | 2.41 | -0.41 | 21 | 16,404,563.954 | 0.0816 | 1 |
EUROB | 1.459 | 0.21 | 67 | 1,019,360,654.094 | 5.0704 | 0.281 |
ELPE | 7.41 | -0.27 | 20 | 452,951,344.17 | 2.253 | 1 |
QUEST | 5.58 | -0.36 | 26 | 155,558,675.75 | 0.7738 | 1 |
PLAKR | 16 | 0 | 43 | 188,368,896 | 0.937 | 1 |
OTOEL | 13.08 | -0.15 | 40 | 254,404,765.248 | 1.2654 | 1 |
PETRO | 8.96 | 0.45 | 43 | 27,240,837.12 | 0.1355 | 1 |
EYDAP | 5.62 | -1.06 | 39 | 233,426,700 | 1.1611 | 1 |
IKTIN | 0.4895 | -1.41 | 34 | 19,026,344.172 | 0.0946 | 1 |
ELTON | 2 | 0.25 | 22 | 11,761,282.28 | 0.0585 | 1 |
EXAE | 4.79 | 2.9 | 100 | 289,066,920 | 1.4378 | 1 |
SPACE | 6.5 | -7.67 | 33 | 13,849,256.85 | 0.0689 | 1 |
OPAP | 15.86 | 2.26 | 52 | 1,052,545,994.321 | 5.2355 | 0.345 |
MOH | 23.94 | 0.76 | 59 | 1,062,858,992.144 | 5.2868 | 0.679 |
OLTH | 23.4 | -2.5 | 21 | 49,533,120 | 0.2464 | 1 |
EYAPS | 3.25 | 0.93 | 21 | 24,774,750 | 0.1232 | 1 |
INKAT | 3 | 0 | 31 | 149,287,306.05 | 0.7426 | 1 |
PPC | 9.5 | 0 | 56 | 980,665,540.96 | 4.8779 | 0.483 |
CENTR | 0.353 | 0.57 | 38 | 13,564,747.337 | 0.0675 | 1 |
PPA | 22 | 1.15 | 26 | 143,000,000 | 0.7113 | 1 |
KRI | 8.32 | 1.96 | 26 | 71,526,502.195 | 0.3558 | 1 |
INTEK | 5.42 | 6.27 | 55 | 143,099,688.501 | 0.7118 | 1 |
PROF | 4.15 | 1.72 | 54 | 54,630,638.595 | 0.2717 | 1 |
MOTO | 3 | 0 | 59 | 53,365,500 | 0.2654 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar