Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Nov 22, 2024 6,746.52 1.26 1,414,070 13,702,700.27 6,765.93 6,662.27 4,410,285,588 2.80 6.13 32.77
Nov 21, 2024 6,662.27 2.10 1,794,455 16,615,049.61 6,687.88 6,514.22 4,355,204,407 1.51 4.80 31.11
Nov 20, 2024 6,525.29 2.23 1,383,111 15,094,555.15 6,573.32 6,383.26 4,265,664,610 -0.57 2.65 28.41
Nov 19, 2024 6,383.26 -1.81 1,870,947 12,132,920.05 6,554.2 6,337.08 4,172,814,308 -2.74 0.41 25.62
Nov 18, 2024 6,500.87 -0.94 1,073,888 6,557,749.32 6,562.86 6,468.67 4,249,698,911 -0.94 2.26 27.93
Nov 15, 2024 6,562.86 -0.50 1,135,297 7,751,992.07 6,596.14 6,546.31 4,290,223,453 2.28 3.24 29.15
Nov 14, 2024 6,596.14 1.62 1,072,937 7,373,073.44 6,600.2 6,488.46 4,311,979,346 2.80 3.76 29.81
Nov 13, 2024 6,491.16 0.19 1,441,937 12,458,023.43 6,512.68 6,468.64 4,243,347,489 1.16 2.11 27.74
Nov 12, 2024 6,478.73 0.41 1,284,179 7,227,426.34 6,513 6,430.1 4,235,223,271 0.97 1.92 27.50
Nov 11, 2024 6,452 0.55 1,481,474 7,202,801.49 6,479.07 6,416.57 4,217,754,049 0.55 1.50 26.97
Nov 8, 2024 6,416.68 0.19 1,220,273 6,701,602.37 6,450.46 6,404.39 4,194,664,834 0.94 0.94 26.28
Nov 7, 2024 6,404.39 -0.96 1,512,145 8,425,381.38 6,484.44 6,404.39 4,186,628,847 0.75 0.75 26.04
Nov 6, 2024 6,466.28 1.16 1,842,526 10,481,994.28 6,551.09 6,391.85 4,227,083,391 1.72 1.72 27.25
Nov 5, 2024 6,391.85 0.50 1,014,916 5,081,408.9 6,416.98 6,360.03 4,178,429,186 0.55 0.55 25.79
Nov 4, 2024 6,360.03 0.05 864,585 5,502,105.99 6,369.67 6,319.03 4,157,629,193 0.05 0.05 25.16
Nov 1, 2024 6,356.89 -0.40 941,512 6,323,927.54 6,391.09 6,354.79 4,155,578,894 0.26 0.00 25.10
Oct 31, 2024 6,382.66 0.77 1,153,905 10,011,701.71 6,401.76 6,305.09 4,172,422,772 0.67 -4.69 25.61
Oct 30, 2024 6,334.1 -1.46 1,510,468 10,969,812.56 6,430.35 6,297.73 4,140,678,874 -0.10 -5.41 24.65
Oct 29, 2024 6,428.06 1.38 1,339,893 8,404,921.96 6,431.44 6,340.48 4,202,103,404 1.38 -4.01 26.50
Oct 25, 2024 6,340.48 -0.55 2,211,409 16,864,234.38 6,385.89 6,297.78 4,144,846,649 -2.29 -5.32 24.78
Oct 24, 2024 6,375.84 0.57 2,021,311 12,001,353.96 6,379.83 6,317.21 4,167,966,180 -1.75 -4.79 25.47
Oct 23, 2024 6,339.47 -0.77 1,495,843 8,303,106.45 6,407.15 6,313.69 4,144,186,818 -2.31 -5.33 24.76
Oct 22, 2024 6,388.65 -1.31 1,749,692 13,784,343.57 6,473.6 6,365.91 4,176,339,353 -1.55 -4.60 25.73
Oct 21, 2024 6,473.6 -0.24 1,222,532 7,994,716.36 6,510.55 6,419.96 4,231,869,593 -0.24 -3.33 27.40
Oct 18, 2024 6,489.16 -0.09 1,660,211 12,093,173.5 6,518.88 6,458.96 4,242,046,167 0.82 -3.10 27.70
Oct 17, 2024 6,495.24 1.05 1,600,640 10,506,142.38 6,495.43 6,410.75 4,246,016,622 0.92 -3.01 27.82
Oct 16, 2024 6,427.49 0.38 1,697,738 11,432,058.85 6,428.32 6,375.64 4,201,729,343 -0.13 -4.02 26.49
Oct 15, 2024 6,403.16 0.32 1,287,716 9,223,342.28 6,413.46 6,360.74 4,147,317,408 -0.51 -4.38 26.01
Oct 14, 2024 6,382.55 -0.83 1,182,896 6,551,157.74 6,471.95 6,363.84 4,133,965,660 -0.83 -4.69 25.61
Oct 11, 2024 6,436.1 0.02 1,478,229 7,914,935.69 6,456.74 6,407.27 4,168,651,014 -2.62 -3.89 26.66
Oct 10, 2024 6,434.77 -0.70 1,562,501 7,221,215.46 6,495.72 6,421.3 4,167,792,374 -2.64 -3.91 26.63

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher